September 14, 2008 New England Patriots At New York Jets Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

September 14, 2008 New England Patriots at New York Jets

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
September 14, 2008
Regular Season Game
New England Patriots (W) 19
New York Jets (L) 10

New England Patriots vs. New York Jets Photos:

Jets Leon Washington Is Tackled By Patriots Deltha Oneal        

Gamestats
New England Patriots
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Rodney Harrison db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Ellis Hobbs db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Brandon Meriweather db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 0
Deltha O'Neal db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
James Sanders db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Lewis Sanders db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Raymond Ventrone db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Raymond Ventrone db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jonathan Wilhite db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jarvis Green dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jarvis Green dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Richard Seymour dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0 0
Ty Warren dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Vince Wilfork dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Stephen Gostkowski k 13.00 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0.0 0 0
Tedy Bruschi lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Jerod Mayo lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Adalius Thomas lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0 0
Mike Vrabel lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Pierre Woods lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Matt Cassel qb 8.95 16 23 165 0 0 1 7 0 0 0 0 0 0 0 0.0 0 0
Sammy Morris rb 6.35 0 0 0 0 0 8 0 1 2 7 0 0 0 0 0.0 0 0
LaMont Jordan rb 6.20 0 0 0 0 0 11 62 0 0 0 0 0 0 0 0.0 0 0
Kevin Faulk rb 4.10 0 0 0 0 0 3 16 0 4 50 0 0 0 0 0.0 0 0
Laurence Maroney rb 1.60 0 0 0 0 0 8 16 0 0 0 0 0 0 0 0.0 0 0
Heath Evans rb 0.30 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0
David Thomas te 0.70 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0.0 0 0
Wes Welker wr 3.60 0 0 0 0 0 0 0 0 7 72 0 0 0 0 0.0 0 0
Randy Moss wr 1.10 0 0 0 0 0 0 0 0 2 22 0 0 0 0 0.0 0 0
Totals 45.90 16 23 165 0 0 32 104 1 16 165 0 4 1 52 2 1 0
New York Jets
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
David Barrett db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Drew Coleman db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Abram Elam db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Dwight Lowery db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Darrelle Revis db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Kerry Rhodes db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Eric Smith db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0.0 0 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Shaun Ellis dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Kris Jenkins dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1.0 0 0
C.J. Mosley dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Sione Pouha dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jay Feely k 4.00 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 0 0
Eric Barton lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
David Bowens lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
David Harris lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Calvin Pace lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Cody Spencer lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Bryan Thomas lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1.0 0 0
Brett Favre qb 12.65 18 26 181 1 0 2 6 0 0 0 0 0 0 0 0.0 0 0
Thomas Jones rb 7.25 0 0 0 0 0 17 70 0 2 5 0 0 0 0 0.0 0 0
Leon Washington rb 3.90 0 0 0 0 0 2 28 0 4 22 0 0 0 0 0.0 0 0
Tony Richardson rb 0.20 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0.0 0 0
Dustin Keller te 0.95 0 0 0 0 0 0 0 0 1 19 0 0 0 0 0.0 0 0
Bubba Franks te -0.20 0 0 0 0 0 0 0 0 2 -4 0 0 0 0 0.0 0 0
Chansi Stuckey wr 8.15 0 0 0 0 0 0 0 0 4 43 1 0 0 0 0.0 0 0
Laveranues Coles wr 3.60 0 0 0 0 0 0 0 0 3 72 0 0 0 0 0.0 0 0
Jerricho Cotchery wr 1.00 0 0 0 0 0 0 0 0 1 20 0 0 0 0 0.0 0 0
Totals 41.50 18 26 181 1 0 21 104 0 18 181 1 1 1 81 3 0 0

Rosters
New England Patriots New York Jets
Player Pos Career Year*
Sam Aiken wr 6
Eric Alexander lb 5
Wesley Britt ol 3
Tedy Bruschi lb 13
Matt Cassel qb 4
Dan Connolly ol 3
Shawn Crable lb 1
Heath Evans rb 9
Kevin Faulk rb 10
Jabar Gaffney wr 7
Stephen Gostkowski k 3
Jarvis Green dl 7
Matt Gutierrez qb 2
Gary Guyton lb 1
Chris Hanson p 10
Rodney Harrison db 15
Ellis Hobbs db 4
Russ Hochstein ol 9
Larry Izzo lb 13
LaMont Jordan rb 8
Nick Kaczur ol 4
Dan Koppen ol 6
Mark LeVoir ol 3
Matt Light ol 8
Logan Mankins ol 4
Laurence Maroney rb 3
Jerod Mayo lb 1
Brandon Meriweather db 2
Sammy Morris rb 9
Randy Moss wr 11
Kevin O'Connell qb 1
Deltha O'Neal db 9
Lonie Paxton ol 9
James Sanders db 4
Lewis Sanders db 9
Richard Seymour dl 8
Matt Slater wr 1
Le Kevin Smith dl 3
Stephen Spach te 4
Adalius Thomas lb 9
David Thomas te 3
Raymond Ventrone db 3
Mike Vrabel lb 12
Ty Warren dl 6
Kelley Washington wr 6
Benjamin Watson te 5
Wes Welker wr 6
Terrence Wheatley db 1
Vince Wilfork dl 5
Jonathan Wilhite db 1
Pierre Woods lb 3
Mike Wright dl 4
Billy Yates ol 6
Player Pos Career Year*
Erik Ainge qb 1
Chris Baker te 7
David Barrett db 9
Eric Barton lb 10
David Bowens lb 11
Kareem Brown dl 2
Ahmad Carroll db 5
Kellen Clemens qb 3
David Clowney wr 2
Drew Coleman db 3
Kenyon Coleman dl 7
Laveranues Coles wr 9
Jerricho Cotchery wr 5
James Dearth te 9
Mike Devito dl 2
Abram Elam db 3
Shaun Ellis dl 9
Alan Faneca ol 11
Brett Favre qb 18
Jay Feely k 8
D'Brickashaw Ferguson ol 3
Bubba Franks te 9
Vernon Gholston lb 1
Ben Graham p 6
David Harris lb 2
Marcus Henry wr 1
Wayne Hunter ol 5
Kris Jenkins dl 8
Thomas Jones rb 9
Dustin Keller te 1
Dwight Lowery db 1
Nick Mangold ol 3
Justin Miller db 5
Will Montgomery ol 4
Brandon Moore ol 6
C.J. Mosley dl 4
Marques Murrell dl 2
Mike Nugent k 4
Calvin Pace lb 6
Sione Pouha dl 4
Brett Ratliff qb 1
Darrelle Revis db 2
Kerry Rhodes db 4
Tony Richardson rb 14
Brad Smith wr 3
Eric Smith db 3
Cody Spencer lb 5
Chansi Stuckey wr 2
Bryan Thomas lb 7
Robert Turner ol 2
Leon Washington rb 3
Damien Woody ol 10
Wallace Wright wr 3
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula