October 28, 1984 Buffalo Bills At Miami Dolphins Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

October 28, 1984 Buffalo Bills at Miami Dolphins

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
October 28, 1984
Regular Season Game
Buffalo Bills (L) 7
Miami Dolphins (W) 38
Gamestats
Buffalo Bills
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Rodney Bellinger db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Steve Freeman db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Charles Romes db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sean McNanie dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0
Joe Danelo k 1.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Joe Ferguson qb 8.80 20 30 136 0 0 1 20 0 0 0 0 0 0 0 0 0 0
Matt Kofler qb 6.75 7 10 75 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Bell rb 6.20 0 0 0 0 0 10 62 0 0 0 0 0 0 0 0 0 0
Robb Riddick rb 3.65 0 0 0 0 0 1 6 0 6 61 0 0 0 0 0 0 0
Speedy Neal rb 1.20 0 0 0 0 0 3 12 0 0 0 0 0 0 0 0 0 0
Booker Moore rb 1.05 0 0 0 0 0 1 3 0 4 15 0 0 0 0 0 0 0
Tony Hunter te 1.35 0 0 0 0 0 0 0 0 4 27 0 0 0 0 0 0 0
Preston Dennard wr 9.60 0 0 0 0 0 0 0 0 8 72 1 0 0 0 0 0 0
Byron Franklin wr 1.15 0 0 0 0 0 0 0 0 4 23 0 0 0 0 0 0 0
Mitchell Brookins wr 0.65 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0
Totals 41.40 27 40 211 1 0 16 103 0 27 211 1 0 1 0 1 3 0
Miami Dolphins
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Robert Sowell db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Charles Benson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0
Mike Charles dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0
Uwe von Schamann k 8.00 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0
Charles Bowser lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0
Dan Marino qb 23.80 19 28 282 3 0 1 7 0 0 0 0 0 0 0 0 0 0
Bruce Hardy qb 1.55 0 0 0 0 0 0 0 0 2 31 0 0 0 0 0 0 0
Bruce Hardy qb 1.55 0 0 0 0 0 0 0 0 2 31 0 0 0 0 0 0 0
Bruce Hardy qb 1.55 0 0 0 0 0 0 0 0 2 31 0 0 0 0 0 0 0
Don Strock qb 1.20 3 4 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Carter rb 9.50 0 0 0 0 0 12 93 0 1 4 0 0 0 0 0 0 0
Pete Johnson rb 9.00 0 0 0 0 0 9 30 1 0 0 0 0 0 0 0 0 0
Woody Bennett rb 8.10 0 0 0 0 0 6 21 1 0 0 0 0 0 0 0 0 0
Tony Nathan rb 5.75 0 0 0 0 0 3 40 0 3 35 0 0 0 0 0 0 0
Nat Moore rb 1.90 0 0 0 0 0 0 0 0 5 38 0 0 0 0 0 0 0
Nat Moore rb 1.90 0 0 0 0 0 0 0 0 5 38 0 0 0 0 0 0 0
Dan Johnson te 6.50 0 0 0 0 0 0 0 0 2 10 1 0 0 0 0 0 0
Mark Clayton wr 17.30 0 0 0 0 0 0 0 0 3 106 2 0 0 0 0 0 0
Mark Duper wr 3.70 0 0 0 0 0 0 0 0 5 74 0 0 0 0 0 0 0
Jimmy Cefalo wr 0.40 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0
Totals 101.70 22 32 306 3 0 31 191 2 31 406 3 1 5 0 5 1 0

Rosters
Buffalo Bills Miami Dolphins
Player Pos Career Year*
Bill Acker dl 5
Joe Azelby lb 1
Buster Barnett te 4
Martin Bayless db 2
Greg Bell rb 1
Rodney Bellinger db 1
Jon Borchardt ol 6
Mark Brammer te 5
Mitchell Brookins wr 1
Brian Carpenter db 3
Joe Danelo k 10
Stan David lb 1
Julius Dawkins wr 2
Preston Dennard wr 7
Joe Devlin ol 8
Joe Dufek qb 2
Joe Ferguson qb 12
Byron Franklin wr 3
Steve Freeman db 10
Will Grant ol 7
Jim Haslett lb 6
Tony Hunter te 2
Ken Johnson dl 6
Lawrence Johnson db 7
Ken Jones dl 9
Chris Keating lb 6
John Kidd p 1
Matt Kofler qb 3
Rod Kush db 5
Tom Lynch ol 8
Eugene Marve lb 3
Sean McNanie dl 1
John Mistler wr 5
Booker Moore rb 3
Speedy Neal rb 1
Ulysses Norris te 6
Steve Potter lb 4
Dean Prater dl 3
Robb Riddick rb 3
Jim Ritcher ol 5
Charles Romes db 8
Lucius Sanford lb 7
Fred Smerlas dl 6
Darryl Talley lb 2
Tim Vogler ol 6
Craig White wr 1
Ben Williams dl 9
Van Williams rb 2
Don Wilson db 1
Player Pos Career Year*
Bill Barnett dl 5
Bob Baumhower dl 8
Woody Bennett rb 7
Charles Benson dl 2
Doug Betters dl 7
Glenn Blackwood db 6
Lyle Blackwood db 12
Charles Bowser lb 3
Jay Brophy lb 1
Bud Brown db 1
Mark Brown lb 2
Bob Brudzinski lb 8
Joe Carter rb 1
Jimmy Cefalo wr 7
Mike Charles dl 2
John Chesley te 1
Steve Clark ol 3
Mark Clayton wr 2
A.J. Duhe dl 8
Mark Duper wr 3
Roy Foster ol 3
Jon Giesler ol 6
Cleveland Green ol 6
Bruce Hardy qb 7
Vince Heflin wr 3
Eddie Hill rb 6
Jim Jensen wr 4
Dan Johnson te 2
Pete Johnson rb 9
William Judson db 3
Mike Kozlowski db 5
Paul Lankford db 3
Ronnie Lee ol 6
Dan Marino qb 2
Don McNeal db 4
Nat Moore rb 11
Tony Nathan rb 6
Ed Newman ol 12
Earnest Rhone lb 9
Reggie Roby p 2
Jackie Shipp lb 1
Sanders Shiver lb 9
Robert Sowell db 2
Dwight Stephenson ol 5
Don Strock qb 11
Rodell Thomas lb 5
Jeff Toews ol 6
Uwe von Schamann k 6
Fulton Walker db 4
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula