1945 Pro Football Schedule
Overview
Search By:
Team
Other Searches By:
Year
Most Popular
| Quick Search |
1945 Pro Football Regular Season Schedule
| Sep 23 | Time (ET) | Game Results |
| Detroit Lions 10 @ Chicago Cardinals 0 | N/A | N/A |
| Sep 25 | Time (ET) | Game Results |
| Pittsburgh Steelers 7 @ Boston-Brooklyn Yanks-Tigers 28 | N/A | N/A |
| Sep 30 | Time (ET) | Game Results |
| Chicago Bears 21 @ Green Bay Packers 31 | N/A | N/A |
| Chicago Cardinals 0 @ Cleveland Rams 21 | N/A | N/A |
| Oct 7 | Time (ET) | Game Results |
| Chicago Cardinals 6 @ Philadelphia Eagles 21 | N/A | N/A |
| Detroit Lions 21 @ Green Bay Packers 57 | N/A | N/A |
| New York Giants 34 @ Pittsburgh Steelers 6 | N/A | N/A |
| Chicago Bears 0 @ Cleveland Rams 17 | N/A | N/A |
| Washington Redskins 20 @ Boston-Brooklyn Yanks-Tigers 28 | N/A | N/A |
| Oct 14 | Time (ET) | Game Results |
| New York Giants 13 @ Boston-Brooklyn Yanks-Tigers 13 | N/A | N/A |
| Chicago Cardinals 16 @ Chicago Bears 7 | N/A | N/A |
| Philadelphia Eagles 24 @ Detroit Lions 28 | N/A | N/A |
| Cleveland Rams 27 @ Green Bay Packers 14 | N/A | N/A |
| Washington Redskins 14 @ Pittsburgh Steelers 0 | N/A | N/A |
| Oct 21 | Time (ET) | Game Results |
| Philadelphia Eagles 14 @ Washington Redskins 24 | N/A | N/A |
| Pittsburgh Steelers 21 @ New York Giants 7 | N/A | N/A |
| Chicago Cardinals 0 @ Detroit Lions 26 | N/A | N/A |
| Cleveland Rams 41 @ Chicago Bears 21 | N/A | N/A |
| Boston-Brooklyn Yanks-Tigers 14 @ Green Bay Packers 38 | N/A | N/A |
| Oct 28 | Time (ET) | Game Results |
| Boston-Brooklyn Yanks-Tigers 10 @ Pittsburgh Steelers 6 | N/A | N/A |
| Chicago Bears 10 @ Detroit Lions 16 | N/A | N/A |
| Chicago Cardinals 14 @ Green Bay Packers 33 | N/A | N/A |
| Washington Redskins 24 @ New York Giants 14 | N/A | N/A |
| Cleveland Rams 14 @ Philadelphia Eagles 28 | N/A | N/A |
| Nov 4 | Time (ET) | Game Results |
| Philadelphia Eagles 45 @ Pittsburgh Steelers 3 | N/A | N/A |
| Cleveland Rams 21 @ New York Giants 17 | N/A | N/A |
| Chicago Cardinals 21 @ Washington Redskins 24 | N/A | N/A |
| Green Bay Packers 24 @ Chicago Bears 28 | N/A | N/A |
| Detroit Lions 10 @ Boston-Brooklyn Yanks-Tigers 9 | N/A | N/A |
| Nov 11 | Time (ET) | Game Results |
| Boston-Brooklyn Yanks-Tigers 7 @ Washington Redskins 34 | N/A | N/A |
| Detroit Lions 35 @ Chicago Bears 28 | N/A | N/A |
| Chicago Cardinals 0 @ Pittsburgh Steelers 23 | N/A | N/A |
| New York Giants 17 @ Philadelphia Eagles 38 | N/A | N/A |
| Green Bay Packers 7 @ Cleveland Rams 20 | N/A | N/A |
| Nov 18 | Time (ET) | Game Results |
| Pittsburgh Steelers 6 @ Philadelphia Eagles 30 | N/A | N/A |
| Detroit Lions 14 @ New York Giants 35 | N/A | N/A |
| Cleveland Rams 35 @ Chicago Cardinals 21 | N/A | N/A |
| Chicago Bears 21 @ Washington Redskins 28 | N/A | N/A |
| Green Bay Packers 28 @ Boston-Brooklyn Yanks-Tigers 0 | N/A | N/A |
| Nov 22 | Time (ET) | Game Results |
| Cleveland Rams 28 @ Detroit Lions 21 | N/A | N/A |
| Nov 25 | Time (ET) | Game Results |
| Pittsburgh Steelers 7 @ Chicago Bears 28 | N/A | N/A |
| Washington Redskins 0 @ Philadelphia Eagles 16 | N/A | N/A |
| Green Bay Packers 23 @ New York Giants 14 | N/A | N/A |
| Dec 2 | Time (ET) | Game Results |
| Pittsburgh Steelers 0 @ Washington Redskins 24 | N/A | N/A |
| Chicago Bears 28 @ Chicago Cardinals 20 | N/A | N/A |
| Boston-Brooklyn Yanks-Tigers 7 @ Cleveland Rams 20 | N/A | N/A |
| Green Bay Packers 3 @ Detroit Lions 14 | N/A | N/A |
| Philadelphia Eagles 21 @ New York Giants 28 | N/A | N/A |
| Dec 9 | Time (ET) | Game Results |
| New York Giants 0 @ Washington Redskins 17 | N/A | N/A |
| Boston-Brooklyn Yanks-Tigers 7 @ Philadelphia Eagles 35 | N/A | N/A |

