1987 NFL Champion  
players teams years fantasy rankings stat leaders schedules injury reports

1987 NFL Standings

Overview
Search By:
Year
Other Searches By:
Most Popular
 
Quick Search
Name:
Team:
Year:
1987 NFL Standings
NFL
AFC East W L T Win % Points For Points Against
Indianapolis Colts 9 6 0 0.600 300 238
Miami Dolphins 8 7 0 0.533 362 335
New England Patriots 8 7 0 0.533 320 293
Buffalo Bills 7 8 0 0.467 270 305
New York Jets 6 9 0 0.400 334 360
AFC West W L T Win % Points For Points Against
Denver Broncos 10 4 1 0.714 379 288
Seattle Seahawks 9 6 0 0.600 371 314
San Diego Chargers 8 7 0 0.533 253 317
Los Angeles Raiders 5 10 0 0.333 301 289
Kansas City Chiefs 4 11 0 0.267 273 388
AFC Central W L T Win % Points For Points Against
Cleveland Browns 10 5 0 0.667 390 239
Houston Oilers 9 6 0 0.600 345 349
Pittsburgh Steelers 8 7 0 0.533 285 299
Cincinnati Bengals 4 11 0 0.267 285 370
NFC East W L T Win % Points For Points Against
Washington Redskins 11 4 0 0.733 379 285
Philadelphia Eagles 7 8 0 0.467 337 380
St. Louis Cardinals 7 8 0 0.467 362 368
Dallas Cowboys 7 8 0 0.467 340 348
New York Giants 6 9 0 0.400 280 312
NFC West W L T Win % Points For Points Against
San Francisco 49ers 13 2 0 0.867 459 253
New Orleans Saints 12 3 0 0.800 422 283
Los Angeles Rams 6 9 0 0.400 317 361
Atlanta Falcons 3 12 0 0.200 205 436
NFC Central W L T Win % Points For Points Against
Chicago Bears 11 4 0 0.733 356 282
Minnesota Vikings 8 7 0 0.533 336 335
Green Bay Packers 5 9 1 0.357 255 300
Detroit Lions 4 11 0 0.267 269 384
Tampa Bay Buccaneers 4 11 0 0.267 286 360


1987 NFL Postseason Games
Jan 3, 1988
NFC Wild Card Playoff Minnesota Vikings 44 @ New Orleans Saints 10 Game Stats
AFC Wild Card Playoff Seattle Seahawks 20 @ Houston Oilers 23 Game Stats
Jan 9, 1988
NFC Divisional Playoff Minnesota Vikings 36 @ San Francisco 49ers 24 Game Stats
AFC Divisional Playoff Indianapolis Colts 21 @ Cleveland Browns 38 Game Stats
Jan 10, 1988
NFC Divisional Playoff Washington Redskins 21 @ Chicago Bears 17 Game Stats
AFC Divisional Playoff Houston Oilers 10 @ Denver Broncos 34 Game Stats
Jan 17, 1988
AFC Conference Championship Cleveland Browns 33 @ Denver Broncos 38 Game Stats
NFC Conference Championship Minnesota Vikings 10 @ Washington Redskins 17 Game Stats
Jan 31, 1988
Super Bowl Washington Redskins 42 @ Denver Broncos 10 Game Stats