1969 NFL Champion  
players teams years fantasy rankings stat leaders schedules injury reports

1969 NFL Standings

Overview
Search By:
Year
Other Searches By:
Most Popular
 
Quick Search
Name:
Team:
Year:
1969 NFL Standings
NFL
Capital W L T Win % Points For Points Against
Dallas Cowboys 11 2 1 0.846 369 223
Washington Redskins 7 5 2 0.583 307 319
New Orleans Saints 5 9 0 0.357 311 393
Philadelphia Eagles 4 9 1 0.308 279 377
Century W L T Win % Points For Points Against
Cleveland Browns 10 3 1 0.769 351 300
New York Giants 6 8 0 0.429 264 298
St. Louis Cardinals 4 9 1 0.308 314 389
Pittsburgh Steelers 1 13 0 0.071 218 404
Coastal W L T Win % Points For Points Against
Los Angeles Rams 11 3 0 0.786 320 243
Baltimore Colts 8 5 1 0.615 279 268
Atlanta Falcons 6 8 0 0.429 276 268
San Francisco 49ers 4 8 2 0.333 277 319
Central W L T Win % Points For Points Against
Minnesota Vikings 12 2 0 0.857 379 133
Detroit Lions 9 4 1 0.692 259 188
Green Bay Packers 8 6 0 0.571 269 221
Chicago Bears 1 13 0 0.071 210 339
 
AFL
East W L T Win % Points For Points Against
New York Jets 10 4 0 0.714 353 269
Houston Oilers 6 6 2 0.500 278 279
Boston Patriots 4 10 0 0.286 266 316
Buffalo Bills 4 10 0 0.286 230 359
Miami Dolphins 3 10 1 0.231 233 332
West W L T Win % Points For Points Against
Oakland Raiders 12 1 1 0.923 377 242
Kansas City Chiefs 11 3 0 0.786 359 177
San Diego Chargers 8 6 0 0.571 288 276
Denver Broncos 5 8 1 0.385 297 344
Cincinnati Bengals 4 9 1 0.308 280 367


1969 NFL Postseason Games
Dec 20, 1969
AFL Divisional Playoff Kansas City Chiefs 13 @ New York Jets 6
Dec 21, 1969
AFL Divisional Playoff Houston Oilers 7 @ Oakland Raiders 56
Dec 27, 1969
NFL Divisional Playoff Los Angeles Rams 20 @ Minnesota Vikings 23
Dec 28, 1969
NFL Divisional Playoff Cleveland Browns 38 @ Dallas Cowboys 14
Jan 4, 1970
NFL Conference Championship Cleveland Browns 7 @ Minnesota Vikings 27
AFL Conference Championship Kansas City Chiefs 17 @ Oakland Raiders 7
Jan 11, 1970
Super Bowl Kansas City Chiefs 14 @ Minnesota Vikings 3