2005 Running Back Fantasy Points & Stats  
players teams years fantasy rankings stat leaders schedules injury reports

2005 NFL Running Backs

Overview
Search By:
Team
Other Searches By:
Year
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
2005 NFL Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Shaun Alexander 16 359.90 22.49 0 0 1,880 27 78 1 0 0
Rich Alexis 2 0.00 0.00 0 0 0 0 0 0 0 0
David Allen 4 0.00 0.00 0 0 0 0 0 0 0 0
Mike Alstott 16 61.10 3.82 0 0 80 6 222 1 0 0
Damien Anderson 5 0.70 0.14 0 0 7 0 0 0 0 0
Jason Anderson 1 0.00 0.00 0 0 0 0 0 0 0 0
Mike Anderson 15 190.00 12.67 0 0 1,014 12 212 1 0 0
J.J. Arrington 15 55.95 3.73 0 0 370 2 139 0 0 0
B.J. Askew 10 6.45 0.65 0 0 59 0 11 0 0 0
Obafemi Ayanbadejo 16 16.15 1.01 0 0 46 0 231 0 0 0
Marion Barber 13 89.55 6.89 0 0 538 5 115 0 0 0
Tiki Barber 16 278.50 17.41 0 0 1,860 9 530 2 0 0
Kevan Barlow 12 88.15 7.35 0 0 581 3 241 0 0 0
Darian Barnes 9 0.00 0.00 0 0 0 0 0 0 0 0
Jarrod Baxter 8 0.20 0.03 0 0 0 0 4 0 0 0
Fred Beasley 9 0.60 0.07 0 0 0 0 12 0 0 0
Tatum Bell 15 145.30 9.69 0 0 921 8 104 0 0 0
Michael Bennett 16 83.50 5.22 0 0 473 3 124 2 0 0
Cedric Benson 9 27.35 3.04 0 0 272 0 3 0 0 0
Jerome Bettis 12 92.80 7.73 0 0 368 9 40 0 0 0
Ladell Betts 12 55.70 4.64 0 0 338 1 78 1 0 0
Derrick Blaylock 7 6.15 0.88 0 0 53 0 17 0 0 0
Jon Bradley 13 0.00 0.00 0 0 0 0 0 0 0 0
Nehemiah Broughton 4 0.30 0.08 0 0 3 0 0 0 0 0
Chris Brown 15 143.45 9.56 0 0 851 5 327 2 0 0
Dante Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Dee Brown 8 9.25 1.16 0 0 21 0 23 1 0 0
Ronnie Brown 15 132.30 8.82 0 0 907 4 232 1 0 0
Shawn Bryson 16 50.80 3.18 0 0 306 1 284 0 0 0
Correll Buckhalter 0 0.00 0.00 0 0 0 0 0 0 0 0
Joe Burns 16 6.95 0.43 0 0 0 0 19 1 0 0
Steve Bush 15 1.05 0.07 0 0 0 0 21 0 0 0
Terry Butler 1 0.00 0.00 0 0 0 0 0 0 0 0
Ran Carthon 6 8.30 1.38 0 0 18 1 10 0 0 0
Rock Cartwright 16 33.05 2.07 0 0 199 2 23 0 0 0
Aveion Cason 2 13.05 6.53 0 0 65 1 11 0 0 0
Kory Chapman 3 0.00 0.00 0 0 0 0 0 0 0 0
Jesse Chatman 0 0.00 0.00 0 0 0 0 0 0 0 0
Mike Cloud 7 5.90 0.84 0 0 59 0 0 0 0 0
DeAndra Cobb 3 0.00 0.00 0 0 0 0 0 0 0 0
Jameel Cook 16 8.15 0.51 0 0 0 0 43 1 0 0
Casey Cramer 1 0.00 0.00 0 0 0 0 0 0 0 0
Zack Crockett 16 32.35 2.02 0 0 208 1 111 0 0 0
Ronnie Cruz 14 0.75 0.05 0 0 0 0 15 0 0 0
Najeh Davenport 5 22.65 4.53 0 0 105 2 3 0 0 0
Stephen Davis 13 129.15 9.93 0 0 549 12 45 0 0 0
Ron Dayne 10 33.85 3.39 0 0 270 1 17 0 0 0
Corey Dillon 12 160.35 13.36 0 0 733 12 181 1 0 0
Reuben Droughns 16 153.65 9.60 0 0 1,232 2 369 0 0 0
T.J. Duckett 14 89.15 6.37 0 0 380 8 63 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 5: 1 |  2 |  3 |  4 |  5