2005 Quarterback Fantasy Points & Stats  
players teams years fantasy rankings stat leaders schedules injury reports

2005 NFL Quarterbacks

Overview
Search By:
Team
Other Searches By:
Year
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
2005 NFL Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Derek Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0
Tony Banks 2 11.45 5.73 173 1 -2 0 0 0 0 0
Charlie Batch 4 24.30 6.08 246 1 30 1 0 0 0 0
Jeff Blake 2 5.65 2.83 55 1 -1 0 0 0 0 0
Drew Bledsoe 16 267.95 16.75 3,639 23 50 2 0 0 0 0
Kyle Boller 9 135.55 15.06 1,799 11 66 1 0 0 0 0
Brooks Bollinger 11 112.40 10.22 1,558 7 135 0 0 0 0 0
Todd Bouman 16 43.60 2.73 722 2 15 0 0 0 0 0
Tom Brady 16 298.40 18.65 4,110 26 89 1 0 0 0 0
Drew Brees 16 261.70 16.36 3,576 24 49 1 0 0 0 0
Aaron Brooks 13 223.20 17.17 2,882 13 281 2 0 0 0 0
Travis Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Mark Brunell 16 232.60 14.54 3,050 23 111 0 0 0 0 0
Marc Bulger 8 159.80 19.98 2,297 14 29 0 1 0 0 0
Jason Campbell 0 0.00 0.00 0 0 0 0 0 0 0 0
David Carr 16 203.20 12.70 2,488 14 308 1 0 0 0 0
Matt Cassel 2 16.35 8.18 183 2 12 0 0 0 0 0
Kerry Collins 15 257.85 17.19 3,759 20 39 1 0 0 0 0
Todd Collins 1 -0.20 -0.20 0 0 -2 0 0 0 0 0
Daunte Culpepper 7 116.90 16.70 1,564 6 147 1 0 0 0 0
Rohan Davey 0 0.00 0.00 0 0 0 0 0 0 0 0
Jake Delhomme 16 252.15 15.76 3,421 24 31 1 0 0 0 0
Koy Detmer 16 12.00 0.75 238 0 1 0 0 0 0 0
Ty Detmer 0 0.00 0.00 0 0 0 0 0 0 0 0
Trent Dilfer 11 153.65 13.97 2,321 11 46 0 0 0 0 0
Ken Dorsey 3 31.15 10.38 481 2 11 0 0 0 0 0
Brett Favre 16 260.25 16.27 3,881 20 62 0 0 0 0 0
A.J. Feeley 0 0.00 0.00 0 0 0 0 0 0 0 0
Jay Fiedler 2 8.35 4.18 107 1 0 0 0 0 0 0
Ryan Fitzpatrick 4 69.25 17.31 777 4 64 2 0 0 0 0
Doug Flutie 5 1.35 0.27 29 0 -1 0 0 0 0 0
Gus Frerotte 16 209.90 13.12 2,996 18 61 0 0 0 0 0
Charlie Frye 7 74.10 10.59 1,002 4 60 1 0 0 0 0
Jeff Garcia 6 66.95 11.16 937 3 51 1 0 0 0 0
David Garrard 7 103.05 14.72 1,117 4 172 3 0 0 0 0
Quinn Gray 1 11.10 11.10 100 2 1 0 0 0 0 0
Trent Green 16 259.90 16.24 4,014 17 82 0 0 0 0 0
David Greene 0 0.00 0.00 0 0 0 0 0 0 0 0
Brian Griese 6 79.00 13.17 1,136 7 12 0 0 0 0 0
Rex Grossman 2 15.95 7.98 259 1 0 0 0 0 0 0
Andy Hall 0 0.00 0.00 0 0 0 0 0 0 0 0
Joey Harrington 12 144.85 12.07 2,021 12 80 0 -4 0 0 0
Matt Hasselbeck 16 263.35 16.46 3,459 24 124 1 0 0 0 0
Tim Hasselbeck 2 -0.30 -0.15 0 0 -3 0 0 0 0 0
Drew Henson 0 0.00 0.00 0 0 0 0 0 0 0 0
Shaun Hill 1 -0.20 -0.20 0 0 -2 0 0 0 0 0
Kelly Holcomb 10 112.55 11.26 1,509 10 11 1 0 0 0 0
Damon Huard 0 0.00 0.00 0 0 0 0 0 0 0 0
Brad Johnson 15 135.55 9.04 1,885 12 53 0 0 0 0 0
Doug Johnson 0 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3