St. Louis Rams Top Fantasy Point Games
Overview
Search By:
Position
Year
Other Searches By:
Fantasy Leaders
Team
Most Popular
St. Louis Rams Fantasy Point Leaders by Position |
|
|
kicker quarterback running back |
tight end wide receiver |
| Quick Search |
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall Faulk 2002 Week 7 Fantasy Points
Date:
Oct 20, 2002
Opponent:
Seattle Seahawks
| Seattle Seahawks: | 20 |
| @ St. Louis Rams: | 37 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 183 | 18.3 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 52 | 2.6 |
| Receiving TDs: | 1 | 6 |
| 44.9 pts |
Marshall Faulk 2000 Week 17 Fantasy Points
Date:
Dec 24, 2000
Opponent:
New Orleans Saints
| St. Louis Rams: | 26 |
| @ New Orleans Saints: | 21 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 220 | 22 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 41 | 2.05 |
| Receiving TDs: | 1 | 6 |
| 42.05 pts |
Marshall Faulk 2000 Week 15 Fantasy Points
Date:
Dec 10, 2000
Opponent:
Minnesota Vikings
| Minnesota Vikings: | 29 |
| @ St. Louis Rams: | 40 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 135 | 13.5 |
| Rushing TDs: | 4 | 24 |
| Receiving Yards: | 43 | 2.15 |
| 39.65 pts |
Steven Jackson 2006 Week 17 Fantasy Points
Date:
Dec 31, 2006
Opponent:
Minnesota Vikings
| St. Louis Rams: | 41 |
| @ Minnesota Vikings: | 21 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 142 | 14.2 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 24 | 1.2 |
| Receiving TDs: | 1 | 6 |
| 39.4 pts |
Marshall Faulk 2001 Week 16 Fantasy Points
Date:
Dec 30, 2001
Opponent:
Indianapolis Colts
| Indianapolis Colts: | 17 |
| @ St. Louis Rams: | 42 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 118 | 11.8 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 47 | 2.35 |
| Receiving TDs: | 1 | 6 |
| 38.15 pts |
Trent Green 2000 Week 11 Fantasy Points
Date:
Nov 12, 2000
Opponent:
New York Giants
| St. Louis Rams: | 38 |
| @ New York Giants: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 272 | 13.6 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 54 | 5.4 |
| Rushing TDs: | 1 | 6 |
| 37 pts |
Marshall Faulk 2000 Week 9 Fantasy Points
Date:
Oct 29, 2000
Opponent:
San Francisco 49ers
| St. Louis Rams: | 34 |
| @ San Francisco 49ers: | 24 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 83 | 8.3 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 61 | 3.05 |
| Receiving TDs: | 2 | 12 |
| 35.35 pts |
Steven Jackson 2008 Week 7 Fantasy Points
Date:
Oct 19, 2008
Opponent:
Dallas Cowboys
| Dallas Cowboys: | 14 |
| @ St. Louis Rams: | 34 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 160 | 16 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 16 | 0.8 |
| 34.8 pts |
Marshall Faulk 2001 Week 15 Fantasy Points
Date:
Dec 23, 2001
Opponent:
Carolina Panthers
| St. Louis Rams: | 38 |
| @ Carolina Panthers: | 32 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 202 | 20.2 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 50 | 2.5 |
| 34.7 pts |
Marshall Faulk 2000 Week 3 Fantasy Points
Date:
Sep 17, 2000
Opponent:
San Francisco 49ers
| San Francisco 49ers: | 24 |
| @ St. Louis Rams: | 41 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 134 | 13.4 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 65 | 3.25 |
| 34.65 pts |
Marshall Faulk 2000 Week 16 Fantasy Points
Date:
Dec 18, 2000
Opponent:
Tampa Bay Buccaneers
| St. Louis Rams: | 35 |
| @ Tampa Bay Buccaneers: | 38 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 79 | 7.9 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 53 | 2.65 |
| Receiving TDs: | 1 | 6 |
| 34.55 pts |
Marc Bulger 2002 Week 10 Fantasy Points
Date:
Nov 10, 2002
Opponent:
San Diego Chargers
| San Diego Chargers: | 24 |
| @ St. Louis Rams: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 453 | 22.65 |
| Passing TDs: | 4 | 12 |
| 34.55 pts |
Marc Bulger 2006 Week 16 Fantasy Points
Date:
Dec 24, 2006
Opponent:
Washington Redskins
| Washington Redskins: | 31 |
| @ St. Louis Rams: | 37 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 388 | 19.4 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 27 | 2.7 |
| 34.1 pts |
Tony Banks 1997 Week 10 Fantasy Points
Date:
Nov 2, 1997
Opponent:
Atlanta Falcons
| St. Louis Rams: | 31 |
| @ Atlanta Falcons: | 34 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 401 | 20.05 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 18 | 1.8 |
| Rushing TDs: | 1 | 6 |
| 33.85 pts |
Trung Canidate 2001 Week 6 Fantasy Points
Date:
Oct 21, 2001
Opponent:
New York Jets
| St. Louis Rams: | 34 |
| @ New York Jets: | 14 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 195 | 19.5 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 37 | 1.85 |
| 33.35 pts |
Kurt Warner 1999 Week 5 Fantasy Points
Date:
Oct 10, 1999
Opponent:
San Francisco 49ers
| San Francisco 49ers: | 20 |
| @ St. Louis Rams: | 42 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 323 | 16.15 |
| Passing TDs: | 5 | 15 |
| Rushing Yards: | 10 | 1 |
| 32.15 pts |
Marc Bulger 2004 Week 5 Fantasy Points
Date:
Oct 10, 2004
Opponent:
Seattle Seahawks
| St. Louis Rams: | 33 |
| @ Seattle Seahawks: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 325 | 16.25 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 9 | 0.9 |
| Rushing TDs: | 1 | 6 |
| 32.15 pts |
Steven Jackson 2006 Week 16 Fantasy Points
Date:
Dec 24, 2006
Opponent:
Washington Redskins
| Washington Redskins: | 31 |
| @ St. Louis Rams: | 37 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 150 | 15 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 102 | 5.1 |
| Receiving TDs: | 1 | 6 |
| 32.1 pts |
Kurt Warner 2000 Week 5 Fantasy Points
Date:
Oct 1, 2000
Opponent:
San Diego Chargers
| San Diego Chargers: | 31 |
| @ St. Louis Rams: | 57 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 390 | 19.5 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 6 | 0.6 |
| 32.1 pts |
Marc Bulger 2004 Week 17 Fantasy Points
Date:
Jan 2, 2005
Opponent:
New York Jets
| New York Jets: | 29 |
| @ St. Louis Rams: | 32 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 450 | 22.5 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 6 | 0.6 |
| 32.1 pts |
Marshall Faulk 2001 Week 12 Fantasy Points
Date:
Dec 2, 2001
Opponent:
Atlanta Falcons
| St. Louis Rams: | 35 |
| @ Atlanta Falcons: | 6 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 70 | 7 |
| Receiving Yards: | 128 | 6.4 |
| Receiving TDs: | 3 | 18 |
| 31.4 pts |
Kurt Warner 2000 Week 1 Fantasy Points
Date:
Sep 4, 2000
Opponent:
Denver Broncos
| Denver Broncos: | 36 |
| @ St. Louis Rams: | 41 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 441 | 22.05 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 1 | 0.1 |
| 31.15 pts |
Marshall Faulk 2001 Week 9 Fantasy Points
Date:
Nov 11, 2001
Opponent:
Carolina Panthers
| Carolina Panthers: | 14 |
| @ St. Louis Rams: | 48 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 183 | 18.3 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 14 | 0.7 |
| 31 pts |
Lawrence Phillips 1997 Week 1 Fantasy Points
Date:
Aug 31, 1997
Opponent:
New Orleans Saints
| New Orleans Saints: | 24 |
| @ St. Louis Rams: | 38 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 125 | 12.5 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 8 | 0.4 |
| 30.9 pts |
Steven Jackson 2008 Week 17 Fantasy Points
Date:
Dec 28, 2008
Opponent:
Atlanta Falcons
| St. Louis Rams: | 27 |
| @ Atlanta Falcons: | 31 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 161 | 16.1 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 54 | 2.7 |
| 30.8 pts |
Isaac Bruce 1999 Week 5 Fantasy Points
Date:
Oct 10, 1999
Opponent:
San Francisco 49ers
| San Francisco 49ers: | 20 |
| @ St. Louis Rams: | 42 |
| Stats | Fantasy Pnts | |
| Receiving Yards: | 134 | 6.7 |
| Receiving TDs: | 4 | 24 |
| 30.7 pts |
Marshall Faulk 2000 Week 7 Fantasy Points
Date:
Oct 15, 2000
Opponent:
Atlanta Falcons
| Atlanta Falcons: | 29 |
| @ St. Louis Rams: | 45 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 208 | 20.8 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 78 | 3.9 |
| 30.7 pts |
Marshall Faulk 2003 Week 13 Fantasy Points
Date:
Nov 30, 2003
Opponent:
Minnesota Vikings
| Minnesota Vikings: | 17 |
| @ St. Louis Rams: | 48 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 108 | 10.8 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 35 | 1.75 |
| 30.55 pts |
Marshall Faulk 2001 Week 3 Fantasy Points
Date:
Sep 30, 2001
Opponent:
Miami Dolphins
| Miami Dolphins: | 10 |
| @ St. Louis Rams: | 42 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 88 | 8.8 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 72 | 3.6 |
| Receiving TDs: | 2 | 12 |
| 30.4 pts |
Marshall Faulk 1999 Week 14 Fantasy Points
Date:
Dec 12, 1999
Opponent:
New Orleans Saints
| St. Louis Rams: | 30 |
| @ New Orleans Saints: | 14 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 154 | 15.4 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 56 | 2.8 |
| Receiving TDs: | 1 | 6 |
| 30.2 pts |
Marc Bulger 2003 Week 6 Fantasy Points
Date:
Oct 13, 2003
Opponent:
Atlanta Falcons
| Atlanta Falcons: | 0 |
| @ St. Louis Rams: | 36 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 352 | 17.6 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 4 | 0.4 |
| Rushing TDs: | 1 | 6 |
| 30 pts |
Kurt Warner 1999 Week 3 Fantasy Points
Date:
Sep 26, 1999
Opponent:
Atlanta Falcons
| Atlanta Falcons: | 7 |
| @ St. Louis Rams: | 35 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 275 | 13.75 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 7 | 0.7 |
| Rushing TDs: | 1 | 6 |
| 29.45 pts |
Kurt Warner 2001 Week 12 Fantasy Points
Date:
Dec 2, 2001
Opponent:
Atlanta Falcons
| St. Louis Rams: | 35 |
| @ Atlanta Falcons: | 6 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 342 | 17.1 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 3 | 0.3 |
| 29.4 pts |
Kurt Warner 2001 Week 10 Fantasy Points
Date:
Nov 18, 2001
Opponent:
New England Patriots
| St. Louis Rams: | 24 |
| @ New England Patriots: | 17 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 401 | 20.05 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 3 | 0.3 |
| 29.35 pts |
Eddie Kennison 1996 Week 16 Fantasy Points
Date:
Dec 15, 1996
Opponent:
Atlanta Falcons
| St. Louis Rams: | 34 |
| @ Atlanta Falcons: | 27 |
| Stats | Fantasy Pnts | |
| Receiving Yards: | 226 | 11.3 |
| Receiving TDs: | 3 | 18 |
| 29.3 pts |
Kurt Warner 2001 Week 14 Fantasy Points
Date:
Dec 17, 2001
Opponent:
New Orleans Saints
| St. Louis Rams: | 34 |
| @ New Orleans Saints: | 21 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 338 | 16.9 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 2 | 0.2 |
| 29.1 pts |
Marc Bulger 2005 Week 4 Fantasy Points
Date:
Oct 2, 2005
Opponent:
New York Giants
| St. Louis Rams: | 24 |
| @ New York Giants: | 44 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 442 | 22.1 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 9 | 0.9 |
| 29 pts |
Marc Bulger 2004 Week 12 Fantasy Points
Date:
Nov 29, 2004
Opponent:
Green Bay Packers
| St. Louis Rams: | 17 |
| @ Green Bay Packers: | 45 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 448 | 22.4 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 5 | 0.5 |
| 28.9 pts |
Marc Bulger 2004 Week 3 Fantasy Points
Date:
Sep 26, 2004
Opponent:
New Orleans Saints
| New Orleans Saints: | 28 |
| @ St. Louis Rams: | 25 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 358 | 17.9 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 19 | 1.9 |
| Rushing TDs: | 1 | 6 |
| 28.8 pts |
Trent Green 2000 Week 10 Fantasy Points
Date:
Nov 5, 2000
Opponent:
Carolina Panthers
| Carolina Panthers: | 27 |
| @ St. Louis Rams: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 431 | 21.55 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 12 | 1.2 |
| 28.75 pts |
Kurt Warner 2000 Week 4 Fantasy Points
Date:
Sep 24, 2000
Opponent:
Atlanta Falcons
| St. Louis Rams: | 41 |
| @ Atlanta Falcons: | 20 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 336 | 16.8 |
| Passing TDs: | 4 | 12 |
| 28.5 pts |
Kurt Warner 2001 Week 3 Fantasy Points
Date:
Sep 30, 2001
Opponent:
Miami Dolphins
| Miami Dolphins: | 10 |
| @ St. Louis Rams: | 42 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 328 | 16.4 |
| Passing TDs: | 4 | 12 |
| 28.3 pts |
Greg Hill 1998 Week 3 Fantasy Points
Date:
Sep 20, 1998
Opponent:
Buffalo Bills
| St. Louis Rams: | 34 |
| @ Buffalo Bills: | 33 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 158 | 15.8 |
| Rushing TDs: | 2 | 12 |
| 27.8 pts |
Kurt Warner 1999 Week 8 Fantasy Points
Date:
Oct 31, 1999
Opponent:
Tennessee Titans
| St. Louis Rams: | 21 |
| @ Tennessee Titans: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 328 | 16.4 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 22 | 2.2 |
| 27.6 pts |
Marc Bulger 2006 Week 6 Fantasy Points
Date:
Oct 15, 2006
Opponent:
Seattle Seahawks
| Seattle Seahawks: | 30 |
| @ St. Louis Rams: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 360 | 18 |
| Passing TDs: | 3 | 9 |
| 27 pts |
Tony Banks 1996 Week 16 Fantasy Points
Date:
Dec 15, 1996
Opponent:
Atlanta Falcons
| St. Louis Rams: | 34 |
| @ Atlanta Falcons: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 304 | 15.2 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 27 | 2.7 |
| 26.9 pts |
Kurt Warner 2001 Week 16 Fantasy Points
Date:
Dec 30, 2001
Opponent:
Indianapolis Colts
| Indianapolis Colts: | 17 |
| @ St. Louis Rams: | 42 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 359 | 17.95 |
| Passing TDs: | 3 | 9 |
| 26.85 pts |
Kurt Warner 1999 Week 9 Fantasy Points
Date:
Nov 7, 1999
Opponent:
Detroit Lions
| St. Louis Rams: | 27 |
| @ Detroit Lions: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 305 | 15.25 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 26 | 2.6 |
| 26.85 pts |
Arlen Harris 2003 Week 8 Fantasy Points
Date:
Oct 26, 2003
Opponent:
Pittsburgh Steelers
| St. Louis Rams: | 33 |
| @ Pittsburgh Steelers: | 21 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 81 | 8.1 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 15 | 0.75 |
| 26.85 pts |
Ryan Fitzpatrick 2005 Week 12 Fantasy Points
Date:
Nov 27, 2005
Opponent:
Houston Texans
| St. Louis Rams: | 33 |
| @ Houston Texans: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 310 | 15.5 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 23 | 2.3 |
| 26.8 pts |

