Jacksonville Jaguars Top Fantasy Point Games
Overview
Search By:
Position
Year
Other Searches By:
Fantasy Leaders
Team
Most Popular
Jacksonville Jaguars Fantasy Point Leaders by Position |
|
|
kicker quarterback running back |
tight end wide receiver |
| Quick Search |
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Taylor 2000 Week 12 Fantasy Points
Date:
Nov 19, 2000
Opponent:
Pittsburgh Steelers
| Jacksonville Jaguars: | 34 |
| @ Pittsburgh Steelers: | 24 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 234 | 23.4 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 14 | 0.7 |
| Receiving TDs: | 1 | 6 |
| 48.1 pts |
James Stewart 1997 Week 7 Fantasy Points
Date:
Oct 12, 1997
Opponent:
Philadelphia Eagles
| Philadelphia Eagles: | 21 |
| @ Jacksonville Jaguars: | 38 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 102 | 10.2 |
| Rushing TDs: | 5 | 30 |
| Receiving Yards: | 7 | 0.35 |
| 40.55 pts |
Fred Taylor 2000 Week 14 Fantasy Points
Date:
Dec 3, 2000
Opponent:
Cleveland Browns
| Cleveland Browns: | 0 |
| @ Jacksonville Jaguars: | 48 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 181 | 18.1 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 6 | 0.3 |
| 36.4 pts |
Fred Taylor 1998 Week 11 Fantasy Points
Date:
Nov 15, 1998
Opponent:
Tampa Bay Buccaneers
| Tampa Bay Buccaneers: | 24 |
| @ Jacksonville Jaguars: | 29 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 128 | 12.8 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 68 | 3.4 |
| 34.2 pts |
Maurice Jones-Drew 2009 Week 6 Fantasy Points
Date:
Oct 18, 2009
Opponent:
St. Louis Rams
| St. Louis Rams: | 20 |
| @ Jacksonville Jaguars: | 23 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 133 | 13.3 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 45 | 2.25 |
| 33.55 pts |
Mark Brunell 1996 Week 4 Fantasy Points
Date:
Sep 22, 1996
Opponent:
New England Patriots
| Jacksonville Jaguars: | 25 |
| @ New England Patriots: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 432 | 21.6 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 24 | 2.4 |
| 33 pts |
Jimmy Smith 2000 Week 2 Fantasy Points
Date:
Sep 10, 2000
Opponent:
Baltimore Ravens
| Jacksonville Jaguars: | 36 |
| @ Baltimore Ravens: | 39 |
| Stats | Fantasy Pnts | |
| Receiving Yards: | 291 | 14.55 |
| Receiving TDs: | 3 | 18 |
| 32.55 pts |
Mark Brunell 1996 Week 11 Fantasy Points
Date:
Nov 10, 1996
Opponent:
Baltimore Ravens
| Baltimore Ravens: | 27 |
| @ Jacksonville Jaguars: | 30 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 354 | 17.7 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 58 | 5.8 |
| Rushing TDs: | 1 | 6 |
| 32.5 pts |
Fred Taylor 1998 Week 14 Fantasy Points
Date:
Dec 6, 1998
Opponent:
Detroit Lions
| Detroit Lions: | 22 |
| @ Jacksonville Jaguars: | 37 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 183 | 18.3 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 23 | 1.15 |
| 31.45 pts |
Maurice Jones-Drew 2009 Week 3 Fantasy Points
Date:
Sep 27, 2009
Opponent:
Houston Texans
| Jacksonville Jaguars: | 31 |
| @ Houston Texans: | 24 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 119 | 11.9 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 28 | 1.4 |
| 31.3 pts |
David Garrard 2010 Week 8 Fantasy Points
Date:
Oct 31, 2010
Opponent:
Dallas Cowboys
| Jacksonville Jaguars: | 35 |
| @ Dallas Cowboys: | 17 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 260 | 13 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 2 | 0.2 |
| Rushing TDs: | 1 | 6 |
| 31.2 pts |
Rob Johnson 1997 Week 1 Fantasy Points
Date:
Aug 31, 1997
Opponent:
Baltimore Ravens
| Jacksonville Jaguars: | 28 |
| @ Baltimore Ravens: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 294 | 14.7 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 31 | 3.1 |
| Rushing TDs: | 1 | 6 |
| 29.8 pts |
Maurice Jones-Drew 2009 Week 8 Fantasy Points
Date:
Nov 1, 2009
Opponent:
Tennessee Titans
| Jacksonville Jaguars: | 13 |
| @ Tennessee Titans: | 30 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 177 | 17.7 |
| Rushing TDs: | 2 | 12 |
| 29.5 pts |
Byron Leftwich 2004 Week 6 Fantasy Points
Date:
Oct 17, 2004
Opponent:
Kansas City Chiefs
| Kansas City Chiefs: | 16 |
| @ Jacksonville Jaguars: | 22 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 298 | 14.9 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 25 | 2.5 |
| Rushing TDs: | 1 | 6 |
| 29.4 pts |
Maurice Jones-Drew 2006 Week 14 Fantasy Points
Date:
Dec 10, 2006
Opponent:
Indianapolis Colts
| Indianapolis Colts: | 17 |
| @ Jacksonville Jaguars: | 44 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 166 | 16.6 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 15 | 0.75 |
| 29.35 pts |
David Garrard 2009 Week 4 Fantasy Points
Date:
Oct 4, 2009
Opponent:
Tennessee Titans
| Tennessee Titans: | 17 |
| @ Jacksonville Jaguars: | 37 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 323 | 16.15 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 38 | 3.8 |
| 28.95 pts |
Byron Leftwich 2005 Week 11 Fantasy Points
Date:
Nov 20, 2005
Opponent:
Tennessee Titans
| Jacksonville Jaguars: | 31 |
| @ Tennessee Titans: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 258 | 12.9 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 9 | 0.9 |
| Rushing TDs: | 1 | 6 |
| 28.8 pts |
Mark Brunell 2000 Week 2 Fantasy Points
Date:
Sep 10, 2000
Opponent:
Baltimore Ravens
| Jacksonville Jaguars: | 36 |
| @ Baltimore Ravens: | 39 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 386 | 19.3 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 3 | 0.3 |
| 28.6 pts |
Mark Brunell 1998 Week 8 Fantasy Points
Date:
Oct 25, 1998
Opponent:
Denver Broncos
| Jacksonville Jaguars: | 24 |
| @ Denver Broncos: | 37 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 353 | 17.65 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 16 | 1.6 |
| 28.25 pts |
Mark Brunell 1995 Week 17 Fantasy Points
Date:
Dec 24, 1995
Opponent:
Cleveland Browns
| Cleveland Browns: | 21 |
| @ Jacksonville Jaguars: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 275 | 13.75 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 51 | 5.1 |
| Rushing TDs: | 1 | 6 |
| 27.85 pts |
Byron Leftwich 2004 Week 5 Fantasy Points
Date:
Oct 10, 2004
Opponent:
San Diego Chargers
| Jacksonville Jaguars: | 21 |
| @ San Diego Chargers: | 34 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 357 | 17.85 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 10 | 1 |
| Rushing TDs: | 1 | 6 |
| 27.85 pts |
David Garrard 2010 Week 16 Fantasy Points
Date:
Dec 26, 2010
Opponent:
Washington Redskins
| Washington Redskins: | 20 |
| @ Jacksonville Jaguars: | 17 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 299 | 14.95 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 39 | 3.9 |
| Rushing TDs: | 1 | 6 |
| 27.85 pts |
Mark Brunell 2000 Week 11 Fantasy Points
Date:
Nov 12, 2000
Opponent:
Seattle Seahawks
| Seattle Seahawks: | 28 |
| @ Jacksonville Jaguars: | 21 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 340 | 17 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 15 | 1.5 |
| Rushing TDs: | 1 | 6 |
| 27.5 pts |
Maurice Jones-Drew 2007 Week 6 Fantasy Points
Date:
Oct 14, 2007
Opponent:
Houston Texans
| Houston Texans: | 17 |
| @ Jacksonville Jaguars: | 37 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 125 | 12.5 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 59 | 2.95 |
| 27.45 pts |
Quinn Gray 2007 Week 17 Fantasy Points
Date:
Dec 30, 2007
Opponent:
Houston Texans
| Jacksonville Jaguars: | 28 |
| @ Houston Texans: | 42 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 302 | 15.1 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 2 | 0.2 |
| 27.3 pts |
Mark Brunell 1996 Week 9 Fantasy Points
Date:
Oct 27, 1996
Opponent:
Cincinnati Bengals
| Jacksonville Jaguars: | 21 |
| @ Cincinnati Bengals: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 215 | 10.75 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 45 | 4.5 |
| Rushing TDs: | 1 | 6 |
| 27.25 pts |
Fred Taylor 2003 Week 10 Fantasy Points
Date:
Nov 9, 2003
Opponent:
Indianapolis Colts
| Indianapolis Colts: | 23 |
| @ Jacksonville Jaguars: | 28 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 152 | 15.2 |
| Rushing TDs: | 2 | 12 |
| 27.2 pts |
Maurice Jones-Drew 2006 Week 16 Fantasy Points
Date:
Dec 24, 2006
Opponent:
New England Patriots
| New England Patriots: | 24 |
| @ Jacksonville Jaguars: | 21 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 131 | 13.1 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 41 | 2.05 |
| 27.15 pts |
Fred Taylor 2003 Week 16 Fantasy Points
Date:
Dec 21, 2003
Opponent:
New Orleans Saints
| New Orleans Saints: | 19 |
| @ Jacksonville Jaguars: | 20 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 194 | 19.4 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 31 | 1.55 |
| 26.95 pts |
Mark Brunell 2001 Week 7 Fantasy Points
Date:
Oct 28, 2001
Opponent:
Baltimore Ravens
| Jacksonville Jaguars: | 17 |
| @ Baltimore Ravens: | 18 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 306 | 15.3 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 55 | 5.5 |
| 26.8 pts |
David Garrard 2010 Week 10 Fantasy Points
Date:
Nov 14, 2010
Opponent:
Houston Texans
| Houston Texans: | 24 |
| @ Jacksonville Jaguars: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 342 | 17.1 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 35 | 3.5 |
| 26.6 pts |
Mark Brunell 1995 Week 15 Fantasy Points
Date:
Dec 10, 1995
Opponent:
Indianapolis Colts
| Indianapolis Colts: | 41 |
| @ Jacksonville Jaguars: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 312 | 15.6 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 19 | 1.9 |
| 26.5 pts |
Fred Taylor 2000 Week 15 Fantasy Points
Date:
Dec 10, 2000
Opponent:
Arizona Cardinals
| Arizona Cardinals: | 10 |
| @ Jacksonville Jaguars: | 44 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 137 | 13.7 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 14 | 0.7 |
| 26.4 pts |
David Garrard 2008 Week 16 Fantasy Points
Date:
Dec 18, 2008
Opponent:
Indianapolis Colts
| Indianapolis Colts: | 31 |
| @ Jacksonville Jaguars: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 329 | 16.45 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 9 | 0.9 |
| Rushing TDs: | 1 | 6 |
| 26.35 pts |
Mark Brunell 1999 Week 11 Fantasy Points
Date:
Nov 21, 1999
Opponent:
New Orleans Saints
| New Orleans Saints: | 23 |
| @ Jacksonville Jaguars: | 41 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 351 | 17.55 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 27 | 2.7 |
| 26.25 pts |
David Garrard 2008 Week 8 Fantasy Points
Date:
Oct 26, 2008
Opponent:
Cleveland Browns
| Cleveland Browns: | 23 |
| @ Jacksonville Jaguars: | 17 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 283 | 14.15 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 59 | 5.9 |
| 26.05 pts |
Maurice Jones-Drew 2008 Week 10 Fantasy Points
Date:
Nov 9, 2008
Opponent:
Detroit Lions
| Jacksonville Jaguars: | 38 |
| @ Detroit Lions: | 14 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 70 | 7 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 21 | 1.05 |
| 26.05 pts |
Mark Brunell 2001 Week 16 Fantasy Points
Date:
Dec 30, 2001
Opponent:
Kansas City Chiefs
| Kansas City Chiefs: | 30 |
| @ Jacksonville Jaguars: | 26 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 283 | 14.15 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 27 | 2.7 |
| Rushing TDs: | 1 | 6 |
| 25.85 pts |
Maurice Jones-Drew 2008 Week 6 Fantasy Points
Date:
Oct 12, 2008
Opponent:
Denver Broncos
| Jacksonville Jaguars: | 24 |
| @ Denver Broncos: | 17 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 125 | 12.5 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 23 | 1.15 |
| 25.65 pts |
Mark Brunell 1995 Week 7 Fantasy Points
Date:
Oct 15, 1995
Opponent:
Chicago Bears
| Chicago Bears: | 30 |
| @ Jacksonville Jaguars: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 302 | 15.1 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 15 | 1.5 |
| 25.6 pts |
Stacey Mack 2002 Week 4 Fantasy Points
Date:
Sep 29, 2002
Opponent:
New York Jets
| New York Jets: | 3 |
| @ Jacksonville Jaguars: | 28 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 70 | 7 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 8 | 0.4 |
| 25.4 pts |
Fred Taylor 2002 Week 4 Fantasy Points
Date:
Sep 29, 2002
Opponent:
New York Jets
| New York Jets: | 3 |
| @ Jacksonville Jaguars: | 28 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 142 | 14.2 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 95 | 4.75 |
| 24.95 pts |
James Stewart 1999 Week 2 Fantasy Points
Date:
Sep 19, 1999
Opponent:
Carolina Panthers
| Jacksonville Jaguars: | 22 |
| @ Carolina Panthers: | 20 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 124 | 12.4 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 11 | 0.55 |
| 24.95 pts |
Mark Brunell 1998 Week 3 Fantasy Points
Date:
Sep 20, 1998
Opponent:
Baltimore Ravens
| Baltimore Ravens: | 10 |
| @ Jacksonville Jaguars: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 376 | 18.8 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 1 | 0.1 |
| 24.9 pts |
Byron Leftwich 2006 Week 4 Fantasy Points
Date:
Oct 1, 2006
Opponent:
Washington Redskins
| Jacksonville Jaguars: | 30 |
| @ Washington Redskins: | 36 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 290 | 14.5 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 14 | 1.4 |
| 24.9 pts |
David Garrard 2008 Week 4 Fantasy Points
Date:
Sep 28, 2008
Opponent:
Houston Texans
| Houston Texans: | 27 |
| @ Jacksonville Jaguars: | 30 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 236 | 11.8 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 41 | 4.1 |
| Rushing TDs: | 1 | 6 |
| 24.9 pts |
Mark Brunell 2000 Week 9 Fantasy Points
Date:
Oct 29, 2000
Opponent:
Dallas Cowboys
| Jacksonville Jaguars: | 23 |
| @ Dallas Cowboys: | 17 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 231 | 11.55 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 41 | 4.1 |
| 24.65 pts |
James Stewart 1998 Week 1 Fantasy Points
Date:
Sep 6, 1998
Opponent:
Chicago Bears
| Jacksonville Jaguars: | 24 |
| @ Chicago Bears: | 23 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 115 | 11.5 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 22 | 1.1 |
| Receiving TDs: | 1 | 6 |
| 24.6 pts |
Mark Brunell 1998 Week 13 Fantasy Points
Date:
Nov 29, 1998
Opponent:
Cincinnati Bengals
| Jacksonville Jaguars: | 34 |
| @ Cincinnati Bengals: | 17 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 244 | 12.2 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 4 | 0.4 |
| 24.6 pts |
Fred Taylor 1998 Week 9 Fantasy Points
Date:
Nov 1, 1998
Opponent:
Baltimore Ravens
| Jacksonville Jaguars: | 45 |
| @ Baltimore Ravens: | 19 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 87 | 8.7 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 78 | 3.9 |
| Receiving TDs: | 1 | 6 |
| 24.6 pts |

