Detroit Lions Top Fantasy Point Games
Overview
Search By:
Position
Year
Other Searches By:
Fantasy Leaders
Team
Most Popular
Detroit Lions Fantasy Point Leaders by Position |
|
|
kicker quarterback running back |
tight end wide receiver |
| Quick Search |
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Sanders 1991 Week 13 Fantasy Points
Date:
Nov 24, 1991
Opponent:
Minnesota Vikings
| Detroit Lions: | 34 |
| @ Minnesota Vikings: | 14 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 220 | 22 |
| Rushing TDs: | 4 | 24 |
| Receiving Yards: | 31 | 1.55 |
| 47.55 pts |
Eric Hipple 1981 Week 7 Fantasy Points
Date:
Oct 19, 1981
Opponent:
Chicago Bears
| Chicago Bears: | 17 |
| @ Detroit Lions: | 48 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 336 | 16.8 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 13 | 1.3 |
| Rushing TDs: | 2 | 12 |
| 42.1 pts |
Barry Sanders 1997 Week 7 Fantasy Points
Date:
Oct 12, 1997
Opponent:
Tampa Bay Buccaneers
| Detroit Lions: | 27 |
| @ Tampa Bay Buccaneers: | 9 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 215 | 21.5 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 7 | 0.35 |
| Receiving TDs: | 1 | 6 |
| 39.85 pts |
Barry Sanders 1998 Week 2 Fantasy Points
Date:
Sep 13, 1998
Opponent:
Cincinnati Bengals
| Cincinnati Bengals: | 34 |
| @ Detroit Lions: | 28 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 185 | 18.5 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 44 | 2.2 |
| 38.7 pts |
Matthew Stafford 2009 Week 11 Fantasy Points
Date:
Nov 22, 2009
Opponent:
Cleveland Browns
| Cleveland Browns: | 37 |
| @ Detroit Lions: | 38 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 422 | 21.1 |
| Passing TDs: | 5 | 15 |
| Rushing Yards: | 7 | 0.7 |
| 36.8 pts |
Billy Sims 1980 Week 1 Fantasy Points
Date:
Sep 7, 1980
Opponent:
Los Angeles Rams
| Detroit Lions: | 41 |
| @ Los Angeles Rams: | 20 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 153 | 15.3 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 64 | 3.2 |
| 36.5 pts |
Greg Landry 1972 Week 3 Fantasy Points
Date:
Oct 1, 1972
Opponent:
Chicago Bears
| Detroit Lions: | 38 |
| @ Chicago Bears: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 131 | 6.55 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 87 | 8.7 |
| Rushing TDs: | 3 | 18 |
| 36.25 pts |
Scott Mitchell 1996 Week 4 Fantasy Points
Date:
Sep 22, 1996
Opponent:
Chicago Bears
| Chicago Bears: | 16 |
| @ Detroit Lions: | 35 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 336 | 16.8 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 8 | 0.8 |
| Rushing TDs: | 1 | 6 |
| 35.6 pts |
Barry Sanders 1997 Week 14 Fantasy Points
Date:
Nov 27, 1997
Opponent:
Chicago Bears
| Chicago Bears: | 20 |
| @ Detroit Lions: | 55 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 167 | 16.7 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 8 | 0.4 |
| 35.1 pts |
Barry Sanders 1995 Week 6 Fantasy Points
Date:
Oct 8, 1995
Opponent:
Cleveland Browns
| Cleveland Browns: | 20 |
| @ Detroit Lions: | 38 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 157 | 15.7 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 27 | 1.35 |
| 35.05 pts |
Barry Sanders 1997 Week 13 Fantasy Points
Date:
Nov 23, 1997
Opponent:
Indianapolis Colts
| Indianapolis Colts: | 10 |
| @ Detroit Lions: | 32 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 216 | 21.6 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 10 | 0.5 |
| 34.1 pts |
Barry Sanders 1991 Week 5 Fantasy Points
Date:
Sep 29, 1991
Opponent:
Tampa Bay Buccaneers
| Tampa Bay Buccaneers: | 3 |
| @ Detroit Lions: | 31 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 160 | 16 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 2 | 0.1 |
| 34.1 pts |
Gary Danielson 1978 Week 15 Fantasy Points
Date:
Dec 9, 1978
Opponent:
Minnesota Vikings
| Minnesota Vikings: | 14 |
| @ Detroit Lions: | 45 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 352 | 17.6 |
| Passing TDs: | 5 | 15 |
| Rushing Yards: | 15 | 1.5 |
| 34.1 pts |
Barry Sanders 1989 Week 16 Fantasy Points
Date:
Dec 24, 1989
Opponent:
Atlanta Falcons
| Detroit Lions: | 31 |
| @ Atlanta Falcons: | 24 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 158 | 15.8 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 3 | 0.15 |
| 33.95 pts |
Greg Landry 1973 Week 6 Fantasy Points
Date:
Oct 21, 1973
Opponent:
Baltimore Colts
| Baltimore Colts: | 29 |
| @ Detroit Lions: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 227 | 11.35 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 75 | 7.5 |
| Rushing TDs: | 2 | 12 |
| 33.85 pts |
Jahvid Best 2010 Week 2 Fantasy Points
Date:
Sep 19, 2010
Opponent:
Philadelphia Eagles
| Philadelphia Eagles: | 35 |
| @ Detroit Lions: | 32 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 78 | 7.8 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 154 | 7.7 |
| Receiving TDs: | 1 | 6 |
| 33.5 pts |
Scott Mitchell 1995 Week 13 Fantasy Points
Date:
Nov 23, 1995
Opponent:
Minnesota Vikings
| Minnesota Vikings: | 38 |
| @ Detroit Lions: | 44 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 410 | 20.5 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 1 | 0.1 |
| 32.6 pts |
Rodney Peete 1990 Week 15 Fantasy Points
Date:
Dec 16, 1990
Opponent:
Chicago Bears
| Chicago Bears: | 21 |
| @ Detroit Lions: | 38 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 316 | 15.8 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 32 | 3.2 |
| 31 pts |
Charlie Batch 2001 Week 10 Fantasy Points
Date:
Nov 18, 2001
Opponent:
Arizona Cardinals
| Detroit Lions: | 38 |
| @ Arizona Cardinals: | 45 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 436 | 21.8 |
| Passing TDs: | 3 | 9 |
| 30.8 pts |
Greg Landry 1971 Week 4 Fantasy Points
Date:
Oct 10, 1971
Opponent:
Green Bay Packers
| Green Bay Packers: | 28 |
| @ Detroit Lions: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 302 | 15.1 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 36 | 3.6 |
| 30.7 pts |
James Stewart 2002 Week 7 Fantasy Points
Date:
Oct 20, 2002
Opponent:
Chicago Bears
| Chicago Bears: | 20 |
| @ Detroit Lions: | 23 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 172 | 17.2 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 28 | 1.4 |
| 30.6 pts |
Eric Hipple 1981 Week 8 Fantasy Points
Date:
Oct 25, 1981
Opponent:
Green Bay Packers
| Green Bay Packers: | 27 |
| @ Detroit Lions: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 271 | 13.55 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 20 | 2 |
| Rushing TDs: | 2 | 12 |
| 30.55 pts |
Billy Sims 1981 Week 6 Fantasy Points
Date:
Oct 11, 1981
Opponent:
Denver Broncos
| Detroit Lions: | 21 |
| @ Denver Broncos: | 27 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 185 | 18.5 |
| Rushing TDs: | 2 | 12 |
| 30.5 pts |
Barry Sanders 1991 Week 4 Fantasy Points
Date:
Sep 22, 1991
Opponent:
Indianapolis Colts
| Detroit Lions: | 33 |
| @ Indianapolis Colts: | 24 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 179 | 17.9 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 10 | 0.5 |
| 30.4 pts |
Barry Sanders 1990 Week 14 Fantasy Points
Date:
Dec 10, 1990
Opponent:
Los Angeles Raiders
| Los Angeles Raiders: | 38 |
| @ Detroit Lions: | 31 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 176 | 17.6 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 16 | 0.8 |
| 30.4 pts |
Rodney Peete 1989 Week 6 Fantasy Points
Date:
Oct 15, 1989
Opponent:
Tampa Bay Buccaneers
| Detroit Lions: | 17 |
| @ Tampa Bay Buccaneers: | 16 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 268 | 13.4 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 78 | 7.8 |
| Rushing TDs: | 1 | 6 |
| 30.2 pts |
Billy Sims 1980 Week 2 Fantasy Points
Date:
Sep 14, 1980
Opponent:
Green Bay Packers
| Detroit Lions: | 29 |
| @ Green Bay Packers: | 7 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 134 | 13.4 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 94 | 4.7 |
| Receiving TDs: | 1 | 6 |
| 30.1 pts |
James Stewart 2000 Week 8 Fantasy Points
Date:
Oct 19, 2000
Opponent:
Tampa Bay Buccaneers
| Detroit Lions: | 28 |
| @ Tampa Bay Buccaneers: | 14 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 116 | 11.6 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 8 | 0.4 |
| 30 pts |
Scott Mitchell 1995 Week 17 Fantasy Points
Date:
Dec 23, 1995
Opponent:
Tampa Bay Buccaneers
| Detroit Lions: | 37 |
| @ Tampa Bay Buccaneers: | 10 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 352 | 17.6 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 2 | 0.2 |
| Rushing TDs: | 1 | 6 |
| 29.8 pts |
Jon Kitna 2006 Week 17 Fantasy Points
Date:
Dec 31, 2006
Opponent:
Dallas Cowboys
| Detroit Lions: | 39 |
| @ Dallas Cowboys: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 306 | 15.3 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 25 | 2.5 |
| 29.8 pts |
Scott Mitchell 1996 Week 6 Fantasy Points
Date:
Oct 6, 1996
Opponent:
Atlanta Falcons
| Atlanta Falcons: | 24 |
| @ Detroit Lions: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 276 | 13.8 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 9 | 0.9 |
| Rushing TDs: | 1 | 6 |
| 29.7 pts |
Billy Sims 1981 Week 10 Fantasy Points
Date:
Nov 8, 1981
Opponent:
Washington Redskins
| Detroit Lions: | 31 |
| @ Washington Redskins: | 33 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 159 | 15.9 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 34 | 1.7 |
| 29.6 pts |
Scott Mitchell 1995 Week 10 Fantasy Points
Date:
Nov 5, 1995
Opponent:
Atlanta Falcons
| Detroit Lions: | 22 |
| @ Atlanta Falcons: | 34 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 321 | 16.05 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 14 | 1.4 |
| Rushing TDs: | 1 | 6 |
| 29.45 pts |
Gary Danielson 1980 Week 5 Fantasy Points
Date:
Oct 5, 1980
Opponent:
Atlanta Falcons
| Detroit Lions: | 28 |
| @ Atlanta Falcons: | 43 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 348 | 17.4 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 28 | 2.8 |
| 29.2 pts |
Billy Sims 1980 Week 8 Fantasy Points
Date:
Oct 26, 1980
Opponent:
Kansas City Chiefs
| Detroit Lions: | 17 |
| @ Kansas City Chiefs: | 20 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 155 | 15.5 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 29 | 1.45 |
| 28.95 pts |
Jon Kitna 2007 Week 3 Fantasy Points
Date:
Sep 23, 2007
Opponent:
Philadelphia Eagles
| Detroit Lions: | 21 |
| @ Philadelphia Eagles: | 56 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 446 | 22.3 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 1 | 0.1 |
| 28.4 pts |
Barry Sanders 1990 Week 12 Fantasy Points
Date:
Nov 22, 1990
Opponent:
Denver Broncos
| Denver Broncos: | 27 |
| @ Detroit Lions: | 40 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 147 | 14.7 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 30 | 1.5 |
| Receiving TDs: | 1 | 6 |
| 28.2 pts |
Billy Sims 1981 Week 11 Fantasy Points
Date:
Nov 15, 1981
Opponent:
Dallas Cowboys
| Dallas Cowboys: | 24 |
| @ Detroit Lions: | 27 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 119 | 11.9 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 81 | 4.05 |
| Receiving TDs: | 1 | 6 |
| 27.95 pts |
Mike McMahon 2002 Week 17 Fantasy Points
Date:
Dec 29, 2002
Opponent:
Minnesota Vikings
| Minnesota Vikings: | 38 |
| @ Detroit Lions: | 36 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 293 | 14.65 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 43 | 4.3 |
| 27.95 pts |
Shaun Hill 2010 Week 4 Fantasy Points
Date:
Oct 3, 2010
Opponent:
Green Bay Packers
| Detroit Lions: | 26 |
| @ Green Bay Packers: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 331 | 16.55 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 53 | 5.3 |
| 27.85 pts |
Gary Danielson 1984 Week 4 Fantasy Points
Date:
Sep 23, 1984
Opponent:
Minnesota Vikings
| Minnesota Vikings: | 29 |
| @ Detroit Lions: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 218 | 10.9 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 49 | 4.9 |
| 27.8 pts |
Barry Sanders 1990 Week 6 Fantasy Points
Date:
Oct 14, 1990
Opponent:
Kansas City Chiefs
| Detroit Lions: | 24 |
| @ Kansas City Chiefs: | 43 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 90 | 9 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 135 | 6.75 |
| Receiving TDs: | 1 | 6 |
| 27.75 pts |
Greg Landry 1971 Week 12 Fantasy Points
Date:
Dec 5, 1971
Opponent:
Philadelphia Eagles
| Philadelphia Eagles: | 23 |
| @ Detroit Lions: | 20 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 230 | 11.5 |
| Rushing Yards: | 42 | 4.2 |
| Rushing TDs: | 2 | 12 |
| 27.7 pts |
Greg Landry 1972 Week 7 Fantasy Points
Date:
Oct 30, 1972
Opponent:
Dallas Cowboys
| Detroit Lions: | 24 |
| @ Dallas Cowboys: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 217 | 10.85 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 46 | 4.6 |
| Rushing TDs: | 1 | 6 |
| 27.45 pts |
Scott Mitchell 1996 Week 7 Fantasy Points
Date:
Oct 13, 1996
Opponent:
Oakland Raiders
| Detroit Lions: | 21 |
| @ Oakland Raiders: | 37 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 343 | 17.15 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 11 | 1.1 |
| 27.25 pts |
Chuck Long 1987 Week 6 Fantasy Points
Date:
Oct 25, 1987
Opponent:
Green Bay Packers
| Green Bay Packers: | 34 |
| @ Detroit Lions: | 33 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 362 | 18.1 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 1 | 0.1 |
| 27.2 pts |
Rodney Peete 1990 Week 3 Fantasy Points
Date:
Sep 23, 1990
Opponent:
Tampa Bay Buccaneers
| Detroit Lions: | 20 |
| @ Tampa Bay Buccaneers: | 23 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 169 | 8.45 |
| Passing TDs: | 1 | 3 |
| Rushing Yards: | 97 | 9.7 |
| Rushing TDs: | 1 | 6 |
| 27.15 pts |
Gary Danielson 1982 Week 7 Fantasy Points
Date:
Dec 19, 1982
Opponent:
Minnesota Vikings
| Minnesota Vikings: | 34 |
| @ Detroit Lions: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 347 | 17.35 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 7 | 0.7 |
| 27.05 pts |
Kevin Jones 2004 Week 13 Fantasy Points
Date:
Dec 5, 2004
Opponent:
Arizona Cardinals
| Arizona Cardinals: | 12 |
| @ Detroit Lions: | 26 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 196 | 19.6 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 22 | 1.1 |
| 26.7 pts |
Dave Krieg 1994 Week 13 Fantasy Points
Date:
Nov 24, 1994
Opponent:
Buffalo Bills
| Buffalo Bills: | 21 |
| @ Detroit Lions: | 35 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 351 | 17.55 |
| Passing TDs: | 3 | 9 |
| 26.55 pts |

