Top Fantasy Players By Position  
players teams years fantasy rankings stat leaders schedules injury reports

New York Giants Fantasy Point Leaders

Overview
Search By:
Fantasy Leaders
Year
Other Searches By:
Team
Most Popular
 
Quick Search
Name:
Team:
Year:
New York Giants Top Fantasy Players by Position
Player Position Games Fantasy Points Fantasy Points Avg
Fran Tarkenton qb 69 1,176.85 17.06
Ron Johnson rb 67 762.25 11.38
Hakeem Nicks wr 43 296.50 6.90
Jeremy Shockey te 83 374.00 4.51
Andy Stynchula ol 25 22.00 0.88
Pat Summerall dl 48 315.35 6.57
Bull Karcis lb 26 53.35 2.05
Frank Filchock db 11 147.90 13.45
John Carney k 15 152.00 10.13
Matt Allen p 14 2.30 0.16
*Fantasy Point Calculation Formula