Stay Connected:

Search By:

New Orleans Saints Top Receiving TD Seasons

Marques Colston is the New Orleans Saints single season Receiving TDs leader with 11 in 2007. He also turned in 2 of the other top 10 Receiving TDs seasons in Saints history in 2012 and 2009. Other players who have turned in impressive seasons are Jimmy Graham with 11 in 2011, Joe Horn with 11 in 2004 and Lance Moore with 10 in 2008.
New Orleans Saints Receiving TDs Leaders
Player Year Receptions Rec Yds Rec Tds Fantasy Points Fantasy Pnt Avg
  1. Marques Colston 2007 98 1,202 11 126.10 7.88 profile | career stats | fantasy pts
  1. Jimmy Graham 2011 99 1,310 11 131.50 8.22 profile | career stats | fantasy pts
  1. Joe Horn 2004 94 1,399 11 135.95 8.50 profile | career stats | fantasy pts
  4. Marques Colston 2012 83 1,154 10 117.70 7.36 profile | career stats | fantasy pts
  4. Joe Horn 2003 78 973 10 110.85 7.39 profile | career stats | fantasy pts
  4. Lance Moore 2008 79 928 10 106.40 6.65 profile | career stats | fantasy pts
  7. Henry Childs 1977 33 518 9 79.90 6.15 profile | career stats | fantasy pts
  7. Marques Colston 2009 70 1,074 9 108.30 6.77 profile | career stats | fantasy pts
  7. Jimmy Graham 2012 85 982 9 103.10 6.44 profile | career stats | fantasy pts
  7. Joe Horn 2001 83 1,265 9 117.65 7.35 profile | career stats | fantasy pts
  7. Robert Meachem 2009 45 722 9 98.30 6.14 profile | career stats | fantasy pts
  12. Marques Colston 2006 70 1,038 8 99.90 7.14 profile | career stats | fantasy pts
  12. Marques Colston 2011 80 1,143 8 105.15 7.51 profile | career stats | fantasy pts
  12. Quinn Early 1995 81 1,087 8 102.05 6.38 profile | career stats | fantasy pts
  12. Joe Horn 2000 94 1,340 8 116.00 7.25 profile | career stats | fantasy pts
  12. Eric Martin 1989 68 1,090 8 102.50 6.41 profile | career stats | fantasy pts
  12. Lance Moore 2010 66 763 8 86.15 5.38 profile | career stats | fantasy pts
  12. Lance Moore 2011 52 627 8 79.35 5.67 profile | career stats | fantasy pts
  12. Donte' Stallworth 2002 42 594 8 77.90 5.99 profile | career stats | fantasy pts
  12. Floyd Turner 1991 64 927 8 94.35 5.90 profile | career stats | fantasy pts
  21. Danny Abramowicz 1968 54 890 7 89.20 6.37 profile | career stats | fantasy pts
  21. Danny Abramowicz 1969 73 1,015 7 98.85 7.06 profile | career stats | fantasy pts
  21. Danny Abramowicz 1972 38 668 7 75.40 5.80 profile | career stats | fantasy pts
  21. Marques Colston 2010 84 1,023 7 93.25 6.22 profile | career stats | fantasy pts
  21. Lonzell Hill 1988 66 703 7 77.85 4.87 profile | career stats | fantasy pts
  21. Joe Horn 2002 88 1,312 7 107.80 6.74 profile | career stats | fantasy pts
  21. Eric Martin 1987 44 778 7 80.90 5.39 profile | career stats | fantasy pts
  21. Eric Martin 1988 85 1,083 7 97.35 6.08 profile | career stats | fantasy pts
  21. Darren Sproles 2011 86 710 7 149.80 9.36 profile | career stats | fantasy pts
  21. Darren Sproles 2012 75 667 7 105.75 6.61 profile | career stats | fantasy pts
  21. Donte' Stallworth 2005 70 945 7 89.45 5.59 profile | career stats | fantasy pts
  32. Danny Abramowicz 1967 50 721 6 72.05 5.15 profile | career stats | fantasy pts
  32. Hoby Brenner 1984 28 554 6 63.70 3.98 profile | career stats | fantasy pts
  32. Wes Chandler 1979 65 1,069 6 89.45 5.59 profile | career stats | fantasy pts
  32. Wes Chandler 1980 65 975 6 87.80 5.49 profile | career stats | fantasy pts
  32. Henry Childs 1980 34 463 6 59.15 4.55 profile | career stats | fantasy pts
  32. Cameron Cleeland 1998 54 684 6 70.20 4.39 profile | career stats | fantasy pts
  32. Quinn Early 1993 45 670 6 72.70 4.54 profile | career stats | fantasy pts
  32. Ike Harris 1980 37 692 6 70.60 4.41 profile | career stats | fantasy pts
  32. Willie Jackson 2000 37 523 6 62.15 4.14 profile | career stats | fantasy pts
  32. Robert Meachem 2011 40 620 6 68.80 4.30 profile | career stats | fantasy pts
  32. Lance Moore 2012 65 1,041 6 88.05 5.50 profile | career stats | fantasy pts
  32. Dave Parks 1972 32 542 6 62.40 5.20 profile | career stats | fantasy pts
  32. Keith Poole 1999 42 796 6 77.20 5.15 profile | career stats | fantasy pts
  32. John Tice 1987 16 181 6 45.05 3.75 profile | career stats | fantasy pts
  46. Danny Abramowicz 1970 55 906 5 76.00 5.43 profile | career stats | fantasy pts
  46. Danny Abramowicz 1971 37 657 5 62.85 4.49 profile | career stats | fantasy pts
  46. Henry Childs 1979 51 846 5 72.30 4.52 profile | career stats | fantasy pts
  46. Marques Colston 2008 47 760 5 68.00 6.18 profile | career stats | fantasy pts
  46. Quinn Early 1992 30 566 5 58.20 3.64 profile | career stats | fantasy pts
1
2 3 4 5 6 7 Last >
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.