Dallas Cowboys Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Dallas Cowboys Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Dallas Cowboys Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Margene Adkins 8 2.65 0.33 0 0 0 0 53 0 0 0
Ray Alexander 18 76.20 4.23 0 0 0 0 804 6 0 0
Lance Alworth 26 57.30 2.20 0 0 -8 0 682 4 0 0
Scott Ankrom 10 0.00 0.00 0 0 0 0 0 0 0 0
Miles Austin 85 348.10 4.10 0 0 94 1 3,294 28 0 0
Gordon Banks 23 27.55 1.20 0 0 -1 0 433 1 0 0
Rod Barksdale 12 14.25 1.19 0 0 0 0 165 1 0 0
Gary Barnes 12 9.75 0.81 0 0 0 0 195 0 0 0
Michael Bates 1 0.00 0.00 0 0 0 0 0 0 0 0
Don Bishop 81 0.00 0.00 0 0 0 0 0 0 0 0
Chris Brazzell 14 6.30 0.45 0 0 0 0 126 0 0 0
Macey Brooks 0 0.00 0.00 0 0 0 0 0 0 0 0
Antonio Bryant 37 129.45 3.50 0 0 40 0 1,549 8 0 0
Dez Bryant 32 164.95 5.15 0 0 5 0 1,489 15 0 0
Cornell Burbage 23 29.60 1.29 0 0 0 0 352 2 0 0
Harold Carmichael 2 0.35 0.18 0 0 0 0 7 0 0 0
Darrin Chiaverini 16 17.65 1.10 0 0 3 0 107 2 0 0
Bobby Joe Conrad 8 3.70 0.46 0 0 0 0 74 0 0 0
Terrance Copper 26 10.35 0.40 0 0 -1 0 89 1 0 0
Vince Courville 2 0.00 0.00 0 0 0 0 0 0 0 0
Patrick Crayton 82 286.30 3.49 0 0 39 0 2,888 23 0 0
Tim Daniel 0 0.00 0.00 0 0 0 0 0 0 0 0
Billy Davis 61 55.70 0.91 0 0 15 0 724 3 0 0
Donnie Davis 11 1.55 0.14 0 0 0 0 31 0 0 0
Buddy Dial 32 47.65 1.49 0 0 0 0 713 2 0 0
James Dixon 38 50.45 1.33 0 0 73 0 503 2 0 0
Doug Donley 43 69.40 1.61 0 0 5 0 898 4 0 0
Kenny Duckett 3 0.00 0.00 0 0 0 0 0 0 0 0
Kelvin Edwards 21 60.80 2.90 0 0 61 1 614 3 0 0
Cory Fleming 18 4.15 0.23 0 0 0 0 83 0 0 0
Richmond Flowers 25 0.00 0.00 0 0 0 0 0 0 0 0
Bernard Ford 10 9.90 0.99 0 0 0 0 78 1 0 0
Jean Fugett 52 86.30 1.66 0 0 38 0 810 7 0 0
Oronde Gadsden 0 0.00 0.00 0 0 0 0 0 0 0 0
Joey Galloway 48 197.50 4.11 -1 0 85 0 2,341 12 0 0
Everett Gay 16 16.25 1.02 0 0 0 0 205 1 0 0
Pete Gent 48 72.95 1.52 0 0 -5 0 989 4 0 0
Terry Glenn 54 298.75 5.53 0 0 59 1 3,337 20 0 0
Leon Gonzalez 11 1.40 0.13 0 0 0 0 28 0 0 0
Skyler Green 2 0.00 0.00 0 0 0 0 0 0 0 0
Alvin Harper 65 236.10 3.63 46 0 15 0 2,486 18 0 0
Duriel Harris 5 0.45 0.09 0 0 0 0 9 0 0 0
Dwayne Harris 15 0.00 0.00 0 0 0 0 0 0 0 0
Rod Harris 7 0.00 0.00 0 0 0 0 0 0 0 0
Bob Hayes 128 827.75 6.47 0 0 70 2 7,295 71 0 0
Edward Hervey 0 0.00 0.00 0 0 0 0 0 0 0 0
Tony Hill 141 715.90 5.08 42 0 84 0 7,988 51 0 0
Damon Hodge 8 3.00 0.38 0 0 0 0 60 0 0 0
Jesse Holley 28 8.45 0.30 0 0 0 0 169 0 0 0
Dennis Homan 31 27.55 0.89 0 0 -3 0 437 1 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3