Dallas Cowboys Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Dallas Cowboys Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Dallas Cowboys Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Troy Aikman 165 2,296.75 13.92 32,942 165 1,016 9 -19 0 0 0
Matt Baker 0 0.00 0.00 0 0 0 0 0 0 0 0
Bob Belden 0 0.00 0.00 0 0 0 0 0 0 0 0
Steve Beuerlein 24 65.95 2.75 1,061 5 -21 0 0 0 0 0
Drew Bledsoe 22 361.95 16.45 4,803 30 78 4 0 0 0 0
Brooks Bollinger 2 6.55 3.28 71 1 0 0 0 0 0 0
Glenn Carano 36 25.70 0.71 304 3 15 0 0 0 0 0
Quincy Carter 31 446.75 14.41 5,839 29 498 3 0 0 0 0
Reggie Collier 4 13.10 3.28 96 1 53 0 0 0 0 0
Randall Cunningham 6 75.35 12.56 849 6 89 1 0 0 0 0
Jason Garrett 23 136.60 5.94 2,042 11 15 0 0 0 0 0
Chris Greisen 0 0.00 0.00 0 0 0 0 0 0 0 0
Don Heinrich 12 27.85 2.32 371 3 3 0 0 0 0 0
Drew Henson 7 7.60 1.09 78 1 7 0 0 0 0 0
Tom Hodson 0 0.00 0.00 0 0 0 0 0 0 0 0
Gary Hogeboom 45 228.20 5.07 3,550 13 57 1 0 0 0 0
Buddy Humphrey 2 0.80 0.40 16 0 0 0 0 0 0 0
Chad Hutchinson 10 106.25 10.63 1,563 7 71 0 0 0 0 0
Brad Johnson 32 30.70 0.96 506 2 -6 0 0 0 0 0
Jon Kitna 27 194.10 7.19 2,452 17 145 1 0 0 0 0
Bernie Kosar 4 30.20 7.55 410 3 7 0 0 0 0 0
Craig Kupp 0 0.00 0.00 0 0 0 0 0 0 0 0
Babe Laufenberg 7 17.55 2.51 279 1 6 0 0 0 0 0
Ryan Leaf 4 27.00 6.75 494 1 -7 0 0 0 0 0
Eddie LeBaron 52 424.55 8.16 5,331 45 170 1 0 0 0 0
Clint Longley 6 24.45 4.08 311 3 -1 0 0 0 0 0
Billy Lothridge 14 6.60 0.47 24 0 -6 1 0 0 0 0
Paul McDonald 1 0.00 0.00 0 0 0 0 0 0 0 0
Stephen McGee 4 40.20 10.05 420 3 102 0 0 0 0 0
Don Meredith 104 1,476.55 14.20 17,199 135 1,216 15 0 0 0 0
Hugh Millen 0 0.00 0.00 0 0 0 0 0 0 0 0
Craig Morton 101 814.55 8.06 10,279 80 246 6 0 0 0 0
Rodney Peete 7 35.30 5.04 470 4 -2 0 0 0 0 0
Steve Pelluer 47 506.65 10.78 6,555 28 709 4 0 0 0 0
Mike Quinn 3 -0.10 -0.03 10 0 -6 0 0 0 0 0
Jerry Rhome 33 31.50 0.95 496 1 37 0 0 0 0 0
John Roach 9 21.35 2.37 349 1 9 0 0 0 0 0
Tony Romo 107 1,558.60 14.57 20,834 149 459 4 0 0 0 0
Scott Secules 0 0.00 0.00 0 0 0 0 0 0 0 0
Loren Snyder 2 2.20 1.10 44 0 0 0 0 0 0 0
Isaiah Stanback 10 1.20 0.12 0 0 0 0 24 0 0 0
Roger Staubach 131 1,939.75 14.81 22,700 153 2,264 20 -13 0 0 0
Clint Stoerner 5 39.05 7.81 367 4 27 1 0 0 0 0
Cliff Stoudt 0 0.00 0.00 0 0 0 0 0 0 0 0
Kevin Sweeney 6 55.45 9.24 605 7 42 0 0 0 0 0
Vinny Testaverde 16 237.40 14.84 3,532 17 38 1 0 0 0 0
Steve Walsh 9 87.15 9.68 1,411 5 16 0 0 0 0 0
Danny White 166 1,672.05 10.07 21,959 155 482 8 18 2 0 0
Wade Wilson 17 33.75 1.99 585 1 15 0 0 0 0 0
Anthony Wright 8 62.60 7.83 766 5 93 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2