Cleveland Browns Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Cleveland Browns Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Cleveland Browns Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Willis Adams 75 61.40 0.82 0 0 13 0 962 2 0 0
Sam Aiken 14 0.35 0.03 0 0 0 0 7 0 0 0
Derrick Alexander 28 76.90 2.75 0 0 67 0 1,044 2 0 0
Jake Allen 2 0.00 0.00 0 0 0 0 0 0 0 0
Richard Alston 9 6.00 0.67 0 0 0 0 0 0 0 0
Pete Athas 6 0.00 0.00 0 0 0 0 0 0 0 0
Fred Banks 10 15.10 1.51 0 0 0 0 62 2 0 0
Eppie Barney 26 15.60 0.60 0 0 0 0 192 1 0 0
Michael Bates 13 0.00 0.00 0 0 0 0 0 0 0 0
Clayton Beauford 1 0.00 0.00 0 0 0 0 0 0 0 0
Rocky Belk 10 18.55 1.86 0 0 -5 0 141 2 0 0
Dimitrius Breedlove 0 0.00 0.00 0 0 0 0 0 0 0 0
Brian Brennan 117 333.80 2.85 68 1 0 0 4,148 19 0 0
Charlie Brinkman 1 0.00 0.00 0 0 0 0 0 0 0 0
Bobby Brown 6 0.70 0.12 0 0 0 0 14 0 0 0
Preston Brown 2 0.00 0.00 0 0 0 0 0 0 0 0
Stan Brown 6 0.00 0.00 0 0 0 0 0 0 0 0
Antonio Bryant 26 126.05 4.85 0 0 3 0 1,555 8 0 0
Lew Carpenter 22 103.90 4.72 0 0 623 6 112 0 0 0
Mark Carrier 32 129.90 4.06 0 0 40 2 1,198 8 0 0
Tim Carter 16 11.85 0.74 0 0 0 0 117 1 0 0
Hopalong Cassady 5 0.00 0.00 0 0 0 0 0 0 0 0
Darrin Chiaverini 26 57.75 2.22 0 0 0 0 555 5 0 0
Leon Clarke 33 61.05 1.85 0 0 0 0 501 6 0 0
Gary Collins 127 690.95 5.44 0 0 60 0 5,299 70 0 0
Shawn Collins 9 1.55 0.17 0 0 0 0 31 0 0 0
Reggie Craig 5 0.25 0.05 0 0 0 0 5 0 0 0
Josh Cribbs 108 218.25 2.02 45 0 711 2 1,098 7 0 0
Andre Davis 39 157.80 4.05 0 0 32 0 1,412 13 0 0
Bruce Davis 14 18.55 1.33 0 0 6 0 119 2 0 0
Zola Davis 6 1.90 0.32 0 0 0 0 38 0 0 0
JaJuan Dawson 16 30.90 1.93 0 0 0 0 378 2 0 0
Jubilee Dunbar 5 3.70 0.74 0 0 0 0 74 0 0 0
Damon Dunn 4 0.30 0.08 0 0 0 0 6 0 0 0
David Dunn 6 0.20 0.03 0 0 0 0 4 0 0 0
Braylon Edwards 62 353.55 5.70 0 0 7 0 3,697 28 0 0
Ray Ethridge 0 0.00 0.00 0 0 0 0 0 0 0 0
Ricky Feacher 122 194.00 1.59 0 0 -2 0 2,084 15 0 0
Charley Ferguson 12 9.40 0.78 0 0 0 0 68 1 0 0
Kerry Ferrell 0 0.00 0.00 0 0 0 0 0 0 0 0
Yamon Figurs 10 -0.40 -0.04 0 0 -4 0 0 0 0 0
Marquis Floyd 0 0.00 0.00 0 0 0 0 0 0 0 0
Danny Fulton 14 2.35 0.17 0 0 0 0 47 0 0 0
Mike Furrey 16 8.50 0.53 0 0 0 0 170 0 0 0
Tim George 8 0.00 0.00 0 0 0 0 0 0 0 0
Jammi German 6 3.25 0.54 0 0 0 0 65 0 0 0
Damon Gibson 2 0.00 0.00 0 0 0 0 0 0 0 0
Ron Green 5 0.00 0.00 0 0 0 0 0 0 0 0
Terry Greer 11 2.55 0.23 0 0 0 0 51 0 0 0
Duriel Harris 11 37.60 3.42 0 0 0 0 512 2 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3