Cleveland Browns Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Cleveland Browns Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Cleveland Browns Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Derek Anderson 39 540.15 13.85 7,083 46 180 5 0 0 0 0
Richard Bartel 0 0.00 0.00 0 0 0 0 0 0 0 0
Josh Booty 0 0.00 0.00 0 0 0 0 0 0 0 0
John Borton 5 1.10 0.22 22 0 0 0 0 0 0 0
Jeff Brohm 0 0.00 0.00 0 0 0 0 0 0 0 0
Lang Campbell 0 0.00 0.00 0 0 0 0 0 0 0 0
Jeff Christensen 3 21.95 7.32 297 1 41 0 0 0 0 0
Tim Couch 62 815.50 13.15 11,131 64 556 2 -13 0 0 0
Will Cureton 1 7.85 7.85 95 1 1 0 0 0 0 0
Gary Danielson 16 142.85 8.93 1,879 12 129 0 0 0 0 0
Len Dawson 9 7.40 0.82 108 1 -10 0 0 0 0 0
Jake Delhomme 5 49.40 9.88 872 2 -2 0 0 0 0 0
Ty Detmer 5 49.20 9.84 548 4 38 1 0 0 0 0
Trent Dilfer 11 153.65 13.97 2,321 11 46 0 0 0 0 0
Ken Dorsey 5 18.50 3.70 370 0 0 0 0 0 0 0
Mike Elkins 0 0.00 0.00 0 0 0 0 0 0 0 0
Johnny Evans 48 2.25 0.05 33 0 6 0 0 0 0 0
Tom Flick 1 0.10 0.10 2 0 0 0 0 0 0 0
Jeff Francis 1 1.30 1.30 26 0 0 0 0 0 0 0
Charlie Frye 21 268.10 12.77 3,490 14 276 4 0 0 0 0
John Furman 0 0.00 0.00 0 0 0 0 0 0 0 0
Jeff Garcia 11 145.45 13.22 1,731 10 169 2 0 0 0 0
Don Gault 2 3.35 1.68 67 0 0 0 0 0 0 0
Brad Goebel 2 1.60 0.80 32 0 0 0 0 0 0 0
Bruce Gradkowski 2 1.50 0.75 26 0 2 0 0 0 0 0
Otto Graham 72 1,205.15 16.74 13,499 88 682 33 0 0 0 0
Tony Graziani 0 0.00 0.00 0 0 0 0 0 0 0 0
Josh Harris 0 0.00 0.00 0 0 0 0 0 0 0 0
Kelly Holcomb 19 251.30 13.23 3,438 26 14 0 0 0 0 0
Don Horn 14 4.10 0.29 22 1 0 0 0 0 0 0
Nate Hybl 0 0.00 0.00 0 0 0 0 0 0 0 0
Doug Johnson 0 0.00 0.00 0 0 0 0 0 0 0 0
Homer Jordan 0 0.00 0.00 0 0 0 0 0 0 0 0
Bernie Kosar 108 1,488.55 13.78 21,904 116 216 4 -5 0 0 0
Gary Lane 11 20.80 1.89 254 2 21 0 0 0 0 0
Cliff Lewis 23 10.20 0.44 106 2 -11 0 0 0 0 0
Terry Luck 4 24.80 6.20 316 1 -2 0 4 1 0 0
Jamie Martin 0 0.00 0.00 0 0 0 0 0 0 0 0
Dave Mays 11 64.50 5.86 898 6 16 0 0 0 0 0
Luke McCown 5 44.90 8.98 608 4 25 0 0 0 0 0
Colt McCoy 24 316.85 13.20 4,309 20 350 1 8 0 0 0
Paul McDonald 84 341.85 4.07 5,269 24 6 1 -4 0 0 0
Jim McMahon 0 0.00 0.00 0 0 0 0 0 0 0 0
Mark Miller 10 27.25 2.73 243 1 61 1 0 0 0 0
Bill Nelsen 58 704.75 12.15 9,725 71 -5 1 0 0 0 0
Jim Ninowski 40 195.00 4.88 2,630 20 35 0 0 0 0 0
Terry Nugent 0 0.00 0.00 0 0 0 0 0 0 0 0
Tommy O'Connell 18 149.50 8.31 1,780 13 35 3 0 0 0 0
Mike Pagel 42 104.30 2.48 1,668 7 -1 0 0 0 0 0
Babe Parilli 5 35.95 7.19 409 3 65 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2