Cincinnati Bengals Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Cincinnati Bengals Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Cincinnati Bengals Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Charles Alexander 102 411.00 4.03 0 0 2,645 13 1,130 2 0 0
Eric Ball 81 134.40 1.66 0 0 576 8 216 3 0 0
Estes Banks 14 19.85 1.42 0 0 131 0 15 1 0 0
Michael Basnight 13 39.40 3.03 0 0 308 0 172 0 0 0
Ryan Benjamin 1 1.30 1.30 0 0 5 0 16 0 0 0
Brandon Bennett 74 192.50 2.60 0 0 1,127 5 756 1 0 0
Cedric Benson 57 577.40 10.13 0 0 4,176 21 556 1 0 0
Eric Bieniemy 64 177.20 2.77 0 0 803 6 1,098 0 0 0
Michael Blair 2 0.75 0.38 0 0 4 0 7 0 0 0
James Brooks 118 1,182.70 10.02 8 1 6,447 37 3,012 27 0 0
Steve Broussard 13 63.20 4.86 0 0 403 2 218 0 0 0
Ricky Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Jason Burns 1 0.10 0.10 0 0 1 0 0 0 0 0
Steve Bush 57 4.10 0.07 0 0 0 0 82 0 0 0
Andre Caldwell 54 101.90 1.89 0 0 73 0 1,172 6 0 0
Ki-Jana Carter 35 195.45 5.58 0 0 747 16 375 1 0 0
Boobie Clark 73 516.75 7.08 0 0 2,978 25 1,139 2 0 0
Daniel Coats 53 14.55 0.27 0 0 0 0 291 0 0 0
Steve Conley 1 0.80 0.80 0 0 8 0 0 0 0 0
Jeff Cothran 39 36.95 0.95 0 0 191 1 117 1 0 0
Chris Crocker 52 2.10 0.04 0 0 21 0 0 0 0 0
Charlie Davis 14 46.05 3.29 0 0 375 0 171 0 0 0
Tony Davis 42 68.35 1.63 0 0 316 5 135 0 0 0
Clifton Dawson 2 0.00 0.00 0 0 0 0 0 0 0 0
Corey Dillon 107 1,180.20 11.03 0 0 8,061 45 1,482 5 0 0
Mike Dingle 8 16.25 2.03 0 0 91 0 23 1 0 0
DeDe Dorsey 16 22.50 1.41 0 0 191 0 68 0 0 0
Ty Douthard 1 0.00 0.00 0 0 0 0 0 0 0 0
Doug Dressler 55 204.55 3.72 0 0 1,101 9 689 1 0 0
Paul Dunn 5 0.00 0.00 0 0 0 0 0 0 0 0
Chris Edmonds 12 0.00 0.00 0 0 0 0 0 0 0 0
Lenvil Elliott 66 258.40 3.92 17 0 1,395 3 921 9 0 0
John Farley 13 1.65 0.13 0 0 11 0 11 0 0 0
Derrick Fenner 47 248.20 5.28 0 0 1,450 9 744 2 0 0
John Paul Foschi 17 25.00 1.47 0 0 0 0 260 2 0 0
Pat Franklin 2 0.00 0.00 0 0 0 0 0 0 0 0
Stan Fritts 26 143.95 5.54 31 0 575 11 138 2 0 0
Scottie Graham 5 -0.05 -0.01 0 0 -1 0 1 0 0 0
Harold Green 86 488.90 5.68 0 0 3,727 8 1,004 3 0 0
Archie Griffin 98 447.10 4.56 39 2 2,808 7 1,607 6 0 0
Clif Groce 24 18.55 0.77 0 0 26 1 199 0 0 0
Jim Hargrove 15 12.60 0.84 0 0 66 1 0 0 0 0
Garrison Hearst 16 97.25 6.08 0 0 847 0 131 1 0 0
Champ Henson 6 3.70 0.62 0 0 38 0 -2 0 0 0
John Holifield 3 2.90 0.97 0 0 20 0 18 0 0 0
Stanford Jennings 107 287.85 2.69 0 0 1,225 9 1,027 9 0 0
Bill Johnson 38 59.60 1.57 0 0 475 1 122 0 0 0
Essex Johnson 98 558.05 5.69 0 0 3,070 18 1,541 11 0 0
Jeremi Johnson 100 83.65 0.84 0 0 178 2 357 6 0 0
Larry Johnson 7 20.60 2.94 0 0 204 0 4 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3