Chicago Bears Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Chicago Bears Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Chicago Bears Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Brad Anderson 27 10.15 0.38 0 0 0 0 83 1 0 0
Marcus Anderson 12 24.15 2.01 0 0 0 0 243 2 0 0
Devin Aromashodu 24 46.35 1.93 0 0 0 0 447 4 0 0
Fred Banks 8 0.95 0.12 0 0 0 0 19 0 0 0
Gary Barnes 13 3.05 0.23 0 0 0 0 61 0 0 0
Lew Barnes 16 8.70 0.54 0 0 0 0 54 0 0 0
Brian Baschnagel 129 162.45 1.26 25 0 0 0 2,024 9 0 0
D'Wayne Bates 23 16.85 0.73 0 0 -2 0 221 1 0 0
Earl Bennett 56 119.85 2.14 0 0 9 0 1,659 6 0 0
Eddie Berlin 5 0.45 0.09 0 0 0 0 9 0 0 0
Bernard Berrian 58 194.25 3.35 0 0 64 0 2,197 13 0 0
Don Bishop 1 0.00 0.00 0 0 0 0 0 0 0 0
Todd Black 1 0.00 0.00 0 0 0 0 0 0 0 0
Marty Booker 82 355.75 4.34 78 2 11 0 3,895 25 0 0
Fabien Bownes 33 16.75 0.51 0 0 0 0 215 1 0 0
Mark Bradley 34 53.15 1.56 0 0 0 0 583 4 0 0
Anthony Brooks 0 0.00 0.00 0 0 0 0 0 0 0 0
Macey Brooks 25 19.50 0.78 0 0 7 0 376 0 0 0
Randy Burks 1 8.75 8.75 0 0 0 0 55 1 0 0
Jack Cameron 16 0.65 0.04 0 0 0 0 13 0 0 0
Angelo Coia 44 132.00 3.00 0 0 -2 0 1,204 12 0 0
Linzy Cole 7 2.35 0.34 0 0 0 0 47 0 0 0
Curtis Conway 92 446.20 4.85 56 2 265 0 4,498 31 0 0
Ron Copeland 6 0.00 0.00 0 0 0 0 0 0 0 0
Airese Currie 1 0.00 0.00 0 0 0 0 0 0 0 0
Rashied Davis 92 83.00 0.90 0 0 14 0 1,032 5 0 0
Wendell Davis 81 238.50 2.94 0 0 45 0 3,000 14 0 0
Al Dodd 6 0.00 0.00 0 0 0 0 0 0 0 0
Jim Dooley 81 254.60 3.14 0 0 0 0 3,172 16 0 0
Jamin Elliott 2 0.00 0.00 0 0 0 0 0 0 0 0
Bobby Engram 62 245.05 3.95 0 0 15 0 2,831 17 0 0
George Farmer 64 156.05 2.44 0 0 6 0 1,909 10 0 0
Bo Farrington 45 85.85 1.91 0 0 -2 0 881 7 0 0
Carl Ford 10 0.00 0.00 0 0 0 0 0 0 0 0
Justin Gage 49 69.40 1.42 0 0 0 0 908 4 0 0
Willie Gault 76 364.90 4.80 0 0 144 0 3,650 27 0 0
Dennis Gentry 159 270.20 1.70 0 0 764 5 2,076 7 0 0
John Gilliam 2 0.00 0.00 0 0 0 0 0 0 0 0
Dick Gordon 97 392.50 4.05 0 0 50 0 3,550 35 0 0
Jeff Graham 32 166.25 5.20 0 0 0 0 2,245 8 0 0
Bob Grim 14 30.70 2.19 0 0 0 0 374 2 0 0
Kris Haines 19 4.15 0.22 0 0 0 0 83 0 0 0
Ty Hallock 33 19.50 0.59 0 0 41 1 188 0 0 0
Ronnie Harmon 1 1.00 1.00 0 0 6 0 8 0 0 0
Willie Harris 0 0.00 0.00 0 0 0 0 0 0 0 0
Clint Haslerig 3 0.00 0.00 0 0 0 0 0 0 0 0
Mike Hass 1 0.00 0.00 0 0 0 0 0 0 0 0
Devin Hester 92 297.65 3.24 0 0 74 0 2,565 13 0 0
Ike Hill 27 29.75 1.10 35 0 -14 0 228 1 0 0
Hunter Hillenmeyer 101 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3