Chicago Bears Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Chicago Bears Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Chicago Bears Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Rabih Abdullah 31 6.45 0.21 0 0 37 0 55 0 0 0
Mike Adamle 28 66.40 2.37 57 0 446 1 139 1 0 0
John Adams 51 43.00 0.84 11 0 99 1 171 3 0 0
Armando Allen 2 4.80 2.40 0 0 48 0 0 0 0 0
Eddie Allen 9 1.60 0.18 0 0 16 0 0 0 0 0
James Allen 50 272.90 5.46 0 0 1,978 4 662 3 0 0
Billy Anderson 19 2.45 0.13 0 0 8 0 33 0 0 0
Neal Anderson 116 1,180.75 10.18 0 0 6,166 51 2,763 20 0 0
Jon Arnett 42 173.00 4.12 59 1 941 7 379 2 0 0
Darnell Autry 13 40.85 3.14 0 0 319 1 59 0 0 0
Johnny Bailey 30 26.00 0.87 22 0 129 1 0 0 0 0
Marion Barber 13 80.70 6.21 0 0 422 6 50 0 0 0
Marlon Barnes 13 8.45 0.65 0 0 81 0 7 0 0 0
Craig Baynham 5 8.95 1.79 0 0 68 0 43 0 0 0
Kahlil Bell 23 68.55 2.98 0 0 557 0 137 1 0 0
Thump Belton 0 0.00 0.00 0 0 0 0 0 0 0 0
Edgar Bennett 32 96.05 3.00 18 1 639 2 325 0 0 0
Cedric Benson 35 228.30 6.52 0 0 1,593 10 180 0 0 0
Art Best 30 3.10 0.10 0 0 31 0 0 0 0 0
John Bettridge 3 0.00 0.00 0 0 0 0 0 0 0 0
Don Bingham 12 9.95 0.83 0 0 36 0 7 0 0 0
Don Bishop 1 0.00 0.00 0 0 0 0 0 0 0 0
Charlie Bivins 91 83.60 0.92 0 0 417 2 238 3 0 0
Stub Blackman 1 0.00 0.00 0 0 0 0 0 0 0 0
George Bolan 22 12.00 0.55 0 0 0 2 0 0 0 0
J.R. Boone 43 137.05 3.19 4 0 401 5 735 5 0 0
Chris Brewer 3 26.30 8.77 0 0 55 2 56 1 0 0
Earl Britton 5 0.00 0.00 0 0 0 0 0 0 0 0
Bill Brown 14 8.40 0.60 0 0 81 0 6 0 0 0
Charlie Brown 22 0.00 0.00 0 0 0 0 0 0 0 0
Carl Brumbaugh 87 109.10 1.25 569 8 28 2 357 4 0 0
Johnny Bryan 34 48.00 1.41 0 0 0 6 0 2 0 0
Ray Buivid 17 73.50 4.32 500 11 89 0 12 1 0 0
Ronnie Bull 110 445.45 4.05 143 1 2,871 9 1,404 4 0 0
Max Burnell 2 0.00 0.00 0 0 0 0 0 0 0 0
Al Campana 23 24.15 1.05 0 0 151 1 61 0 0 0
Leon Campbell 26 34.15 1.31 0 0 244 0 75 0 0 0
Jim Canady 8 1.60 0.20 0 0 16 0 0 0 0 0
Harland Carl 9 14.15 1.57 0 0 66 1 31 0 0 0
J.C. Caroline 118 49.85 0.42 0 0 263 2 111 1 0 0
Tony Carter 62 56.20 0.91 0 0 133 0 738 1 0 0
Rick Casares 121 1,010.95 8.35 107 3 5,657 49 1,538 10 0 0
Robert Chancey 16 29.30 1.83 0 0 122 2 102 0 0 0
Clarence Childs 4 0.00 0.00 0 0 0 0 0 0 0 0
Bob Christian 28 14.30 0.51 0 0 48 0 190 0 0 0
Darryl Clark 3 1.10 0.37 0 0 11 0 0 0 0 0
Harry Clarke 41 263.25 6.42 0 0 1,209 8 807 9 0 0
Tyler Clutts 15 2.40 0.16 0 0 0 0 48 0 0 0
Trevor Cobb 1 0.00 0.00 0 0 0 0 0 0 0 0
Ed Cody 18 2.50 0.14 0 0 25 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 6: 1 |  2 |  3 |  4 |  5 |  6