Chicago Bears Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Chicago Bears Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Chicago Bears Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Bob Avellini 73 507.05 6.95 7,111 33 225 5 0 0 0 0
Joe Barnes 3 3.35 1.12 29 0 19 0 0 0 0 0
Brett Basanez 0 0.00 0.00 0 0 0 0 0 0 0 0
Josh Beekman 28 0.00 0.00 0 0 0 0 0 0 0 0
Ben Bennett 0 0.00 0.00 0 0 0 0 0 0 0 0
Jeff Blake 2 5.65 2.83 55 1 -1 0 0 0 0 0
George Blanda 115 1,012.35 8.80 5,936 48 312 5 7 0 88 246
Steve Bradley 1 9.55 9.55 77 2 -3 0 0 0 0 0
Zeke Bratkowski 59 282.35 4.79 3,639 24 224 1 0 0 0 0
Ed Brown 98 821.70 8.38 9,698 63 841 10 -6 0 1 1
Carl Brumbaugh 87 109.10 1.25 569 8 28 2 357 4 0 0
Johnny Bryan 34 48.00 1.41 0 0 0 6 0 2 0 0
Ray Buivid 17 73.50 4.32 500 11 89 0 12 1 0 0
Rudy Bukich 59 492.30 8.34 6,254 46 56 6 0 0 0 0
Henry Burris 6 29.75 4.96 207 3 104 0 0 0 0 0
Young Bussey 10 29.95 3.00 353 5 -27 0 0 0 0 0
Mark Butterfield 0 0.00 0.00 0 0 0 0 0 0 0 0
Virgil Carter 18 132.85 7.38 1,189 7 284 4 0 0 0 0
Chris Chandler 17 131.35 7.73 2,073 7 67 0 0 0 0 0
Todd Collins 2 3.40 1.70 68 0 0 0 0 0 0 0
Jack Concannon 51 460.70 9.03 5,222 31 586 8 0 0 0 0
George Corbett 46 84.65 1.84 233 2 425 0 250 2 0 0
Jay Cutler 47 715.85 15.23 9,259 63 459 3 0 0 0 0
Bobby Douglass 61 703.60 11.53 4,932 30 2,470 20 0 0 0 0
Paddy Driscoll 56 78.00 1.39 0 0 0 12 0 1 0 0
Bob Dunlap 12 7.90 0.66 121 1 -16 0 9 0 0 0
Shorty Elness 4 0.00 0.00 0 0 0 0 0 0 0 0
Craig Erickson 0 0.00 0.00 0 0 0 0 0 0 0 0
Vince Evans 56 555.70 9.92 6,172 31 761 13 0 0 0 0
Tom Farris 20 7.80 0.39 108 1 -14 0 16 0 0 0
Doug Flutie 5 36.65 7.33 361 3 36 1 0 0 0 0
Steve Fuller 38 164.75 4.34 1,823 6 196 6 0 0 0 0
Will Furrer 2 4.45 2.23 89 0 0 0 0 0 0 0
Jeff George 0 0.00 0.00 0 0 0 0 0 0 0 0
Bill Glenn 2 1.20 0.60 22 0 1 0 0 0 0 0
Brian Griese 13 136.45 10.50 2,023 11 23 0 0 0 0 0
Rex Grossman 36 433.00 12.03 6,164 33 80 3 -4 0 0 0
Jim Haluska 5 0.40 0.08 8 0 0 0 0 0 0 0
Caleb Hanie 11 52.65 4.79 679 3 97 0 0 0 0 0
Jim Harbaugh 89 979.30 11.00 11,567 50 1,609 15 1 0 0 0
Mark Hartsell 1 0.00 0.00 0 0 0 0 0 0 0 0
Mike Hohensee 2 34.75 17.38 343 4 56 0 0 0 0 0
John Huarte 2 0.50 0.25 14 0 -2 0 0 0 0 0
Gary Huff 43 218.15 5.07 3,271 12 66 2 0 0 0 0
Chad Hutchinson 5 58.55 11.71 903 4 14 0 0 0 0 0
Kurt Kittner 0 0.00 0.00 0 0 0 0 0 0 0 0
Oscar Knop 64 36.00 0.56 0 0 0 4 0 2 0 0
Ronnie Knox 1 0.00 0.00 0 0 0 0 0 0 0 0
Erik Kramer 49 756.20 15.43 10,582 63 141 4 0 0 0 0
Craig Krenzel 6 49.00 8.17 718 3 41 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2