Cleveland Rams Defensive Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Cleveland Rams Defensive Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Cleveland Rams Defensive Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Julie Alfonse 20 18.95 0.95 67 0 76 0 160 0 0 0
Lou Barle 3 0.80 0.27 0 0 0 0 16 0 0 0
Jack Boone 2 8.80 4.40 0 0 -1 0 58 1 0 0
Carl Brazell 11 6.40 0.58 0 0 14 0 100 0 0 0
Carl Brumbaugh 5 1.80 0.36 20 0 8 0 0 0 0 0
Howie Carson 0 0.00 0.00 0 0 0 0 0 0 0 0
Tom Colella 20 123.40 6.17 336 4 432 4 128 3 1 0
Bud Cooper 5 6.25 1.25 21 0 45 0 14 0 0 0
Johnny Drake 55 367.70 6.69 24 2 1,700 24 530 3 0 2
Tony Gallovich 3 0.10 0.03 0 0 1 0 0 0 0 0
Fred Gehrke 13 99.10 7.62 0 0 467 7 88 1 0 0
Wayne Gift 10 1.70 0.17 0 0 7 0 20 0 0 0
Jim Gillette 21 72.60 3.46 0 0 522 3 48 0 0 0
Ed Goddard 14 47.25 3.38 372 0 81 1 171 1 0 0
Owen Goodnight 9 6.70 0.74 182 1 -54 0 0 0 0 0
Don Greenwood 9 65.20 7.24 0 0 376 4 72 0 0 0
Ken Heineman 3 6.20 2.07 74 1 -5 0 0 0 0 0
Ben Hightower 10 33.85 3.39 0 0 0 0 317 3 0 0
Jack Jacobs 10 47.50 4.75 652 6 -31 0 0 0 0 0
Len Janiak 30 26.80 0.89 11 0 173 0 59 1 0 0
Ray Johnson 3 5.05 1.68 45 0 28 0 0 0 0 0
Harvey Jones 19 31.55 1.66 0 0 148 1 95 1 0 0
Mike Kabealo 10 27.90 2.79 54 1 152 1 20 0 0 0
Joe Keeble 7 13.35 1.91 25 0 40 0 42 1 0 0
George Koch 5 10.10 2.02 0 0 101 0 0 0 0 0
Bill Lazetich 15 27.65 1.84 0 0 42 1 109 2 0 0
Carl Littlefield 9 8.50 0.94 23 0 69 0 9 0 0 0
Dante Magnani 31 126.30 4.07 0 0 491 1 584 6 0 0
Frank Maher 2 0.00 0.00 0 0 0 0 0 0 0 0
Harry Mattos 6 15.30 2.55 94 1 16 1 0 0 0 0
Paul McDonough 32 53.80 1.68 0 0 5 0 586 4 0 0
Bill McRaven 9 3.60 0.40 0 0 29 0 14 0 0 0
Kelly Moan 2 5.35 2.68 77 1 -15 0 0 0 0 0
Steve Nemeth 9 0.00 0.00 0 0 0 0 0 0 0 0
Jack Nix 1 0.00 0.00 0 0 0 0 0 0 0 0
Bill O'Neill 1 2.20 2.20 20 0 12 0 0 0 0 0
Glenn Olson 2 0.00 0.00 0 0 0 0 0 0 0 0
John Petchel 17 11.20 0.66 27 0 9 0 59 1 0 0
Nels Peterson 7 29.15 4.16 0 0 70 1 43 1 2 2
Stan Pincura 22 33.35 1.52 332 1 -28 0 211 1 0 0
Bosh Pritchard 1 -2.70 -2.70 0 0 -27 0 0 0 0 0
Manny Rapp 1 0.00 0.00 0 0 0 0 0 0 0 0
Albie Reisz 20 101.90 5.10 923 10 132 2 11 0 0 0
Doug Russell 7 11.95 1.71 0 0 26 0 67 1 0 0
Mike Sebastian 1 0.40 0.40 0 0 4 0 0 0 0 0
Stan Skoczen 1 0.00 0.00 0 0 0 0 0 0 0 0
Marty Slovak 27 89.50 3.31 638 4 396 1 0 0 0 0
Bronko Smilanich 2 0.25 0.13 11 0 -3 0 0 0 0 0
Gaylon Smith 37 96.25 2.60 202 2 470 4 183 0 0 0
Bob Snyder 20 136.25 6.81 1,009 9 310 1 36 0 2 14
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2