Carolina Panthers Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Carolina Panthers Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Carolina Panthers Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Darvin Adams 1 0.00 0.00 0 0 0 0 0 0 0 0
Seyi Ajirotutu 5 0.20 0.04 0 0 0 0 4 0 0 0
Eugene Baker 4 0.00 0.00 0 0 0 0 0 0 0 0
Michael Bates 76 34.50 0.45 0 0 25 0 40 0 0 0
Don Beebe 14 13.60 0.97 0 0 0 0 152 1 0 0
Taye Biddle 2 1.85 0.93 0 0 0 0 37 0 0 0
Nathan Black 5 0.00 0.00 0 0 0 0 0 0 0 0
Steve Bono 2 -0.20 -0.10 0 0 -2 0 0 0 0 0
Anthony Bright 1 0.00 0.00 0 0 0 0 0 0 0 0
Jamall Broussard 8 0.00 0.00 0 0 0 0 0 0 0 0
Richard Buchanan 0 0.00 0.00 0 0 0 0 0 0 0 0
Dialleo Burks 1 0.00 0.00 0 0 0 0 0 0 0 0
Isaac Byrd 43 68.65 1.60 0 0 -2 0 897 4 0 0
Mark Carrier 57 204.95 3.60 0 0 -4 0 2,547 13 0 0
Rae Carruth 22 66.90 3.04 0 0 27 0 804 4 0 0
Drew Carter 33 98.65 2.99 0 0 18 0 977 8 0 0
Jason Carter 0 0.00 0.00 0 0 0 0 0 0 0 0
David Clowney 10 5.10 0.51 0 0 0 0 102 0 0 0
Keary Colbert 55 113.80 2.07 0 0 6 0 1,424 7 0 0
Dan Connor 51 0.00 0.00 0 0 0 0 0 0 0 0
Kevin Dyson 1 0.75 0.75 0 0 0 0 15 0 0 0
Armanti Edwards 19 1.75 0.09 11 0 12 0 0 0 0 0
Elbert Ellis 0 0.00 0.00 0 0 0 0 0 0 0 0
Jerome Felton 9 2.20 0.24 0 0 10 0 24 0 0 0
Rod Gardner 11 10.20 0.93 0 0 0 0 84 1 0 0
David Gettis 15 43.60 2.91 0 0 2 0 508 3 0 0
Charles Godfrey 60 0.00 0.00 0 0 0 0 0 0 0 0
Willie Green 31 128.90 4.16 0 0 1 0 1,496 9 0 0
Eric Guliford 14 30.70 2.19 46 0 2 0 444 1 0 0
D.J. Hackett 9 9.05 1.01 0 0 0 0 181 0 0 0
Karl Hankton 104 12.95 0.12 0 0 -4 0 267 0 0 0
Ben Hartsock 10 0.00 0.00 0 0 0 0 0 0 0 0
Donald Hayes 51 134.75 2.64 0 0 0 0 1,855 7 0 0
Efrem Hill 0 0.00 0.00 0 0 0 0 0 0 0 0
Kerry Hood 0 0.00 0.00 0 0 0 0 0 0 0 0
Raghib Ismail 42 164.25 3.91 0 0 154 1 1,657 10 0 0
Nate Jacquet 0 0.00 0.00 0 0 0 0 0 0 0 0
Dwayne Jarrett 44 29.85 0.68 0 0 11 0 428 1 0 0
Patrick Jeffers 24 134.05 5.59 0 0 16 0 1,209 12 0 0
Keyshawn Johnson 16 71.15 4.45 0 0 4 1 815 4 0 0
Landon Johnson 25 0.00 0.00 0 0 0 0 0 0 0 0
Mark Jones 16 1.60 0.10 0 0 0 0 32 0 0 0
Reggie Jones 1 0.00 0.00 0 0 0 0 0 0 0 0
Brandon LaFell 29 80.55 2.78 0 0 60 0 1,011 4 0 0
Charly Martin 23 0.30 0.01 0 0 0 0 6 0 0 0
Sherrod Martin 46 0.00 0.00 0 0 0 0 0 0 0 0
Justin McCullum 0 0.00 0.00 0 0 0 0 0 0 0 0
Eric Metcalf 16 8.65 0.54 0 0 20 0 133 0 0 0
Ernie Mills 10 12.35 1.24 0 0 0 0 127 1 0 0
Kenny Moore 12 2.95 0.25 0 0 0 0 59 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2