Carolina Panthers Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Carolina Panthers Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Carolina Panthers Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Randy Baldwin 7 6.10 0.87 0 0 61 0 0 0 0 0
Kantroy Barber 0 0.00 0.00 0 0 0 0 0 0 0 0
Michael Bates 76 34.50 0.45 0 0 25 0 40 0 0 0
Brandon Bennett 8 7.70 0.96 0 0 17 1 0 0 0 0
Tim Biakabutuka 50 394.45 7.89 0 0 2,530 14 789 3 0 0
Dewell Brewer 0 0.00 0.00 0 0 0 0 0 0 0 0
Richie Brockel 14 7.85 0.56 0 0 12 1 13 0 0 0
Andre Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Dee Brown 14 70.30 5.02 0 0 360 4 86 1 0 0
Bob Christian 14 34.55 2.47 0 0 158 0 255 1 0 0
Casey Cramer 7 0.00 0.00 0 0 0 0 0 0 0 0
Stephen Davis 29 340.30 11.73 0 0 2,085 20 236 0 0 0
Mike Dulaney 8 0.00 0.00 0 0 0 0 0 0 0 0
Jerome Felton 9 2.20 0.24 0 0 10 0 24 0 0 0
Tony Fiammetta 25 3.90 0.16 0 0 22 0 34 0 0 0
William Floyd 42 93.00 2.21 0 0 182 7 416 2 0 0
DeShaun Foster 63 467.40 7.42 0 0 3,336 10 996 4 0 0
Michael Gaines 42 28.75 0.68 0 0 0 0 335 2 0 0
Nick Goings 105 245.00 2.33 0 0 1,470 6 880 3 0 0
Mike Goodson 40 84.55 2.11 0 0 501 3 329 0 0 0
Scott Greene 24 47.90 2.00 0 0 157 1 284 2 0 0
Howard Griffith 31 58.70 1.89 0 0 204 2 286 2 0 0
Joey Harris 4 5.30 1.33 0 0 53 0 0 0 0 0
Alex Haynes 10 1.00 0.10 0 0 3 0 14 0 0 0
Chris Hetherington 46 38.40 0.83 0 0 84 2 240 1 0 0
Skip Hicks 0 0.00 0.00 0 0 0 0 0 0 0 0
Leroy Hoard 3 1.10 0.37 0 0 11 0 0 0 0 0
Brad Hoover 152 202.75 1.33 0 0 961 3 1,046 6 0 0
Richard Huntley 14 89.55 6.40 0 0 665 2 101 1 0 0
Raghib Ismail 42 164.25 3.91 0 0 154 1 1,657 10 0 0
Rashawn Jackson 2 0.00 0.00 0 0 0 0 0 0 0 0
Steven Jackson 0 0.00 0.00 0 0 0 0 0 0 0 0
Anthony Johnson 71 274.30 3.86 0 0 1,795 7 816 2 0 0
Fred Lane 42 291.85 6.95 0 0 2,001 13 275 0 0 0
Derrick Lassic 0 0.00 0.00 0 0 0 0 0 0 0 0
Natrone Means 1 0.00 0.00 0 0 0 0 0 0 0 0
Eric Metcalf 16 8.65 0.54 0 0 20 0 133 0 0 0
Joe Montgomery 3 2.00 0.67 0 0 20 0 0 0 0 0
Casey Moore 0 0.00 0.00 0 0 0 0 0 0 0 0
Derrick Moore 13 98.60 7.58 0 0 740 4 12 0 0 0
Winslow Oliver 38 33.85 0.89 0 0 183 0 191 0 0 0
Dino Philyaw 10 9.80 0.98 0 0 38 1 0 0 0 0
Jordan Pugh 31 0.00 0.00 0 0 0 0 0 0 0 0
Jamal Robertson 12 10.10 0.84 0 0 41 1 0 0 0 0
Tarek Saleh 14 0.00 0.00 0 0 0 0 0 0 0 0
Eric Shelton 9 2.60 0.29 0 0 23 0 6 0 0 0
Rod Smart 47 12.90 0.27 0 0 61 0 16 0 0 0
Lamar Smith 11 124.05 11.28 0 0 737 7 167 0 0 0
Marquette Smith 0 0.00 0.00 0 0 0 0 0 0 0 0
Tony Smith 0 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2