Brooklyn Dodgers Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Brooklyn Dodgers Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Brooklyn Dodgers Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Frank Abruzzino 14 0.00 0.00 0 0 0 0 0 0 0 0
Vannie Albanese 18 15.25 0.85 5 0 150 0 0 0 0 0
Marger Apsit 3 0.00 0.00 0 0 0 0 0 0 0 0
Johnny Biancone 5 4.85 0.97 29 0 34 0 0 0 0 0
Eddie Britt 1 0.00 0.00 0 0 0 0 0 0 0 0
Hardy Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Boyd Brumbaugh 12 31.70 2.64 0 0 252 0 10 1 0 0
Carl Brumbaugh 4 2.25 0.56 67 0 -11 0 0 0 0 0
Harry Buffington 0 0.00 0.00 0 0 0 0 0 0 0 0
Wendell Butcher 44 24.00 0.55 0 0 103 1 154 0 0 0
George Cafego 15 30.25 2.02 314 1 63 0 105 0 0 0
Chris Cagle 20 70.60 3.53 681 5 186 0 59 0 0 0
Ray Carnelly 9 8.40 0.93 35 0 64 0 5 0 0 0
Dick Cassiano 10 33.15 3.32 128 1 84 0 67 2 0 0
Algy Clark 10 0.00 0.00 0 0 0 0 0 0 0 0
Merl Condit 30 217.10 7.24 30 0 1,194 7 244 1 5 21
Dave Cook 3 0.90 0.30 0 0 9 0 0 0 0 0
Gerry Courtney 5 7.95 1.59 14 0 12 1 1 0 0 0
Dick Crayne 22 45.20 2.05 72 0 338 1 36 0 0 0
Ben Douglas 6 10.90 1.82 0 0 6 0 86 1 0 0
Tommy Dowler 2 0.00 0.00 0 0 0 0 0 0 0 0
Marshall Edwards 1 0.30 0.30 0 0 5 0 -4 0 0 0
Scrapper Farrell 9 42.90 4.77 0 0 249 3 0 0 0 0
Beattie Feathers 11 25.80 2.35 0 0 115 2 46 0 0 0
Walt Fedora 8 3.40 0.43 0 0 34 0 0 0 0 0
Dick Fishel 8 14.60 1.83 50 0 61 1 0 0 0 0
Dick Folk 3 0.00 0.00 0 0 0 0 0 0 0 0
Sam Francis 16 33.60 2.10 0 0 276 1 0 0 0 0
Red Franklin 15 76.80 5.12 192 2 366 4 12 0 0 0
Benny Friedman 19 125.60 6.61 929 10 458 0 67 0 0 0
Bob Gifford 5 0.00 0.00 0 0 0 0 0 0 0 0
Ed Goddard 4 18.70 4.68 46 1 65 1 18 0 0 0
Ben Greenberg 2 0.00 0.00 0 0 0 0 0 0 0 0
Jack Grossman 34 152.10 4.47 374 1 646 4 356 4 0 0
Ace Gutowsky 9 20.45 2.27 5 0 202 0 0 0 0 0
Swede Hagberg 12 0.00 0.00 0 0 0 0 0 0 0 0
Horse Hagerty 9 0.00 0.00 0 0 0 0 0 0 0 0
Buck Halperin 2 0.75 0.38 23 0 -4 0 0 0 0 0
Swede Hanson 11 0.00 0.00 0 0 0 0 0 0 0 0
Elmore Harris 0 0.00 0.00 0 0 0 0 0 0 0 0
Ken Heineman 8 35.85 4.48 285 3 126 0 0 0 0 0
Bob Hoernschemeyer 0 0.00 0.00 0 0 0 0 0 0 0 0
Jay Hornbeak 6 1.25 0.21 0 0 6 0 13 0 0 0
Len Janiak 10 5.90 0.59 0 0 56 0 6 0 0 0
Billy Jefferson 3 0.65 0.22 11 0 1 0 0 0 0 0
Bert Johnson 10 6.05 0.61 0 0 59 0 3 0 0 0
Cecil Johnson 9 23.40 2.60 16 0 38 0 136 2 0 0
Dub Jones 0 0.00 0.00 0 0 0 0 0 0 0 0
Thurman Jones 5 0.50 0.10 0 0 5 0 0 0 0 0
Bull Karcis 42 85.25 2.03 23 0 690 2 62 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3