Buffalo Bills Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Buffalo Bills Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Buffalo Bills Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Danny Abramowicz 0 0.00 0.00 0 0 0 0 0 0 0 0
Kamar Aiken 2 0.00 0.00 0 0 0 0 0 0 0 0
Sam Aiken 64 12.50 0.20 0 0 0 0 250 0 0 0
Glenn Alexander 13 2.55 0.20 0 0 0 0 51 0 0 0
Mike Alexander 3 0.35 0.12 0 0 0 0 7 0 0 0
Reggie Allen 0 0.00 0.00 0 0 0 0 0 0 0 0
Justin Armour 15 32.50 2.17 0 0 -5 0 300 3 0 0
Melvin Baker 0 0.00 0.00 0 0 0 0 0 0 0 0
Rashad Baker 28 0.00 0.00 0 0 0 0 0 0 0 0
Glenn Bass 69 242.65 3.52 0 0 67 0 2,799 16 0 0
Don Beebe 76 237.65 3.13 0 0 28 0 2,537 18 0 0
Troy Bergeron 0 0.00 0.00 0 0 0 0 0 0 0 0
Avion Black 16 4.50 0.28 0 0 0 0 90 0 0 0
Chris Brantley 10 8.35 0.84 0 0 0 0 47 1 0 0
Marlin Briscoe 41 220.25 5.37 36 0 19 0 2,171 18 0 0
Mitchell Brookins 21 28.15 1.34 0 0 27 0 389 1 0 0
Bill Brooks 47 209.65 4.46 0 0 37 0 1,959 18 0 0
Bucky Brooks 3 0.00 0.00 0 0 0 0 0 0 0 0
Walter Broughton 18 13.45 0.75 0 0 -6 0 161 1 0 0
Antonio Brown 16 1.70 0.11 0 0 17 0 0 0 0 0
Marc Brown 3 12.00 4.00 0 0 0 0 120 1 0 0
Chris Burkett 55 168.40 3.06 0 0 0 0 2,288 9 0 0
Jerry Butler 88 392.25 4.46 0 0 32 0 4,301 29 0 0
Reggie Bynum 1 1.20 1.20 0 0 0 0 24 0 0 0
Kwame Cavil 16 3.30 0.21 0 0 0 0 66 0 0 0
Larry Centers 32 108.00 3.38 0 0 216 4 1,008 2 0 0
Bob Chandler 116 405.75 3.50 0 0 18 0 3,999 34 0 0
Linzy Cole 8 0.00 0.00 0 0 0 0 0 0 0 0
Clarence Coleman 14 3.45 0.25 0 0 0 0 69 0 0 0
Russell Copeland 58 78.60 1.36 0 0 -8 0 1,228 2 0 0
Reggie Craig 4 0.00 0.00 0 0 0 0 0 0 0 0
Bobby Crockett 28 50.95 1.82 0 0 0 0 659 3 0 0
Jimmy Cunningham 0 0.00 0.00 0 0 0 0 0 0 0 0
Andre Davis 16 0.65 0.04 0 0 0 0 13 0 0 0
Julius Dawkins 27 38.90 1.44 0 0 0 0 418 3 0 0
Preston Dennard 16 62.85 3.93 0 0 0 0 417 7 0 0
Elbert Dubenion 103 531.30 5.16 0 0 326 3 5,294 35 0 0
Quinn Early 48 157.30 3.28 0 0 39 0 1,868 10 0 0
Al Edwards 37 27.70 0.75 0 0 25 0 264 1 0 0
Emmett Edwards 6 2.65 0.44 0 0 0 0 53 0 0 0
Lee Evans 112 569.20 5.08 0 0 145 0 5,934 43 0 0
Duke Fergerson 9 2.05 0.23 0 0 0 0 41 0 0 0
Charley Ferguson 42 72.80 1.73 0 0 0 0 736 6 0 0
London Fletcher 80 12.00 0.15 0 0 0 0 0 0 0 0
Herman Ford 0 0.00 0.00 0 0 0 0 0 0 0 0
Wally Francis 26 12.00 0.46 0 0 0 0 0 0 0 0
Byron Franklin 44 113.65 2.58 0 0 -15 0 1,343 8 0 0
Danny Fulton 6 1.70 0.28 0 0 0 0 34 0 0 0
Robert Gaddis 2 0.00 0.00 0 0 0 0 0 0 0 0
Sheldon Gaines 3 5.75 1.92 0 0 0 0 115 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3