Buffalo Bills Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Buffalo Bills Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Buffalo Bills Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Jim Ballard 0 0.00 0.00 0 0 0 0 0 0 0 0
Troy Bergeron 0 0.00 0.00 0 0 0 0 0 0 0 0
Fred Besana 0 0.00 0.00 0 0 0 0 0 0 0 0
Drew Bledsoe 48 709.85 14.79 10,151 55 133 4 0 0 0 0
Marlin Briscoe 41 220.25 5.37 36 0 19 0 2,171 18 0 0
Bob Brodhead 4 13.75 3.44 75 0 100 0 0 0 0 0
Brian Brohm 3 12.30 4.10 252 0 -3 0 0 0 0 0
Levi Brown 1 1.20 1.20 24 0 0 0 0 0 0 0
Travis Brown 3 22.55 7.52 361 1 15 0 0 0 0 0
Marcus Buggs 9 0.00 0.00 0 0 0 0 0 0 0 0
Todd Collins 28 223.20 7.97 3,218 16 143 0 0 0 0 0
Dan Darragh 17 84.75 4.99 1,353 4 51 0 0 0 0 0
Al Dorow 4 28.35 7.09 333 2 57 0 0 0 0 0
Joe Dufek 10 61.65 6.17 829 4 22 1 0 0 0 0
Trent Edwards 34 409.55 12.05 5,739 25 296 3 0 0 0 0
Joe Ferguson 164 2,099.45 12.80 27,590 181 1,174 10 -9 0 0 0
Vince Ferragamo 10 106.35 10.64 1,677 5 15 1 0 0 0 0
Ryan Fitzpatrick 39 649.20 16.65 8,254 56 625 1 0 0 0 0
Tom Flores 17 14.55 0.86 291 0 0 0 0 0 0 0
Doug Flutie 39 626.60 16.07 7,582 47 885 3 0 0 0 0
Jesse Freitas 0 0.00 0.00 0 0 0 0 0 0 0 0
Stan Gelbaugh 1 -0.30 -0.30 0 0 -3 0 0 0 0 0
Gale Gilbert 2 11.30 5.65 106 2 0 0 0 0 0 0
Johnny Green 18 178.90 9.94 2,170 16 44 3 0 0 0 0
Gibran Hamdan 1 0.00 0.00 0 0 0 0 0 0 0 0
James Harris 18 76.90 4.27 1,120 5 59 0 0 0 0 0
Leo Hart 2 4.55 2.28 53 0 19 0 0 0 0 0
Billy Joe Hobert 2 7.35 3.68 133 0 7 0 0 0 0 0
Kelly Holcomb 10 112.55 11.26 1,509 10 11 1 0 0 0 0
David Humm 16 2.45 0.15 39 0 5 0 0 0 0 0
Scott Hunter 1 0.00 0.00 0 0 0 0 0 0 0 0
Ken Johnson 0 0.00 0.00 0 0 0 0 0 0 0 0
Rob Johnson 30 411.80 13.73 4,798 27 732 3 -6 0 0 0
Jim Kelly 160 2,633.25 16.46 35,467 237 1,049 7 40 0 0 0
Jack Kemp 88 1,215.25 13.81 15,134 77 780 25 -9 0 0 0
Matt Kofler 36 74.20 2.06 872 6 126 0 0 0 0 0
Daryle Lamonica 56 254.25 4.54 2,499 16 333 8 0 0 0 0
J.P. Losman 42 476.45 11.34 6,211 33 489 3 0 0 0 0
Richie Lucas 22 81.45 3.70 596 4 153 2 127 1 0 0
Dan Manucci 19 10.10 0.53 132 0 35 0 0 0 0 0
Gary Marangi 19 149.45 7.87 1,373 12 328 2 0 0 0 0
Bruce Mathison 10 122.85 12.29 1,635 4 231 1 0 0 0 0
Shane Matthews 3 4.90 1.63 44 1 -3 0 0 0 0 0
Dave Mays 1 4.95 4.95 39 1 0 0 0 0 0 0
Brian McClure 1 9.45 9.45 181 0 4 0 0 0 0 0
Mark Miller 1 0.45 0.45 9 0 0 0 0 0 0 0
Bill Munson 7 29.95 4.28 359 4 0 0 0 0 0 0
Craig Nall 0 0.00 0.00 0 0 0 0 0 0 0 0
Tommy O'Connell 15 81.30 5.42 1,044 7 21 1 0 0 0 0
Craig Ochs 0 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2