Tampa Bay Buccaneers Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Tampa Bay Buccaneers Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Tampa Bay Buccaneers Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Reidel Anthony 73 203.40 2.79 0 0 151 0 1,846 16 0 0
Terry Anthony 10 2.55 0.26 0 0 0 0 51 0 0 0
Michael Barber 2 1.60 0.80 0 0 0 0 32 0 0 0
Reggie Barlow 13 8.50 0.65 0 0 0 0 50 1 0 0
Theo Bell 71 98.20 1.38 0 0 7 0 1,470 4 0 0
Arrelious Benn 32 74.60 2.33 0 0 28 0 836 5 0 0
David Boston 0 0.00 0.00 0 0 0 0 0 0 0 0
Mark Bradley 0 0.00 0.00 0 0 0 0 0 0 0 0
Gene Branton 4 0.00 0.00 0 0 0 0 0 0 0 0
Dezmon Briscoe 18 66.00 3.67 0 0 0 0 480 7 0 0
Tim Brown 15 16.00 1.07 0 0 0 0 200 1 0 0
Antonio Bryant 29 160.60 5.54 0 0 22 0 1,848 11 0 0
Mark Carrier 88 412.90 4.69 0 0 0 0 5,018 27 0 0
Gerald Carter 100 276.55 2.77 0 0 24 0 3,443 17 0 0
Steve Carter 3 0.60 0.20 0 0 0 0 12 0 0 0
Robert Claiborne 5 3.05 0.61 0 0 0 0 61 0 0 0
Brian Clark 24 3.85 0.16 0 0 0 0 77 0 0 0
Michael Clayton 84 216.80 2.58 0 0 100 0 2,936 10 0 0
Joey Clinkscales 3 0.00 0.00 0 0 0 0 0 0 0 0
Shawn Collins 0 0.00 0.00 0 0 0 0 0 0 0 0
Horace Copeland 58 144.25 2.49 0 0 34 0 1,977 7 0 0
Willie Culpepper 3 0.00 0.00 0 0 0 0 0 0 0 0
Chris Daniels 0 0.00 0.00 0 0 0 0 0 0 0 0
Tyree Davis 1 0.00 0.00 0 0 0 0 0 0 0 0
Lawrence Dawsey 57 179.00 3.14 0 0 9 1 2,842 5 0 0
Dwayne Dixon 12 4.35 0.36 0 0 0 0 87 0 0 0
Freddie Douglas 7 2.90 0.41 0 0 0 0 58 0 0 0
Willie Drewrey 57 83.55 1.47 0 0 0 0 951 6 0 0
Bert Emanuel 22 62.80 2.85 0 0 11 0 874 3 0 0
Karl Farmer 2 0.00 0.00 0 0 0 0 0 0 0 0
Yamon Figurs 2 0.00 0.00 0 0 0 0 0 0 0 0
Chris Ford 1 0.00 0.00 0 0 0 0 0 0 0 0
Larry Franklin 2 0.00 0.00 0 0 0 0 0 0 0 0
Phil Freeman 37 42.60 1.15 0 0 1 0 370 4 0 0
Joey Galloway 66 372.90 5.65 0 0 33 0 3,912 28 0 0
Everett Gay 0 0.00 0.00 0 0 0 0 0 0 0 0
Chas Gessner 1 0.00 0.00 0 0 0 0 0 0 0 0
Willie Gillespie 2 0.90 0.45 0 0 0 0 18 0 0 0
Frank Grant 10 5.60 0.56 0 0 0 0 112 0 0 0
Jacquez Green 56 162.15 2.90 0 0 33 0 2,217 7 0 0
Willie Green 5 7.50 1.50 0 0 0 0 150 0 0 0
Isaac Hagins 50 98.45 1.97 0 0 26 0 1,317 5 0 0
Alvin Harper 25 64.10 2.56 0 0 0 0 922 3 0 0
Leonard Harris 6 2.60 0.43 0 0 0 0 52 0 0 0
Andre Hastings 3 0.00 0.00 0 0 0 0 0 0 0 0
Courtney Hawkins 77 214.40 2.78 0 0 -8 0 2,744 13 0 0
Vince Heflin 6 2.10 0.35 0 0 0 0 42 0 0 0
Will Heller 19 17.65 0.93 0 0 0 0 113 2 0 0
Bruce Hill 57 284.30 4.99 0 0 -8 0 2,942 23 0 0
Ike Hilliard 63 136.95 2.17 0 0 6 0 1,767 8 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3