Baltimore Ravens Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Baltimore Ravens Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Baltimore Ravens Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Charles Ali 0 0.00 0.00 0 0 0 0 0 0 0 0
Anthony Allen 14 0.80 0.06 0 0 8 0 0 0 0 0
Terry Allen 11 87.20 7.93 0 0 658 3 68 0 0 0
Mike Anderson 24 34.50 1.44 0 0 245 1 80 0 0 0
Obafemi Ayanbadejo 36 59.55 1.65 0 0 210 2 291 2 0 0
Randy Baldwin 9 0.00 0.00 0 0 0 0 0 0 0 0
Jason Brookins 12 87.35 7.28 0 0 551 5 45 0 0 0
Earnest Byner 32 144.60 4.52 0 0 947 4 398 1 0 0
Emanuel Cook 11 0.00 0.00 0 0 0 0 0 0 0 0
Kenyon Cotton 27 7.00 0.26 0 0 10 1 0 0 0 0
Tony Curtis 0 0.00 0.00 0 0 0 0 0 0 0 0
P.J. Daniels 0 0.00 0.00 0 0 0 0 0 0 0 0
Greg DeLong 16 8.60 0.54 0 0 0 0 52 1 0 0
Chuck Evans 17 31.15 1.83 0 0 134 0 235 1 0 0
Carwell Gardner 13 12.20 0.94 0 0 108 0 28 0 0 0
Sam Gash 42 17.60 0.42 0 0 1 0 110 2 0 0
Jay Graham 22 57.40 2.61 0 0 408 2 92 0 0 0
Justin Green 39 3.65 0.09 0 0 4 0 65 0 0 0
Leroy Hoard 2 6.30 3.15 0 0 61 0 4 0 0 0
Priest Holmes 48 305.45 6.36 0 0 2,102 10 585 1 0 0
Kevin Houser 1 0.00 0.00 0 0 0 0 0 0 0 0
Dameon Hunter 1 0.00 0.00 0 0 0 0 0 0 0 0
Earnest Hunter 5 1.25 0.25 0 0 0 0 25 0 0 0
Matt Lawrence 8 0.20 0.03 0 0 0 0 4 0 0 0
Vonta Leach 16 6.95 0.43 0 0 35 0 69 0 0 0
Jamal Lewis 91 1,130.35 12.42 0 0 7,801 45 1,365 2 0 0
Nicolas Luchey 0 0.00 0.00 0 0 0 0 0 0 0 0
Le'Ron McClain 63 240.15 3.81 0 0 1,185 12 453 2 0 0
Willis McGahee 59 546.10 9.26 0 0 2,802 31 544 4 0 0
Jason McKie 0 0.00 0.00 0 0 0 0 0 0 0 0
Bam Morris 22 226.00 10.27 0 0 1,511 8 418 1 0 0
Harold Morrow 29 0.00 0.00 0 0 0 0 0 0 0 0
Ovie Mughelli 38 26.75 0.70 0 0 50 0 195 2 0 0
Lorenzo Neal 16 5.50 0.34 0 0 25 0 35 0 0 0
Jake Nordin 1 0.00 0.00 0 0 0 0 0 0 0 0
Jalen Parmele 24 4.40 0.18 0 0 44 0 0 0 0 0
Roosevelt Potts 16 31.90 1.99 0 0 115 0 168 2 0 0
Tellis Redmon 0 0.00 0.00 0 0 0 0 0 0 0 0
Errict Rhett 29 156.90 5.41 0 0 1,032 5 234 2 0 0
Alan Ricard 55 38.25 0.70 0 0 173 2 179 0 0 0
Ray Rice 61 728.85 11.95 1 1 4,377 24 2,235 5 0 0
Rob Robertson 0 0.00 0.00 0 0 0 0 0 0 0 0
Cory Ross 10 13.20 1.32 0 0 72 1 0 0 0 0
B.J. Sams 43 20.00 0.47 0 0 19 1 2 0 0 0
Musa Smith 49 91.75 1.87 0 0 496 4 363 0 0 0
Chester Taylor 62 238.75 3.85 0 0 1,599 4 737 3 0 0
Tony Vinson 16 0.00 0.00 0 0 0 0 0 0 0 0
Jamel White 11 8.10 0.74 0 0 79 0 4 0 0 0
Moe Williams 15 39.60 2.64 0 0 291 0 210 0 0 0
Ricky Williams 16 60.55 3.78 0 0 444 2 83 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2