San Francisco 49ers Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

San Francisco 49ers Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
San Francisco 49ers Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Frankie Albert 36 365.85 10.16 3,847 27 505 7 0 0 0 0
Pat Barnes 1 0.00 0.00 0 0 0 0 0 0 0 0
Guy Benjamin 10 20.80 2.08 292 2 2 0 0 0 0 0
Ed Blount 1 0.00 0.00 0 0 0 0 0 0 0 0
Steve Bono 34 184.20 5.42 2,558 14 83 1 0 0 0 0
John Brodie 201 2,468.10 12.28 31,548 214 1,167 22 0 0 0 0
Jeff Brohm 8 26.05 3.26 353 1 54 0 0 0 0 0
Scott Bull 36 95.20 2.64 992 3 186 3 0 0 0 0
Giovanni Carmazzi 0 0.00 0.00 0 0 0 0 0 0 0 0
David Carr 1 3.35 3.35 67 0 0 0 0 0 0 0
Matt Cavanaugh 29 54.35 1.87 783 5 2 0 0 0 0 0
Bryan Clark 0 0.00 0.00 0 0 0 0 0 0 0 0
Cary Conklin 2 2.40 1.20 48 0 0 0 0 0 0 0
Kevin Daft 0 0.00 0.00 0 0 0 0 0 0 0 0
Nate Davis 0 0.00 0.00 0 0 0 0 0 0 0 0
Steve DeBerg 39 481.40 12.34 7,220 37 34 1 0 0 0 0
Ty Detmer 16 28.30 1.77 312 4 7 0 0 0 0 0
Trent Dilfer 7 81.80 11.69 1,166 7 25 0 0 0 0 0
Brandon Doman 0 0.00 0.00 0 0 0 0 0 0 0 0
Marty Domres 5 6.85 1.37 101 0 18 0 0 0 0 0
Ken Dorsey 11 111.40 10.13 1,712 8 18 0 0 0 0 0
Jim Druckenmiller 6 13.95 2.33 239 1 -10 0 0 0 0 0
Maury Duncan 17 5.60 0.33 122 0 -5 0 0 0 0 0
Tony Dungy 15 0.00 0.00 0 0 0 0 0 0 0 0
Jesse Freitas 0 0.00 0.00 0 0 0 0 0 0 0 0
Bob Gagliano 3 14.45 4.82 229 1 0 0 0 0 0 0
Arnie Galiffa 4 2.90 0.73 54 0 2 0 0 0 0 0
Jeff Garcia 74 1,442.80 19.50 16,408 113 1,571 21 6 0 0 0
Elvis Grbac 42 238.40 5.68 3,098 18 55 4 0 0 0 0
Parker Hall 0 0.00 0.00 0 0 0 0 0 0 0 0
Gibran Hamdan 0 0.00 0.00 0 0 0 0 0 0 0 0
Shaun Hill 18 281.40 15.63 3,490 23 199 3 0 0 0 0
Gary Huff 0 0.00 0.00 0 0 0 0 0 0 0 0
Colin Kaepernick 12 1.55 0.13 35 0 -2 0 0 0 0 0
Jeff Kemp 10 115.60 11.56 1,554 11 49 0 0 0 0 0
Billy Kilmer 39 261.35 6.70 653 2 1,123 15 288 1 0 0
Hal Ledyard 10 0.30 0.03 0 0 3 0 0 0 0 0
Jamie Martin 0 0.00 0.00 0 0 0 0 0 0 0 0
Mike McCoy 0 0.00 0.00 0 0 0 0 0 0 0 0
Lamar McHan 11 92.05 8.37 1,243 8 59 0 0 0 0 0
Cade McNown 0 0.00 0.00 0 0 0 0 0 0 0 0
George Mira 47 173.75 3.70 1,711 17 372 0 0 0 0 0
Rick Mirer 1 9.30 9.30 126 1 0 0 0 0 0 0
Joe Montana 167 2,767.70 16.57 35,124 244 1,595 20 0 0 0 0
Mike Moroski 15 38.85 2.59 493 2 22 1 0 0 0 0
Earl Morrall 12 35.05 2.92 621 1 10 0 0 0 0 0
Dennis Morrison 3 14.35 4.78 227 1 0 0 0 0 0 0
Bill Musgrave 2 4.35 2.18 33 1 -3 0 0 0 0 0
J.T. O'Sullivan 9 122.40 13.60 1,678 8 145 0 0 0 0 0
Drew Olson 0 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2