Pittsburgh Steelers Tight End Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Pittsburgh Steelers Tight Ends History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Pittsburgh Steelers Tight Ends
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Bob Adams 42 13.80 0.33 0 0 0 0 276 0 0 0
Duane Allen 2 0.00 0.00 0 0 0 0 0 0 0 0
John Allred 13 0.00 0.00 0 0 0 0 0 0 0 0
Chet Anderson 14 19.05 1.36 0 0 0 0 141 2 0 0
Jesse Anderson 2 0.00 0.00 0 0 0 0 0 0 0 0
Bert Askson 11 0.00 0.00 0 0 0 0 0 0 0 0
Warren Bankston 39 94.95 2.43 0 0 675 3 189 0 0 0
Marco Battaglia 1 0.00 0.00 0 0 0 0 0 0 0 0
Harold Bishop 7 0.20 0.03 0 0 0 0 4 0 0 0
Charlie Bivins 2 9.50 4.75 0 0 23 1 24 0 0 0
Kirk Botkin 29 2.35 0.08 0 0 0 0 47 0 0 0
Ralph Britt 3 0.00 0.00 0 0 0 0 0 0 0 0
Larry Brown 167 0.00 0.00 0 0 0 0 0 0 0 0
Mark Bruener 125 155.85 1.25 0 0 0 0 1,197 16 0 0
Russ Campbell 7 0.00 0.00 0 0 0 0 0 0 0 0
Dick Capp 14 0.00 0.00 0 0 0 0 0 0 0 0
Keith Cash 5 10.50 2.10 0 0 0 0 90 1 0 0
Henry Clement 14 3.25 0.23 0 0 0 0 65 0 0 0
Tony Cline 2 0.00 0.00 0 0 0 0 0 0 0 0
Adrian Cooper 46 52.80 1.15 0 0 0 0 456 5 0 0
Bennie Cunningham 118 263.95 2.24 0 0 0 0 2,879 20 0 0
Matt Cushing 53 10.55 0.20 0 0 0 0 91 1 0 0
Jon Dekker 3 0.00 0.00 0 0 0 0 0 0 0 0
Craig Dunaway 11 0.00 0.00 0 0 0 0 0 0 0 0
Tim Euhus 1 0.00 0.00 0 0 0 0 0 0 0 0
John Farquhar 4 0.00 0.00 0 0 0 0 0 0 0 0
Lee Folkins 8 2.90 0.36 0 0 0 0 58 0 0 0
Cory Geason 16 3.30 0.21 0 0 0 0 66 0 0 0
Preston Gothard 50 40.95 0.82 0 0 0 0 459 3 0 0
Eric Green 62 278.05 4.48 0 0 0 0 2,681 24 0 0
Tracy Greene 16 0.00 0.00 0 0 0 0 0 0 0 0
Randy Grossman 118 105.70 0.90 0 0 0 0 1,514 5 0 0
Greg Hawthorne 59 147.70 2.50 0 0 522 7 710 3 0 0
Jonathan Hayes 48 14.85 0.31 0 0 0 0 177 1 0 0
John Hilton 66 136.20 2.06 0 0 15 0 1,494 10 0 0
Mike Hinnant 21 1.15 0.05 0 0 0 0 23 0 0 0
Dennis Hughes 18 33.80 1.88 0 0 -8 0 332 3 0 0
Tony Jeter 11 1.35 0.12 0 0 0 0 27 0 0 0
David Johnson 45 13.30 0.30 0 0 0 0 146 1 0 0
Tim Jorden 31 14.00 0.45 0 0 0 0 40 2 0 0
Craig Keith 17 0.10 0.01 0 0 0 0 2 0 0 0
Jim Kelly 6 15.30 2.55 0 0 0 0 186 1 0 0
Chris Kolodziejski 7 2.95 0.42 0 0 0 0 59 0 0 0
Rich Kotite 12 15.25 1.27 0 0 0 0 65 2 0 0
Matt Kranchick 6 0.30 0.05 0 0 0 0 6 0 0 0
Danzell Lee 13 6.20 0.48 0 0 0 0 124 0 0 0
Chuck Logan 14 0.35 0.03 0 0 0 0 7 0 0 0
Mitch Lyons 39 6.45 0.17 0 0 0 0 129 0 0 0
Jim Mandich 10 0.00 0.00 0 0 0 0 0 0 0 0
Jeff Markland 1 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2