Pittsburgh Steelers Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Pittsburgh Steelers Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Pittsburgh Steelers Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Mike Adams 6 1.95 0.33 0 0 0 0 39 0 0 0
Marvin Allen 0 0.00 0.00 0 0 0 0 0 0 0 0
Don Alley 8 0.80 0.10 0 0 0 0 16 0 0 0
Lyneal Alston 3 16.20 5.40 0 0 0 0 84 2 0 0
Mel Anderson 2 0.00 0.00 0 0 0 0 0 0 0 0
Jahine Arnold 12 3.50 0.29 0 0 -3 0 76 0 0 0
Henry Bailey 0 0.00 0.00 0 0 0 0 0 0 0 0
Dallas Baker 8 0.30 0.04 0 0 0 0 6 0 0 0
Tim Baker 3 0.00 0.00 0 0 0 0 0 0 0 0
Gary Ballman 57 318.95 5.60 0 0 155 3 2,949 22 0 0
Johnnie Barnes 3 2.40 0.80 0 0 0 0 48 0 0 0
Arnaz Battle 30 0.00 0.00 0 0 0 0 0 0 0 0
Theo Bell 56 69.75 1.25 0 0 5 0 905 4 0 0
Don Bishop 14 2.85 0.20 0 0 0 0 57 0 0 0
Will Blackwell 47 59.50 1.27 0 0 14 0 682 2 0 0
Steve Bono 5 54.20 10.84 548 6 27 1 2 0 0 0
Jessie Britt 8 0.00 0.00 0 0 0 0 0 0 0 0
Antonio Brown 25 85.85 3.43 0 0 41 0 1,275 2 0 0
Hubie Bryant 14 10.20 0.73 0 0 25 0 154 0 0 0
John Burrell 42 20.45 0.49 0 0 38 0 333 0 0 0
Plaxico Burress 71 339.50 4.78 0 0 -7 0 4,164 22 0 0
Chris Calloway 28 30.90 1.10 0 0 0 0 378 2 0 0
Bob Campbell 14 2.10 0.15 0 0 5 0 32 0 0 0
Wayne Capers 27 19.00 0.70 0 0 -3 0 266 1 0 0
Joey Clinkscales 11 18.00 1.64 0 0 0 0 240 1 0 0
Zamir Cobb 0 0.00 0.00 0 0 0 0 0 0 0 0
Andre Coleman 12 8.45 0.70 0 0 0 0 49 1 0 0
Dick Compton 19 39.70 2.09 0 0 1 0 552 2 0 0
Bob Coronado 5 0.90 0.18 0 0 -7 0 32 0 0 0
Jerricho Cotchery 9 24.15 2.68 0 0 3 0 237 2 0 0
Marshall Cropper 16 9.05 0.57 0 0 0 0 181 0 0 0
Roy Curry 6 7.55 1.26 0 0 0 0 31 1 0 0
Charles Davenport 38 9.35 0.25 0 0 0 0 187 0 0 0
Dave Davis 2 0.70 0.35 0 0 0 0 14 0 0 0
Lorenzo Davis 4 0.00 0.00 0 0 0 0 0 0 0 0
Buddy Dial 66 489.55 7.42 0 0 14 0 4,723 42 0 0
Chuck Dicus 0 0.00 0.00 0 0 0 0 0 0 0 0
Mark Didio 2 1.95 0.98 0 0 0 0 39 0 0 0
Johnnie Dirden 6 0.00 0.00 0 0 0 0 0 0 0 0
Chris Doering 19 18.00 0.95 0 0 0 0 240 1 0 0
David Dunn 10 4.35 0.44 0 0 0 0 87 0 0 0
Troy Edwards 46 105.80 2.30 0 0 32 1 1,212 5 0 0
Moses Ford 1 0.00 0.00 0 0 0 0 0 0 0 0
Joey Galloway 0 0.00 0.00 0 0 0 0 0 0 0 0
Reggie Garrett 28 14.90 0.53 0 0 0 0 178 1 0 0
Gregg Garrity 21 21.05 1.00 0 0 0 0 301 1 0 0
Glenn Glass 21 0.00 0.00 0 0 0 0 0 0 0 0
Jeff Graham 42 71.55 1.70 0 0 0 0 1,311 1 0 0
Tyler Grisham 4 0.70 0.18 0 0 0 0 14 0 0 0
Russell Hairston 3 6.80 2.27 0 0 0 0 16 1 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3