Pittsburgh Steelers Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Pittsburgh Steelers Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Pittsburgh Steelers Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Rich Badar 1 0.00 0.00 0 0 0 0 0 0 0 0
Charlie Batch 31 126.40 4.08 1,594 11 77 1 0 0 0 0
Todd Blackledge 6 58.30 9.72 776 3 45 1 0 0 0 0
Steve Bono 5 54.20 10.84 548 6 27 1 2 0 0 0
Tony Bova 42 22.25 0.53 0 0 11 0 423 0 0 0
Terry Bradshaw 168 2,453.15 14.60 27,989 212 2,257 32 0 0 0 0
Pat Brady 36 0.70 0.02 14 0 0 0 0 0 0 0
Bubby Brister 61 733.80 12.03 10,104 51 341 7 -10 0 0 0
Ed Brown 55 441.15 8.02 5,821 38 121 4 0 0 0 0
Rudy Bukich 23 131.15 5.70 1,611 13 -4 2 0 0 0 0
Scott Campbell 24 53.35 2.22 721 5 23 0 0 0 0 0
Reggie Collier 2 13.50 6.75 110 2 20 0 0 0 0 0
Russ Cotton 11 2.90 0.26 0 0 0 0 58 0 0 0
Len Dawson 19 12.80 0.67 96 1 50 0 0 0 0 0
Dennis Dixon 17 34.70 2.04 402 1 56 1 0 0 0 0
Al Drulis 10 0.00 0.00 0 0 0 0 0 0 0 0
Paul Duhart 2 6.75 3.38 1 0 7 1 0 0 0 0
Tony Dungy 30 2.95 0.10 43 0 8 0 0 0 0 0
Vic Eaton 12 0.00 0.00 0 0 0 0 0 0 0 0
Jim Finks 79 704.35 8.92 8,622 55 294 12 17 1 0 0
Joe Gasparella 24 43.50 1.81 677 3 5 0 3 0 0 0
Joe Gilliam 20 144.55 7.23 2,103 9 64 1 0 0 0 0
Jug Girard 12 49.45 4.12 0 0 -5 0 419 4 1 2
Pete Gonzalez 1 0.10 0.10 8 0 -3 0 0 0 0 0
Neil Graff 4 2.65 0.66 47 0 3 0 0 0 0 0
Kent Graham 12 47.60 3.97 878 1 7 0 0 0 0 0
Terry Hanratty 47 211.70 4.50 2,478 24 98 1 0 0 0 0
Paul Held 8 41.55 5.19 305 1 3 0 0 0 3 14
George Izo 4 22.20 5.55 360 2 -18 0 0 0 0 0
Jack Kemp 4 4.30 1.08 88 0 -1 0 0 0 0 0
Gary Kerkorian 12 55.95 4.66 79 1 20 0 0 0 4 35
Mike Kruczek 29 74.10 2.56 976 0 133 2 0 0 0 0
Bobby Layne 55 841.70 15.30 9,030 66 382 8 0 0 16 58
Bob Leahy 1 0.30 0.30 18 0 -6 0 0 0 0 0
Byron Leftwich 6 29.75 4.96 345 2 7 1 0 0 0 0
Bill Mackrides 4 34.15 8.54 453 1 25 1 0 0 0 0
Tommy Maddox 42 499.45 11.89 7,139 42 105 1 0 0 0 0
Mark Malone 60 731.50 12.19 8,582 54 459 14 90 1 0 0
Ted Marchibroda 23 176.15 7.66 1,931 15 166 3 0 0 0 0
Tee Martin 1 0.80 0.80 0 0 8 0 0 0 0 0
Coley McDonough 6 19.40 3.23 200 1 64 0 0 0 0 0
Ron Meyer 4 2.75 0.69 59 0 -2 0 0 0 0 0
Jim Miller 5 31.80 6.36 520 2 -2 0 0 0 0 0
Earl Morrall 14 168.75 12.05 2,175 12 120 2 0 0 0 0
Bill Nelsen 32 318.15 9.94 4,440 27 94 1 -5 0 0 0
Kent Nix 25 196.85 7.87 2,597 14 130 2 0 0 0 0
Terry Nofsinger 9 8.55 0.95 159 0 6 0 0 0 0 0
Neil O'Donnell 66 897.65 13.60 12,867 68 323 3 0 0 0 0
Chuck Ortmann 12 78.35 6.53 671 3 327 0 62 0 0 0
Tyler Palko 0 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2