Philadelphia Eagles Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Philadelphia Eagles Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Philadelphia Eagles Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Walter Abercrombie 5 1.30 0.26 0 0 14 0 -2 0 0 0
George Amundson 6 0.00 0.00 0 0 0 0 0 0 0 0
Jay Arnold 40 53.30 1.33 0 0 39 0 568 3 0 3
Steve Atkins 1 2.10 2.10 0 0 21 0 0 0 0 0
Darnell Autry 11 71.15 6.47 0 0 334 3 275 1 0 0
Jason Avant 86 193.30 2.25 0 0 1 0 2,551 10 0 0
Tom Bailey 50 40.30 0.81 0 0 186 1 194 1 0 0
Sam Baker 82 482.55 5.88 58 1 15 0 3 0 90 205
Tony Baker 18 44.60 2.48 0 0 371 0 150 0 0 0
Gary Ballman 66 219.65 3.33 0 0 47 1 2,379 15 0 0
Steve Banas 2 0.30 0.15 0 0 3 0 0 0 0 0
Jack Banta 18 60.90 3.38 0 0 339 4 60 0 0 0
Billy Barnes 60 485.05 8.08 104 3 2,391 20 1,275 8 0 0
Larry Barnes 23 20.10 0.87 0 0 78 2 6 0 0 0
Dan Barnhart 1 3.20 3.20 4 1 0 0 0 0 0 0
Len Barnum 21 53.35 2.54 266 0 128 0 65 0 5 9
Sam Bartholomew 9 7.65 0.85 0 0 69 0 15 0 0 0
Nick Basca 11 24.65 2.24 0 0 44 1 45 0 1 9
Reds Bassman 8 3.95 0.49 3 0 19 0 38 0 0 0
Winnie Baze 10 1.50 0.15 0 0 14 0 2 0 0 0
Joique Bell 3 0.00 0.00 0 0 0 0 0 0 0 0
Mike Bell 5 3.05 0.61 0 0 28 0 5 0 0 0
Dan Berry 0 0.00 0.00 0 0 0 0 0 0 0 0
Will Berzinski 4 8.95 2.24 0 0 72 0 35 0 0 0
James Betterson 23 34.95 1.52 0 0 265 1 49 0 0 0
Dick Bielski 60 143.40 2.39 0 0 229 2 690 4 9 23
Eric Bieniemy 16 14.90 0.93 0 0 75 1 28 0 0 0
John Binotto 2 -1.00 -0.50 0 0 -10 0 0 0 0 0
Mel Bleeker 17 125.50 7.38 0 0 475 6 360 4 0 0
Ronnie Blye 14 2.20 0.16 0 0 25 0 -6 0 0 0
Bill Boedeker 1 0.00 0.00 0 0 0 0 0 0 0 0
Lorenzo Booker 10 5.85 0.59 0 0 53 0 11 0 0 0
James Bostic 11 2.30 0.21 0 0 19 0 8 0 0 0
Lee Bouggess 32 147.15 4.60 0 0 697 5 589 3 0 0
Kevin Bouie 0 0.00 0.00 0 0 0 0 0 0 0 0
Stewart Bradley 44 0.00 0.00 0 0 0 0 0 0 0 0
John Brewer 18 48.40 2.69 0 0 273 3 62 0 0 0
Tony Brooks 5 0.00 0.00 0 0 0 0 0 0 0 0
Reggie Brown 3 16.25 5.42 0 0 136 0 53 0 0 0
Ronnie Brown 16 19.60 1.23 0 0 136 1 0 0 0 0
Timmy Brown 96 901.15 9.39 11 1 3,703 29 3,346 26 0 0
Willie Brown 7 0.00 0.00 0 0 0 0 0 0 0 0
Correll Buckhalter 74 401.05 5.42 0 0 2,155 18 930 4 0 0
Eldra Buckley 32 17.60 0.55 0 0 111 1 10 0 0 0
Joe Bukant 33 55.85 1.69 14 0 305 4 13 0 0 0
Norm Bulaich 25 113.15 4.53 0 0 588 1 607 3 0 0
Ronnie Bull 13 45.60 3.51 15 0 351 0 75 1 0 0
Tom Burnette 8 0.00 0.00 0 0 0 0 0 0 0 0
Tom Bushby 2 0.00 0.00 0 0 0 0 0 0 0 0
Johnny Butler 7 12.80 1.83 0 0 61 1 14 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 7: 1 |  2 |  3 |  4 |  5 |  6 |  7 | Last >>