Philadelphia Eagles Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Philadelphia Eagles Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Philadelphia Eagles Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
David Archer 0 0.00 0.00 0 0 0 0 0 0 0 0
Rick Arrington 17 68.30 4.02 950 3 58 1 0 0 0 0
Len Barnum 21 53.35 2.54 266 0 128 0 65 0 5 9
Jeff Blake 3 9.90 3.30 126 1 6 0 0 0 0 0
Mike Boryla 22 235.55 10.71 2,823 20 224 2 0 0 0 0
Bubby Brister 17 173.20 10.19 2,412 16 46 0 0 0 0 0
Adrian Burk 70 541.65 7.74 6,203 55 305 6 0 0 0 0
Matt Cavanaugh 27 40.65 1.51 531 4 21 0 0 0 0 0
Jeff Christensen 0 0.00 0.00 0 0 0 0 0 0 0 0
Jack Concannon 18 105.50 5.86 637 4 433 3 7 0 0 0
Randall Cunningham 122 2,233.90 18.31 22,877 150 4,482 32 -3 0 0 0
Koy Detmer 103 136.20 1.32 1,944 10 30 1 0 0 0 0
Ty Detmer 21 312.40 14.88 4,478 22 105 2 0 0 0 0
Benjy Dial 1 0.25 0.25 5 0 0 0 0 0 0 0
Al Dorow 6 30.80 5.13 212 1 52 2 0 0 0 0
Fred Enke 9 25.30 2.81 377 1 25 0 19 0 0 0
A.J. Feeley 12 160.05 13.34 2,177 16 32 0 0 0 0 0
Jay Fiedler 0 0.00 0.00 0 0 0 0 0 0 0 0
Roman Gabriel 53 529.85 10.00 7,221 47 158 2 0 0 0 0
Bob Gambold 3 5.15 1.72 107 0 -2 0 0 0 0 0
Jeff Garcia 9 103.95 11.55 1,309 10 85 0 0 0 0 0
Brad Goebel 5 13.55 2.71 267 0 2 0 0 0 0 0
Ralph Guglielmi 4 3.45 0.86 29 0 20 0 0 0 0 0
Andy Hall 0 0.00 0.00 0 0 0 0 0 0 0 0
Tim Hasselbeck 2 0.00 0.00 0 0 0 0 0 0 0 0
Rob Hertel 0 0.00 0.00 0 0 0 0 0 0 0 0
King Hill 71 329.80 4.65 4,308 29 94 3 0 0 0 0
Bob Holly 0 0.00 0.00 0 0 0 0 0 0 0 0
Marty Horn 1 3.40 3.40 68 0 0 0 0 0 0 0
Bobby Hoying 16 175.90 10.99 2,534 11 162 0 0 0 0 0
John Huarte 2 9.40 4.70 110 1 9 0 0 0 0 0
Omar Jacobs 0 0.00 0.00 0 0 0 0 0 0 0 0
Ron Jaworski 142 2,022.35 14.24 26,963 175 772 12 0 0 0 0
Al Johnson 5 0.00 0.00 0 0 0 0 0 0 0 0
Preston Jones 0 0.00 0.00 0 0 0 0 0 0 0 0
Sonny Jurgensen 83 751.15 9.05 9,639 76 112 5 0 0 0 0
Mike Kafka 15 5.35 0.36 107 0 0 0 0 0 0 0
Jeff Kemp 7 49.60 7.09 546 5 73 0 0 0 0 0
Kevin Kolb 19 150.10 7.90 2,082 11 70 1 0 0 0 0
Pete Liske 28 199.40 7.12 2,930 14 49 1 0 0 0 0
Kyle Mackey 0 0.00 0.00 0 0 0 0 0 0 0 0
Bill Mackrides 39 114.55 2.94 1,077 13 97 2 0 0 0 0
Walt Masters 2 2.35 1.18 11 0 18 0 0 0 0 0
Dean May 2 1.65 0.83 33 0 0 0 0 0 0 0
Jim McMahon 21 181.70 8.65 2,581 13 79 1 -5 0 0 0
Mike McMahon 9 102.70 11.41 1,158 5 118 3 0 0 0 0
Donovan McNabb 148 2,854.60 19.29 32,873 216 3,250 28 -7 0 0 0
Don McPherson 0 0.00 0.00 0 0 0 0 0 0 0 0
Guido Merkens 3 2.70 0.90 70 0 -8 0 0 0 0 0
George Mira 7 16.60 2.37 240 1 16 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2