Oakland Raiders Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Oakland Raiders Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Oakland Raiders Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Pat Barnes 0 0.00 0.00 0 0 0 0 0 0 0 0
Pete Beathard 0 0.00 0.00 0 0 0 0 0 0 0 0
George Blanda 126 1,024.15 8.13 1,835 23 4 0 0 0 156 395
Kyle Boller 16 14.90 0.93 186 0 56 0 0 0 0 0
Jerome Boyd 17 0.00 0.00 0 0 0 0 0 0 0 0
Aaron Brooks 8 76.65 9.58 1,105 3 124 0 0 0 0 0
Jason Campbell 29 281.05 9.69 3,557 19 282 3 0 0 0 0
Kerry Collins 29 499.20 17.21 7,254 41 75 1 0 0 0 0
Daunte Culpepper 7 103.55 14.79 1,331 5 40 3 0 0 0 0
Ronald Curry 76 195.65 2.57 0 0 3 0 2,347 13 0 0
Cotton Davidson 58 544.90 9.39 6,532 41 343 9 0 0 1 4
Scott Dreisbach 0 0.00 0.00 0 0 0 0 0 0 0 0
Hunter Enis 7 16.25 2.32 217 1 24 0 0 0 0 0
Vince Evans 9 83.40 9.27 1,236 6 36 0 0 0 0 0
Tom Flores 84 918.45 10.93 11,635 92 307 5 0 0 0 0
Charlie Frye 3 36.15 12.05 581 1 41 0 0 0 0 0
Chon Gallegos 6 23.40 3.90 298 2 25 0 0 0 0 0
Rich Gannon 74 1,412.90 19.09 17,585 114 1,258 11 -3 0 0 0
Jeff George 24 358.75 14.95 5,103 33 46 0 0 0 0 0
Bruce Gradkowski 18 151.05 8.39 2,063 11 149 0 0 0 0 0
Jeff Graham 0 0.00 0.00 0 0 0 0 0 0 0 0
Charlie Green 14 0.85 0.06 17 0 0 0 0 0 0 0
Kyle Grossart 0 0.00 0.00 0 0 0 0 0 0 0 0
Don Heinrich 1 11.20 11.20 156 1 4 0 0 0 0 0
Billy Joe Hobert 12 92.15 7.68 1,207 10 18 0 0 0 0 0
Donald Hollas 12 135.70 11.31 1,754 10 120 1 0 0 0 0
Jeff Hostetler 24 368.10 15.34 4,546 35 298 1 0 0 0 0
Bobby Hoying 6 -0.10 -0.02 10 0 -6 0 0 0 0 0
David Humm 67 32.60 0.49 438 3 17 0 0 0 0 0
Rob Johnson 2 4.20 2.10 54 0 15 0 0 0 0 0
David Klingler 2 9.30 4.65 114 0 36 0 0 0 0 0
Daryle Lamonica 95 1,343.45 14.14 16,655 148 307 6 0 0 0 0
Paul Larson 1 0.00 0.00 0 0 0 0 0 0 0 0
Larry Lawrence 8 7.55 0.94 79 0 36 0 0 0 0 0
J.P. Losman 1 0.00 0.00 0 0 0 0 0 0 0 0
Tee Martin 2 6.25 3.13 69 0 28 0 0 0 0 0
Josh McCown 9 101.85 11.32 1,151 10 143 0 0 0 0 0
Rick Mirer 9 86.65 9.63 1,267 3 83 1 0 0 0 0
Alfred Montez 0 0.00 0.00 0 0 0 0 0 0 0 0
J.T. O'Sullivan 0 0.00 0.00 0 0 0 0 0 0 0 0
Carson Palmer 10 184.55 18.46 2,751 13 20 1 0 0 0 0
Nick Papac 14 23.45 1.68 173 2 28 1 0 0 0 0
Babe Parilli 14 84.25 6.02 1,003 5 131 1 0 0 0 0
Dan Pastorini 5 64.00 12.80 932 5 24 0 0 0 0 0
Rodney Peete 1 0.00 0.00 0 0 0 0 0 0 0 0
Jim Plunkett 26 278.35 10.71 3,433 23 197 3 0 0 0 0
Mike Rae 17 73.15 4.30 579 7 112 2 0 0 0 0
M.C. Reynolds 1 2.05 2.05 23 0 9 0 0 0 0 0
David Rivers 0 0.00 0.00 0 0 0 0 0 0 0 0
JaMarcus Russell 31 281.90 9.09 4,086 18 176 1 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2