New York Jets Tight End Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

New York Jets Tight Ends History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
New York Jets Tight Ends
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Steve Alvers 3 0.00 0.00 0 0 0 0 0 0 0 0
Gary Arthur 21 0.60 0.03 0 0 0 0 12 0 0 0
Chris Baker 99 147.25 1.49 0 0 0 0 1,505 12 0 0
Josh Baker 11 7.35 0.67 0 0 0 0 27 1 0 0
Brad Banta 16 0.00 0.00 0 0 0 0 0 0 0 0
Jerome Barkum 158 479.15 3.03 0 0 -3 0 4,789 40 0 0
Fred Baxter 102 100.45 0.98 0 0 0 0 809 10 0 0
Anthony Becht 78 160.20 2.05 0 0 0 0 1,164 17 0 0
Mark Boyer 43 37.80 0.88 0 0 0 0 636 1 0 0
Kyle Brady 63 107.45 1.71 0 0 0 0 949 10 0 0
Willie Brister 24 4.65 0.19 0 0 0 0 93 0 0 0
Kareem Brown 1 0.00 0.00 0 0 0 0 0 0 0 0
John Burke 7 0.00 0.00 0 0 0 0 0 0 0 0
Keith Byars 13 34.30 2.64 0 0 34 0 258 3 0 0
Dennis Cambal 8 0.00 0.00 0 0 0 0 0 0 0 0
Rich Caster 107 444.20 4.15 0 0 65 0 4,434 36 0 0
Matthew Chila 0 0.00 0.00 0 0 0 0 0 0 0 0
Tom Coombs 15 0.05 0.00 0 0 0 0 1 0 0 0
Jeff Cumberland 17 1.90 0.11 0 0 0 0 38 0 0 0
Tyrone Davis 6 0.75 0.13 0 0 0 0 15 0 0 0
James Dearth 144 6.50 0.05 0 0 0 0 10 1 0 0
Glenn Dennison 16 13.45 0.84 0 0 4 0 141 1 0 0
Joel Dreessen 14 2.05 0.15 0 0 0 0 41 0 0 0
Chris Dressel 38 12.15 0.32 0 0 0 0 243 0 0 0
K.D. Dunn 16 4.00 0.25 0 0 0 0 80 0 0 0
Bubba Franks 8 2.35 0.29 0 0 0 0 47 0 0 0
Eric Green 10 13.85 1.39 0 0 0 0 37 2 0 0
Billy Griggs 64 19.10 0.30 0 0 0 0 262 1 0 0
Ben Hartsock 32 6.45 0.20 0 0 0 0 9 1 0 0
Gene Heeter 25 28.35 1.13 0 0 0 0 327 2 0 0
Zach Hilton 0 0.00 0.00 0 0 0 0 0 0 0 0
Wayne Hunter 44 0.00 0.00 0 0 0 0 0 0 0 0
Mark Iwanowski 5 0.00 0.00 0 0 0 0 0 0 0 0
Curley Johnson 84 22.00 0.26 0 0 49 0 102 2 0 0
Doug Jolley 16 22.20 1.39 0 0 0 0 324 1 0 0
Eric Kattus 4 0.00 0.00 0 0 0 0 0 0 0 0
Dustin Keller 64 218.65 3.42 0 0 7 0 2,559 15 0 0
Pat Kelly 9 0.00 0.00 0 0 0 0 0 0 0 0
Rocky Klever 65 43.70 0.67 0 0 0 0 514 3 0 0
Joe Kowalewski 13 6.90 0.53 0 0 0 0 18 1 0 0
Jamie Kurisko 3 8.05 2.68 0 0 0 0 41 1 0 0
Pete Lammons 83 201.25 2.42 0 0 0 0 2,345 14 0 0
Jim Leonhard 48 0.00 0.00 0 0 0 0 0 0 0 0
Dee Mackey 38 60.55 1.59 0 0 0 0 731 4 0 0
Johnny Mitchell 53 200.30 3.78 0 0 0 0 2,086 16 0 0
Jake Moreland 7 0.00 0.00 0 0 0 0 0 0 0 0
Matthew Mulligan 34 3.00 0.09 0 0 0 0 60 0 0 0
Keith Neubert 17 21.10 1.24 0 0 0 0 302 1 0 0
Richard Osborne 9 6.45 0.72 0 0 0 0 9 1 0 0
Jason Pociask 4 0.35 0.09 0 0 0 0 7 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2