New York Giants Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

New York Giants Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
New York Giants Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Ed Baker 0 0.00 0.00 0 0 0 0 0 0 0 0
Len Barnum 31 125.10 4.04 336 6 462 3 102 0 4 9
Fred Benners 6 17.60 2.93 320 0 16 0 0 0 0 0
Fred Besana 0 0.00 0.00 0 0 0 0 0 0 0 0
Rhett Bomar 0 0.00 0.00 0 0 0 0 0 0 0 0
Dave Brown 57 664.10 11.65 8,806 40 618 7 0 0 0 0
Scott Brunner 57 408.95 7.17 6,121 28 129 1 0 0 0 0
Mike Busch 2 22.90 11.45 278 3 0 0 0 0 0 0
David Carr 10 35.70 3.57 340 3 37 1 0 0 0 0
Matt Cavanaugh 4 0.00 0.00 0 0 0 0 0 0 0 0
Mike Cherry 2 -0.50 -0.25 0 0 -5 0 0 0 0 0
Bobby Clatterbuck 16 70.90 4.43 920 7 -21 1 0 0 0 0
Kerry Collins 71 1,126.65 15.87 16,875 81 220 3 -2 0 0 0
Charlie Conerly 161 1,621.90 10.07 19,488 173 685 10 0 0 0 0
Jim Crocicchia 1 7.95 7.95 89 1 5 0 0 0 0 0
Ed Danowski 71 443.75 6.25 3,817 37 1,173 4 12 0 0 0
Randy Dean 23 37.95 1.65 279 1 150 1 0 0 0 0
Jim Del Gaizo 4 9.75 2.44 165 0 15 0 0 0 0 0
Tom Dublinski 1 0.70 0.70 14 0 0 0 0 0 0 0
Bob Dunlap 5 2.00 0.40 0 0 20 0 0 0 0 0
Kay Eakin 18 28.05 1.56 270 1 15 0 81 1 0 0
Art Faircloth 5 5.30 1.06 30 1 8 0 0 0 0 0
Frank Filchock 11 147.90 13.45 1,262 12 371 2 -6 0 0 0
Arnie Galiffa 3 9.55 3.18 129 1 1 0 0 0 0 0
Jason Garrett 17 -0.40 -0.02 0 0 -4 0 0 0 0 0
Jerry Golsteyn 13 31.60 2.43 526 2 -7 0 0 0 0 0
Paul Governali 17 152.45 8.97 1,741 15 84 2 0 0 0 0
Kent Graham 48 298.15 6.21 3,760 20 314 3 15 0 0 0
Glynn Griffing 13 26.30 2.02 306 3 20 0 0 0 0 0
Lee Grosscup 8 18.65 2.33 231 2 11 0 0 0 0 0
Ralph Guglielmi 16 25.25 1.58 299 2 43 0 0 0 0 0
Tim Hasselbeck 2 -0.30 -0.15 0 0 -3 0 0 0 0 0
Don Heinrich 43 158.70 3.69 1,760 13 17 5 0 0 0 0
Arnie Herber 20 101.10 5.06 1,292 15 -85 0 0 0 0 0
Jeff Hostetler 91 405.35 4.45 4,409 20 704 9 10 0 0 0
Junie Hovious 6 29.95 4.99 373 4 -7 0 0 0 0 0
Bill Hutchinson 2 2.55 1.28 -3 0 27 0 0 0 0 0
Randy Johnson 18 158.20 8.79 1,986 13 79 2 0 0 0 0
Danny Kanell 30 251.90 8.40 3,570 23 44 0 0 0 0 0
Paul Kelly 0 0.00 0.00 0 0 0 0 0 0 0 0
Tom Kennedy 6 60.00 10.00 748 7 16 0 0 0 0 0
Mickey Kobrosky 7 5.00 0.71 18 0 41 0 0 0 0 0
Tom Landry 70 21.60 0.31 172 1 40 1 0 0 0 0
Gary Lane 7 0.00 0.00 0 0 0 0 0 0 0 0
Grenny Lansdell 2 2.05 1.03 23 0 9 0 0 0 0 0
Tuffy Leemans 80 645.20 8.07 2,318 25 3,132 17 422 3 0 0
Jared Lorenzen 4 1.80 0.45 28 0 4 0 0 0 0 0
Bill Mackrides 3 5.85 1.95 53 1 2 0 0 0 0 0
Tommy Maddox 16 2.85 0.18 49 0 4 0 0 0 0 0
Ray Mallouf 11 0.85 0.08 19 0 -1 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2