New Orleans Saints Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

New Orleans Saints Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
New Orleans Saints Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Vincent Alexander 1 13.85 13.85 0 0 71 1 15 0 0 0
Terry Allen 4 30.25 7.56 0 0 179 2 7 0 0 0
Edward Anthony 31 37.90 1.22 0 0 170 1 298 0 0 0
Cliff Austin 11 2.85 0.26 0 0 16 0 25 0 0 0
Tony Baker 27 156.75 5.81 0 0 1,106 2 443 2 0 0
Chris Barclay 1 0.00 0.00 0 0 0 0 0 0 0 0
Darian Barnes 4 0.00 0.00 0 0 0 0 0 0 0 0
Tom Barrington 51 88.90 1.74 57 0 493 3 255 1 0 0
Mario Bates 53 398.55 7.52 21 1 2,554 21 262 0 0 0
Mike Bell 17 106.90 6.29 0 0 696 6 26 0 0 0
Wes Bender 11 0.90 0.08 0 0 9 0 0 0 0 0
Ladell Betts 12 34.05 2.84 0 0 150 2 141 0 0 0
Dwight Beverly 3 34.10 11.37 0 0 217 2 8 0 0 0
Greg Boyd 4 0.00 0.00 0 0 0 0 0 0 0 0
Greg Boykin 14 0.15 0.01 0 0 -9 0 21 0 0 0
Jamaal Branch 5 9.60 1.92 0 0 29 0 14 1 0 0
Charlie Brown 6 20.75 3.46 0 0 16 2 23 0 0 0
Derek Brown 56 238.20 4.25 0 0 1,383 6 918 3 0 0
Reggie Bush 60 490.10 8.17 0 0 2,090 17 2,142 12 0 0
Bill Butler 41 113.20 2.76 0 0 655 1 354 4 0 0
Earl Campbell 24 93.70 3.90 0 0 833 1 88 0 0 0
Ki-Jana Carter 10 15.45 1.55 0 0 89 1 11 0 0 0
Gil Chapman 9 0.35 0.04 0 0 0 0 7 0 0 0
Jesse Chatman 0 0.00 0.00 0 0 0 0 0 0 0 0
Cameron Cleeland 36 123.35 3.43 0 0 0 0 1,147 11 0 0
Jed Collins 16 26.90 1.68 0 0 4 2 50 2 0 0
Larry Collins 8 0.00 0.00 0 0 0 0 0 0 0 0
Aaron Craver 29 70.40 2.43 0 0 220 2 368 2 0 0
Dick Davis 4 10.85 2.71 0 0 94 0 29 0 0 0
Michael Davis 0 0.00 0.00 0 0 0 0 0 0 0 0
Troy Davis 46 62.45 1.36 0 0 446 1 237 0 0 0
Ralph Dawkins 0 0.00 0.00 0 0 0 0 0 0 0 0
Jack DeGrenier 12 11.65 0.97 0 0 110 0 13 0 0 0
Kevin Dudley 0 0.00 0.00 0 0 0 0 0 0 0 0
Vaughn Dunbar 25 78.50 3.14 0 0 574 3 62 0 0 0
Bill Dusenbery 8 0.60 0.08 0 0 6 0 0 0 0 0
Kyle Eckel 7 1.30 0.19 0 0 6 0 14 0 0 0
Heath Evans 22 31.35 1.43 0 0 18 1 111 3 0 0
James Fenderson 29 16.05 0.55 0 0 79 1 43 0 0 0
Gill Fenerty 31 147.40 4.75 0 0 832 5 444 2 0 0
James Ford 14 55.85 3.99 0 0 407 2 63 0 0 0
Bobby Fowler 10 2.55 0.26 0 0 4 0 43 0 0 0
Paul Frazier 15 18.45 1.23 0 0 112 1 25 0 0 0
Spencer Frederick 0 0.00 0.00 0 0 0 0 0 0 0 0
Hokie Gajan 45 244.25 5.43 34 1 1,358 11 515 2 0 0
Tony Galbreath 75 606.05 8.08 70 0 2,865 27 2,221 6 2 1
John Gilliam 37 59.75 1.61 0 0 77 0 681 2 0 0
Hoyle Granger 14 22.50 1.61 0 0 139 1 52 0 0 0
Mel Gray 42 28.35 0.68 0 0 66 1 75 0 0 0
Arthur Green 7 7.55 1.08 0 0 51 0 49 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 4: 1 |  2 |  3 |  4