Atlanta Falcons Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Atlanta Falcons Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Atlanta Falcons Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Anthony Allen 21 42.15 2.01 0 0 0 0 363 4 0 0
Stacey Bailey 91 278.90 3.06 0 0 -2 0 3,422 18 0 0
Eugene Baker 4 5.90 1.48 0 0 0 0 118 0 0 0
Gary Barnes 22 28.35 1.29 0 0 0 0 327 2 0 0
Lew Barnes 13 0.00 0.00 0 0 0 0 0 0 0 0
Milton Barney 3 20.75 6.92 0 0 0 0 175 2 0 0
Troy Bergeron 1 0.00 0.00 0 0 0 0 0 0 0 0
J.J. Birden 22 49.10 2.23 0 0 0 0 622 3 0 0
Cedric Bonner 0 0.00 0.00 0 0 0 0 0 0 0 0
Marty Booker 15 15.75 1.05 0 0 7 0 181 1 0 0
Steve Broussard 50 238.20 4.76 0 0 1,472 10 380 2 0 0
Charlie Brown 35 107.65 3.08 0 0 0 0 1,433 6 0 0
Corey Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Tyrone Brown 15 32.15 2.14 0 0 0 0 523 1 0 0
Romby Bryant 3 0.00 0.00 0 0 0 0 0 0 0 0
Ken Burrow 64 261.90 4.09 0 0 25 0 2,668 21 0 0
Chris Calloway 11 21.70 1.97 0 0 0 0 314 1 0 0
Wes Chesson 29 41.50 1.43 0 0 -4 0 598 2 0 0
Darrin Chiaverini 7 0.00 0.00 0 0 0 0 0 0 0 0
Gail Cogdill 19 59.75 3.14 0 0 0 0 475 6 0 0
Angelo Coia 6 4.65 0.78 0 0 0 0 93 0 0 0
Shawn Collins 36 100.10 2.78 0 0 0 0 1,402 5 0 0
Willie Curran 37 1.10 0.03 0 0 0 0 22 0 0 0
Corey Dixon 0 0.00 0.00 0 0 0 0 0 0 0 0
Floyd Dixon 84 231.35 2.75 0 0 110 0 2,487 16 0 0
Al Dodd 27 27.05 1.00 0 0 0 0 421 1 0 0
Harry Douglas 48 86.30 1.80 0 0 67 1 1,112 3 0 0
Dave Dunaway 8 0.00 0.00 0 0 0 0 0 0 0 0
LaTarence Dunbar 5 0.00 0.00 0 0 0 0 0 0 0 0
Tim Dwight 38 155.05 4.08 22 0 55 1 1,169 11 0 0
Rick Eber 1 0.00 0.00 0 0 0 0 0 0 0 0
Terrence Edwards 6 0.50 0.08 0 0 0 0 10 0 0 0
Jamin Elliott 1 0.00 0.00 0 0 0 0 0 0 0 0
Bert Emanuel 62 324.40 5.23 0 0 4 0 3,600 24 0 0
R.J. English 0 0.00 0.00 0 0 0 0 0 0 0 0
Karl Farmer 15 2.35 0.16 0 0 4 0 39 0 0 0
Jimmy Farris 30 17.00 0.57 0 0 0 0 100 2 0 0
Brian Finneran 126 268.15 2.13 0 0 0 0 3,072 19 0 0
Paul Flatley 42 126.15 3.00 0 0 0 0 1,683 7 0 0
Wally Francis 106 354.45 3.34 0 0 17 1 3,695 27 0 0
Trevor Gaylor 13 37.25 2.87 0 0 0 0 385 3 0 0
Tom Geredine 24 20.70 0.86 0 0 -3 0 300 1 0 0
Jammi German 29 29.45 1.02 0 0 0 0 229 3 0 0
Damon Gibson 1 0.00 0.00 0 0 0 0 0 0 0 0
John Gilliam 14 26.60 1.90 0 0 0 0 292 2 0 0
Glenn Glass 3 0.00 0.00 0 0 0 0 0 0 0 0
Leon Gonzalez 2 2.00 1.00 0 0 0 0 40 0 0 0
Steve Griffin 2 0.00 0.00 0 0 0 0 0 0 0 0
Kwante Hampton 1 0.00 0.00 0 0 0 0 0 0 0 0
Leonard Harris 8 5.65 0.71 0 0 0 0 113 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3