New England Patriots Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

New England Patriots Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
New England Patriots Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Sam Aiken 28 33.35 1.19 0 0 0 0 427 2 0 0
Glenn Antrum 1 0.00 0.00 0 0 0 0 0 0 0 0
Melvin Baker 1 0.00 0.00 0 0 0 0 0 0 0 0
Rashad Baker 13 0.00 0.00 0 0 0 0 0 0 0 0
Mike Benson 0 0.00 0.00 0 0 0 0 0 0 0 0
Morris Bradshaw 8 11.55 1.44 0 0 0 0 111 1 0 0
Deion Branch 80 352.70 4.41 0 0 11 0 4,152 24 0 0
Vincent Brisby 83 241.10 2.90 0 0 0 0 3,142 14 0 0
Marlin Briscoe 14 12.80 0.91 0 0 0 0 136 1 0 0
Preston Brown 14 11.70 0.84 0 0 0 0 114 1 0 0
Sergio Brown 27 0.00 0.00 0 0 0 0 0 0 0 0
Troy Brown 192 540.10 2.81 0 0 178 0 6,366 31 0 0
Hubie Bryant 13 16.70 1.28 0 0 1 0 212 1 0 0
Steve Burks 34 13.40 0.39 0 0 2 0 264 0 0 0
Reche Caldwell 16 62.50 3.91 0 0 5 0 760 4 0 0
Chris Calloway 7 4.75 0.68 0 0 0 0 95 0 0 0
Brian Carey 2 0.00 0.00 0 0 0 0 0 0 0 0
Rob Carpenter 9 2.25 0.25 0 0 0 0 45 0 0 0
Larry Centers 9 19.50 2.17 0 0 82 0 106 1 0 0
Brandon Childress 3 1.95 0.65 0 0 0 0 39 0 0 0
Wayne Coffey 3 3.30 1.10 0 0 0 0 66 0 0 0
Fred Coleman 9 2.50 0.28 0 0 0 0 50 0 0 0
Pat Coleman 1 0.00 0.00 0 0 0 0 0 0 0 0
Eric Crabtree 6 13.10 2.18 0 0 11 0 120 1 0 0
Ray Crittenden 32 57.30 1.79 0 0 -3 0 672 4 0 0
Andre Davis 9 15.50 1.72 0 0 0 0 190 1 0 0
Shockmain Davis 12 0.60 0.05 0 0 0 0 12 0 0 0
Michael Dritlein 0 0.00 0.00 0 0 0 0 0 0 0 0
Tim Dwight 16 35.70 2.23 0 0 11 0 332 3 0 0
Hart Lee Dykes 26 109.20 4.20 0 0 0 0 1,344 7 0 0
Julian Edelman 42 38.65 0.92 0 0 27 0 479 1 0 0
Henry Ellard 5 4.30 0.86 0 0 0 0 86 0 0 0
Jamin Elliott 0 0.00 0.00 0 0 0 0 0 0 0 0
Elbert Ellis 0 0.00 0.00 0 0 0 0 0 0 0 0
Bert Emanuel 2 1.25 0.63 0 0 0 0 25 0 0 0
Mike Farr 0 0.00 0.00 0 0 0 0 0 0 0 0
Jimmy Farris 0 0.00 0.00 0 0 0 0 0 0 0 0
Ricky Feacher 3 1.90 0.63 0 0 0 0 38 0 0 0
Sean Foster 0 0.00 0.00 0 0 0 0 0 0 0 0
Irving Fryar 129 557.10 4.32 0 0 188 1 5,726 38 0 0
Doug Gabriel 12 35.20 2.93 0 0 0 0 344 3 0 0
Dennis Gadbois 5 2.55 0.51 0 0 0 0 51 0 0 0
Jabar Gaffney 43 100.95 2.35 0 0 0 0 1,059 8 0 0
Tony Gaiter 1 0.00 0.00 0 0 0 0 0 0 0 0
Joey Galloway 3 3.35 1.12 0 0 0 0 67 0 0 0
Ron Gardin 8 0.00 0.00 0 0 0 0 0 0 0 0
Chas Gessner 0 0.00 0.00 0 0 0 0 0 0 0 0
David Givens 53 184.00 3.47 0 0 13 0 2,214 12 0 0
Terry Glenn 68 373.45 5.49 0 0 80 0 4,669 22 0 0
Hason Graham 19 23.00 1.21 0 0 0 0 220 2 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3