New England Patriots Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

New England Patriots Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
New England Patriots Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Rabih Abdullah 9 7.75 0.86 0 0 13 1 9 0 0 0
George Adams 18 24.70 1.37 0 0 114 0 146 1 0 0
Marvin Allen 37 52.65 1.42 0 0 378 2 57 0 0 0
Terry Allen 16 149.85 9.37 0 0 896 8 125 1 0 0
Bobby Anderson 5 0.10 0.02 0 0 1 0 0 0 0 0
Josh Ashton 38 135.00 3.55 0 0 950 3 320 1 0 0
Kantroy Barber 0 0.00 0.00 0 0 0 0 0 0 0 0
Frank Bianchini 1 0.00 0.00 0 0 0 0 0 0 0 0
Andre Bowden 0 0.00 0.00 0 0 0 0 0 0 0 0
Greg Boyd 2 0.00 0.00 0 0 0 0 0 0 0 0
Marion Butts 16 121.00 7.56 0 0 703 8 54 0 0 0
Keith Byars 26 54.50 2.10 0 0 26 0 438 5 0 0
Don Calhoun 93 519.80 5.59 0 0 3,391 23 614 2 0 0
Allen Carter 15 17.45 1.16 0 0 95 0 39 0 0 0
Tony Carter 44 41.25 0.94 0 0 119 2 347 0 0 0
Larry Centers 9 19.50 2.17 0 0 82 0 106 1 0 0
Earl Charles 0 0.00 0.00 0 0 0 0 0 0 0 0
Allan Clark 27 33.75 1.25 0 0 140 3 35 0 0 0
Thomas Clayton 1 1.70 1.70 0 0 17 0 0 0 0 0
Cameron Cleeland 12 11.60 0.97 0 0 0 0 112 1 0 0
Mike Cloud 11 48.10 4.37 0 0 177 5 8 0 0 0
Cedric Cobbs 3 5.00 1.67 0 0 50 0 0 0 0 0
Tony Collins 102 846.50 8.30 0 0 4,647 32 2,356 12 0 0
Larry Cowan 6 0.00 0.00 0 0 0 0 0 0 0 0
Corey Croom 43 36.20 0.84 0 0 252 1 100 0 0 0
Derrick Cullors 31 34.60 1.12 0 0 149 0 154 1 0 0
Sam Cunningham 107 934.55 8.73 0 0 5,453 43 1,905 6 0 0
Elgin Davis 9 4.30 0.48 0 0 43 0 0 0 0 0
Corey Dillon 43 573.55 13.34 0 0 3,180 37 431 2 0 0
Doug Dressler 5 0.75 0.15 0 0 8 0 -1 0 0 0
Reggie Dupard 37 108.25 2.93 0 0 571 6 303 0 0 0
Kyle Eckel 12 21.30 1.78 0 0 90 2 6 0 0 0
Marc Edwards 32 59.80 1.87 0 0 237 1 362 2 0 0
Robert Edwards 16 200.05 12.50 0 0 1,115 9 331 3 0 0
Patrick Egu 7 8.00 1.14 0 0 20 1 0 0 0 0
Jerry Ellison 12 3.50 0.29 0 0 10 0 50 0 0 0
Heath Evans 54 80.50 1.49 0 0 453 3 224 1 0 0
Kevin Faulk 178 744.80 4.18 21 0 3,607 16 3,701 15 0 0
Vagas Ferguson 31 156.90 5.06 0 0 1,163 5 212 0 0 0
Chris Floyd 40 5.45 0.14 0 0 33 0 43 0 0 0
Chuck Foreman 16 17.25 1.08 0 0 63 1 99 0 0 0
Ike Forte 23 54.55 2.37 0 0 257 3 97 1 0 0
Carl Garrett 24 202.95 8.46 0 0 1,272 6 675 1 0 0
Sam Gash 88 118.40 1.35 0 0 291 2 826 6 0 0
Paul Gipson 5 -0.10 -0.02 0 0 -1 0 0 0 0 0
Bob Gladieux 25 38.10 1.52 48 0 231 0 252 0 0 0
Noe Gonzalez 2 0.00 0.00 0 0 0 0 0 0 0 0
Rupert Grant 7 0.20 0.03 0 0 0 0 4 0 0 0
David Green 2 0.00 0.00 0 0 0 0 0 0 0 0
BenJarvus Green-Ellis 53 395.00 7.45 0 0 2,064 29 292 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3