Minnesota Vikings Tight End Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Minnesota Vikings Tight Ends History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Minnesota Vikings Tight Ends
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Richard Angulo 2 0.55 0.28 0 0 0 0 11 0 0 0
John Beasley 75 134.10 1.79 0 0 0 0 1,242 12 0 0
Hal Bedsole 24 68.90 2.87 0 0 0 0 418 8 0 0
Sean Berton 30 3.90 0.13 0 0 0 0 78 0 0 0
Bob Brown 8 7.05 0.88 0 0 0 0 141 0 0 0
Norris Brown 2 0.00 0.00 0 0 0 0 0 0 0 0
Bob Bruer 51 64.75 1.27 0 0 0 0 455 7 0 0
Jay Carroll 16 0.40 0.03 0 0 0 0 8 0 0 0
Dave Casper 10 8.60 0.86 0 0 0 0 172 0 0 0
Matt Cercone 5 0.00 0.00 0 0 0 0 0 0 0 0
Byron Chamberlain 29 70.75 2.44 0 0 0 0 1,055 3 0 0
Paul Coffman 8 0.00 0.00 0 0 0 0 0 0 0 0
Adrian Cooper 25 28.50 1.14 0 0 0 0 570 0 0 0
T.J. Cottrell 0 0.00 0.00 0 0 0 0 0 0 0 0
Steve Craig 72 14.60 0.20 0 0 0 0 172 1 0 0
Carlester Crumpler 11 7.75 0.70 0 0 0 0 35 1 0 0
John Davis 15 16.10 1.07 0 0 0 0 202 1 0 0
Greg DeLong 49 10.25 0.21 0 0 0 0 205 0 0 0
Al Denson 7 6.25 0.89 0 0 0 0 125 0 0 0
Jeff Dugan 79 29.85 0.38 0 0 23 0 191 3 0 0
Clifton Eley 2 0.00 0.00 0 0 0 0 0 0 0 0
Charley Ferguson 10 54.20 5.42 0 0 0 0 364 6 0 0
David Frisch 10 7.35 0.74 0 0 0 0 27 1 0 0
Bill Gay 5 0.00 0.00 0 0 0 0 0 0 0 0
John Gerak 47 0.00 0.00 0 0 0 0 0 0 0 0
Andrew Glover 45 115.35 2.56 0 0 0 0 1,227 9 0 0
Hunter Goodwin 72 13.35 0.19 0 0 0 0 147 1 0 0
Todd Harrison 0 0.00 0.00 0 0 0 0 0 0 0 0
Don Hasselbeck 16 0.50 0.03 0 0 0 0 10 0 0 0
Carl Hilton 36 18.85 0.52 0 0 0 0 17 3 0 0
John Hilton 7 0.00 0.00 0 0 0 0 0 0 0 0
Darryl Ingram 16 8.35 0.52 0 0 0 0 47 1 0 0
Mike Jones 27 12.40 0.46 0 0 0 0 8 2 0 0
Andrew Jordan 87 62.15 0.71 0 0 0 0 763 4 0 0
Steve Jordan 176 489.75 2.78 0 0 4 1 6,307 28 0 0
Doug Kingsriter 28 5.80 0.21 0 0 0 0 116 0 0 0
Jimmy Kleinsasser 176 142.80 0.81 0 0 147 1 1,688 6 0 0
Kent Kramer 24 8.35 0.35 0 0 0 0 47 1 0 0
Brody Liddiard 48 0.00 0.00 0 0 0 0 0 0 0 0
Billy Martin 14 11.05 0.79 0 0 0 0 101 1 0 0
Marc May 3 1.10 0.37 0 0 0 0 22 0 0 0
Marlin McKeever 14 9.20 0.66 0 0 0 0 184 0 0 0
Johnny McWilliams 15 27.00 1.80 0 0 0 0 180 3 0 0
Garrett Mills 9 4.55 0.51 0 0 0 0 91 0 0 0
John Henry Mills 15 1.50 0.10 0 0 0 0 30 0 0 0
Mike Mularkey 75 52.60 0.70 0 0 -6 0 464 5 0 0
Brent Novoselsky 90 17.40 0.19 0 0 0 0 108 2 0 0
Richard Owens 39 12.60 0.32 0 0 0 0 132 1 0 0
Ray Poage 7 29.70 4.24 0 0 0 0 354 2 0 0
John Powers 5 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2