Minnesota Vikings Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Minnesota Vikings Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Minnesota Vikings Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Terry Allen 47 469.25 9.98 0 0 2,795 23 675 3 0 0
Alfred Anderson 108 463.10 4.29 112 2 2,374 22 1,042 5 0 0
John Avery 6 7.20 1.20 0 0 0 0 24 1 0 0
Obafemi Ayanbadejo 3 0.00 0.00 0 0 0 0 0 0 0 0
Randy Baldwin 4 0.00 0.00 0 0 0 0 0 0 0 0
Gary Ballman 3 1.10 0.37 0 0 0 0 22 0 0 0
Billy Barnes 16 24.15 1.51 0 0 164 1 35 0 0 0
Rick Bayless 1 0.00 0.00 0 0 0 0 0 0 0 0
Ricky Bell 14 0.00 0.00 0 0 0 0 0 0 0 0
Michael Bennett 64 471.40 7.37 0 0 3,174 12 1,040 5 0 0
Lorenzo Booker 20 10.90 0.55 0 0 52 0 114 0 0 0
Bill Brown 180 1,190.70 6.62 3 0 5,757 52 3,177 23 0 0
Ivory Lee Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Ted Brown 104 915.10 8.80 0 0 4,546 40 2,850 13 0 0
Bill Butler 42 16.75 0.40 0 0 59 0 97 0 0 0
Jamie Caleb 10 0.70 0.07 0 0 11 0 -8 0 0 0
Preston Carpenter 12 47.35 3.95 0 0 -10 0 487 4 0 0
Doug Chapman 26 44.85 1.73 0 0 317 0 143 1 0 0
Jessie Clark 8 11.50 1.44 0 0 106 0 18 0 0 0
Roger Craig 29 106.15 3.66 0 0 535 5 333 1 0 0
Ryan D'Imperio 12 0.35 0.03 0 0 0 0 7 0 0 0
Ted Dean 2 4.15 2.08 0 0 30 0 23 0 0 0
Greg DeLong 49 10.25 0.21 0 0 0 0 205 0 0 0
Earl Denny 27 0.90 0.03 0 0 9 0 0 0 0 0
D.J. Dozier 37 137.15 3.71 19 1 643 7 298 2 0 0
Jeff Dugan 79 29.85 0.38 0 0 23 0 191 3 0 0
Adimchinobe Echemandu 2 0.00 0.00 0 0 0 0 0 0 0 0
Jimmy Edwards 14 0.10 0.01 0 0 0 0 2 0 0 0
Chuck Evans 81 92.95 1.15 0 0 364 4 531 1 0 0
Ciatrick Fason 18 47.05 2.61 0 0 161 5 19 0 0 0
Rick Fenney 63 260.20 4.13 0 0 1,508 11 628 2 0 0
Bob Ferguson 2 0.10 0.05 0 0 1 0 0 0 0 0
Chuck Foreman 93 1,191.55 12.81 0 0 5,887 52 3,057 23 0 0
Phil Frye 1 1.65 1.65 0 0 4 0 25 0 0 0
Mike Gaddis 0 0.00 0.00 0 0 0 0 0 0 0 0
Tony Galbreath 35 165.05 4.72 0 0 788 7 645 2 0 0
Billy Gault 4 0.00 0.00 0 0 0 0 0 0 0 0
Toby Gerhart 31 133.15 4.30 0 0 853 2 357 3 0 0
John Gilliam 56 346.45 6.19 0 0 136 1 3,297 27 0 0
Joey Goodspeed 0 0.00 0.00 0 0 0 0 0 0 0 0
Scottie Graham 50 172.15 3.44 0 0 1,239 7 125 0 0 0
Robert Green 3 2.45 0.82 0 0 22 0 5 0 0 0
Ron Groce 4 1.80 0.45 0 0 18 0 0 0 0 0
Dick Haley 4 2.15 0.54 0 0 0 0 43 0 0 0
Sam Harrell 6 3.65 0.61 0 0 15 0 43 0 0 0
Billy Harris 13 1.95 0.15 0 0 13 0 13 0 0 0
Darryl Harris 14 22.60 1.61 0 0 151 1 30 0 0 0
Steve Harris 2 1.15 0.58 0 0 3 0 17 0 0 0
Percy Harvin 45 315.95 7.02 0 0 587 3 2,625 17 0 0
Clint Haslerig 7 1.40 0.20 0 0 0 0 28 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3