Minnesota Vikings Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Minnesota Vikings Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Minnesota Vikings Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Tony Adams 3 42.45 14.15 607 3 31 0 0 0 0 0
R.J. Archer 0 0.00 0.00 0 0 0 0 0 0 0 0
Bob Berry 24 58.90 2.45 708 7 25 0 0 0 0 0
Keith Bishop 0 0.00 0.00 0 0 0 0 0 0 0 0
Brooks Bollinger 7 31.65 4.52 537 1 18 0 0 0 0 0
Rhett Bomar 0 0.00 0.00 0 0 0 0 0 0 0 0
Steve Bono 2 0.40 0.20 8 0 0 0 0 0 0 0
John David Booty 0 0.00 0.00 0 0 0 0 0 0 0 0
Todd Bouman 6 75.00 12.50 880 8 70 0 0 0 0 0
Bubby Brister 2 6.10 3.05 82 0 20 0 0 0 0 0
Bill Cappleman 1 2.45 2.45 49 0 0 0 0 0 0 0
Hal Chealander 0 0.00 0.00 0 0 0 0 0 0 0 0
Daunte Culpepper 81 1,834.70 22.65 20,162 135 2,476 29 0 0 0 0
Randall Cunningham 27 465.55 17.24 5,680 48 317 1 -3 0 0 0
Gary Cuozzo 33 240.10 7.28 3,552 18 85 0 0 0 0 0
Steve Dils 47 245.65 5.23 3,867 15 73 0 0 0 0 0
Brett Favre 29 468.95 16.17 6,711 44 15 0 -2 0 0 0
Jay Fiedler 5 1.45 0.29 41 0 -6 0 0 0 0 0
Gus Frerotte 43 205.85 4.79 2,847 19 5 1 0 0 0 0
Rich Gannon 48 532.85 11.10 6,457 40 720 3 0 0 0 0
Jeff George 12 213.90 17.83 2,816 23 41 0 0 0 0 0
Drew Henson 0 0.00 0.00 0 0 0 0 0 0 0 0
King Hill 8 0.00 0.00 0 0 0 0 0 0 0 0
Shaun Hill 1 -0.20 -0.20 0 0 -2 0 0 0 0 0
Kelly Holcomb 3 31.75 10.58 515 2 0 0 0 0 0 0
Tarvaris Jackson 40 358.60 8.97 3,984 24 535 4 0 0 0 0
Brad Johnson 68 804.85 11.84 11,098 65 368 2 3 1 0 0
Joe Kapp 40 435.35 10.88 4,807 37 540 5 0 0 0 0
Tommy Kramer 128 1,824.00 14.25 24,775 159 531 8 23 1 0 0
Todd Krueger 0 0.00 0.00 0 0 0 0 0 0 0 0
Bob Lee 52 168.35 3.24 2,153 15 37 2 0 0 0 0
Mike Livingston 0 0.00 0.00 0 0 0 0 0 0 0 0
Archie Manning 8 37.35 4.67 545 2 41 0 0 0 0 0
Chad May 0 0.00 0.00 0 0 0 0 0 0 0 0
John McCormick 13 5.60 0.43 104 0 4 0 0 0 0 0
Jim McMahon 12 135.00 11.25 1,968 9 96 0 0 0 0 0
Donovan McNabb 16 75.20 4.70 1,026 4 59 1 0 0 0 0
Larry Miller 2 0.00 0.00 2 0 -1 0 0 0 0 0
Romaro Miller 0 0.00 0.00 0 0 0 0 0 0 0 0
Warren Moon 39 693.40 17.78 10,102 58 143 0 0 0 0 0
J.T. O'Sullivan 0 0.00 0.00 0 0 0 0 0 0 0 0
Christian Ponder 11 153.55 13.96 1,853 13 219 0 0 0 0 0
Patrick Ramsey 0 0.00 0.00 0 0 0 0 0 0 0 0
John Reaves 0 0.00 0.00 0 0 0 0 0 0 0 0
Jerry Reichow 54 222.85 4.13 0 0 -3 0 2,183 19 0 0
Sage Rosenfels 0 0.00 0.00 0 0 0 0 0 0 0 0
Sean Salisbury 22 180.70 8.21 2,772 14 1 0 0 0 0 0
Jamarca Sanford 42 0.00 0.00 0 0 0 0 0 0 0 0
George Shaw 8 42.40 5.30 530 4 39 0 0 0 0 0
Norm Snead 7 33.10 4.73 470 1 6 1 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2