Miami Dolphins Wide Receiver Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Miami Dolphins Wide Receivers History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Miami Dolphins Wide Receivers
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Terry Anderson 15 1.10 0.07 0 0 11 0 0 0 0 0
Elmer Bailey 30 5.25 0.18 0 0 0 0 105 0 0 0
Melvin Baker 9 18.05 2.01 0 0 0 0 121 2 0 0
Robert Baker 10 0.85 0.09 0 0 0 0 17 0 0 0
Fred Banks 62 126.05 2.03 0 0 3 0 1,555 8 0 0
Fred Barnett 15 60.40 4.03 0 0 0 0 728 4 0 0
Ronald Bellamy 2 0.40 0.20 0 0 0 0 8 0 0 0
Davone Bess 64 205.15 3.21 0 0 30 0 2,669 11 0 0
Marty Booker 59 202.05 3.42 48 0 23 0 2,627 11 0 0
David Boston 5 4.00 0.80 0 0 0 0 80 0 0 0
Tommy Boutwell 5 1.45 0.29 0 0 0 0 29 0 0 0
Lamont Brightful 2 0.00 0.00 0 0 0 0 0 0 0 0
Marlin Briscoe 28 89.70 3.20 72 0 12 0 858 7 0 0
Andre Brown 22 52.95 2.41 0 0 0 0 459 5 0 0
Richard Buchanan 0 0.00 0.00 0 0 0 0 0 0 0 0
Reggie Bush 16 156.60 9.79 0 0 1,086 6 240 0 0 0
Greg Camarillo 42 90.35 2.15 0 0 1 0 1,325 4 0 0
Cris Carter 5 9.30 1.86 0 0 0 0 66 1 0 0
Mike Caterbone 3 2.30 0.77 0 0 0 0 46 0 0 0
Jimmy Cefalo 90 164.95 1.83 0 0 0 0 1,739 13 0 0
Chris Chambers 100 577.90 5.78 0 0 355 0 5,688 43 0 0
Eddie Chavis 3 5.40 1.80 0 0 0 0 108 0 0 0
Jack Clancy 22 76.30 3.47 17 0 -4 0 1,157 3 0 0
Gary Clark 16 38.25 2.39 0 0 0 0 525 2 0 0
Robert Clark 3 2.95 0.98 0 0 0 0 59 0 0 0
Mark Clayton 142 940.35 6.62 48 1 108 0 8,643 81 0 0
Horace Copeland 2 0.00 0.00 0 0 0 0 0 0 0 0
Kevin Curtis 3 0.90 0.30 0 0 6 0 6 0 0 0
Kirby Dar Dar 14 0.00 0.00 0 0 0 0 0 0 0 0
Bill Darnall 13 1.90 0.15 0 0 0 0 38 0 0 0
Chris Davis 0 0.00 0.00 0 0 0 0 0 0 0 0
Leland Douglas 3 10.60 3.53 0 0 0 0 92 1 0 0
Todd Doxzon 9 0.60 0.07 0 0 6 0 0 0 0 0
Mark Duper 146 796.45 5.46 0 0 -10 0 8,869 59 0 0
Bert Emanuel 11 12.40 1.13 0 0 -2 0 132 1 0 0
George Farmer 1 0.25 0.25 0 0 0 0 5 0 0 0
Todd Feldman 1 0.00 0.00 0 0 0 0 0 0 0 0
Irving Fryar 48 279.10 5.81 0 0 -4 0 3,190 20 0 0
Oronde Gadsden 74 294.60 3.98 0 0 0 0 3,252 22 0 0
Edmund Gates 16 1.35 0.08 0 0 4 0 19 0 0 0
Joey Getherall 0 0.00 0.00 0 0 0 0 0 0 0 0
Fred Gibson 0 0.00 0.00 0 0 0 0 0 0 0 0
Bryan Gilmore 31 27.55 0.89 0 0 0 0 311 2 0 0
Ted Ginn 48 145.50 3.03 0 0 124 2 1,664 5 0 0
Yatil Green 8 11.70 1.46 0 0 0 0 234 0 0 0
Jeff Groth 4 0.00 0.00 0 0 0 0 0 0 0 0
Derek Hagan 36 50.25 1.40 0 0 0 0 645 3 0 0
Chris Hannon 0 0.00 0.00 0 0 0 0 0 0 0 0
Bruce Hardy 151 272.95 1.81 0 0 2 0 2,455 25 0 0
Corey Harris 16 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3