Miami Dolphins Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Miami Dolphins Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Miami Dolphins Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Abdul-Karim al-Jabbar 50 536.65 10.73 0 0 3,063 33 527 1 0 0
Deon Anderson 0 0.00 0.00 0 0 0 0 0 0 0 0
Joe Auer 27 150.45 5.57 0 0 544 5 481 6 0 0
John Avery 17 71.65 4.21 0 0 503 2 67 1 0 0
Obafemi Ayanbadejo 16 2.45 0.15 0 0 -2 0 53 0 0 0
Clarence Bailey 3 5.50 1.83 0 0 55 0 0 0 0 0
Kantroy Barber 2 0.00 0.00 0 0 0 0 0 0 0 0
Darian Barnes 25 1.10 0.04 0 0 0 0 22 0 0 0
Brandon Bennett 0 0.00 0.00 0 0 0 0 0 0 0 0
Woody Bennett 100 261.15 2.61 0 0 1,744 9 295 3 0 0
Davone Bess 64 205.15 3.21 0 0 30 0 2,669 11 0 0
Lorenzo Booker 7 24.35 3.48 0 0 125 0 237 0 0 0
Jim Braxton 10 19.15 1.92 0 0 48 2 47 0 0 0
Ronnie Brown 76 802.75 10.56 53 2 4,815 36 1,491 2 0 0
Tom Brown 10 9.05 0.91 0 0 29 0 123 0 0 0
Norm Bulaich 64 325.40 5.08 0 0 1,498 17 752 6 0 0
Reggie Bush 16 156.60 9.79 0 0 1,086 6 240 0 0 0
Keith Byars 45 208.90 4.64 11 1 377 6 1,433 10 0 0
Preston Carpenter 13 6.35 0.49 0 0 0 0 127 0 0 0
Joe Carter 30 68.20 2.27 0 0 589 1 66 0 0 0
Rick Casares 6 21.75 3.63 0 0 135 0 45 1 0 0
Jesse Chatman 14 65.55 4.68 0 0 515 1 161 0 0 0
George Chesser 18 7.90 0.44 0 0 77 0 4 0 0 0
Charles Clay 13 29.65 2.28 0 0 0 0 233 3 0 0
Patrick Cobbs 54 76.40 1.41 0 0 171 2 409 4 0 0
Terry Cole 4 1.10 0.28 0 0 11 0 0 0 0 0
Cecil Collins 8 55.00 6.88 0 0 414 2 32 0 0 0
Tony Collins 1 0.00 0.00 0 0 0 0 0 0 0 0
Larry Cowan 2 0.30 0.15 0 0 3 0 0 0 0 0
Casey Cramer 9 6.15 0.68 0 0 0 0 3 1 0 0
Aaron Craver 28 32.20 1.15 0 0 110 1 304 0 0 0
Joe Cribbs 12 2.10 0.18 0 0 21 0 0 0 0 0
Chris Crocker 6 0.00 0.00 0 0 0 0 0 0 0 0
Larry Csonka 106 1,050.10 9.91 0 0 6,737 53 688 4 0 0
Kirby Dar Dar 14 0.00 0.00 0 0 0 0 0 0 0 0
Ron Davenport 67 254.75 3.80 0 0 1,127 13 801 4 0 0
Carey Davis 0 0.00 0.00 0 0 0 0 0 0 0 0
Gary Davis 58 216.50 3.73 0 0 1,389 7 592 1 0 0
Autry Denson 17 27.25 1.60 0 0 206 0 133 0 0 0
Rich Diana 9 4.15 0.46 0 0 31 0 21 0 0 0
DeWayne Dotson 25 0.20 0.01 0 0 0 0 4 0 0 0
Deon Dyer 45 0.70 0.02 0 0 0 0 14 0 0 0
Doug Easlick 3 0.20 0.07 0 0 0 0 4 0 0 0
Kyle Eckel 0 0.00 0.00 0 0 0 0 0 0 0 0
Brian Edwards 0 0.00 0.00 0 0 0 0 0 0 0 0
Robert Edwards 12 29.00 2.42 0 0 107 1 126 1 0 0
Craig Ellis 9 0.60 0.07 0 0 6 0 0 0 0 0
Heath Evans 6 0.85 0.14 0 0 0 0 17 0 0 0
Nuu Faaola 10 1.40 0.14 0 0 10 0 8 0 0 0
Brock Forsey 6 5.30 0.88 0 0 53 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 4: 1 |  2 |  3 |  4