Miami Dolphins Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Miami Dolphins Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Miami Dolphins Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
John Beck 5 38.15 7.63 559 1 12 1 0 0 0 0
Guy Benjamin 7 8.75 1.25 119 1 -2 0 0 0 0 0
Tommy Boutwell 5 1.45 0.29 0 0 0 0 29 0 0 0
Casey Bramlet 0 0.00 0.00 0 0 0 0 0 0 0 0
Marlin Briscoe 28 89.70 3.20 72 0 12 0 858 7 0 0
Daunte Culpepper 4 60.45 15.11 929 2 20 1 0 0 0 0
Steve DeBerg 5 93.65 18.73 1,521 6 -4 0 0 0 0 0
Jim Del Gaizo 4 14.25 3.56 165 2 0 0 0 0 0 0
Todd Doxzon 9 0.60 0.07 0 0 6 0 0 0 0 0
Jim Druckenmiller 0 0.00 0.00 0 0 0 0 0 0 0 0
Craig Erickson 9 61.65 6.85 945 4 24 0 0 0 0 0
A.J. Feeley 11 134.95 12.27 1,893 11 13 1 0 0 0 0
Jay Fiedler 62 899.40 14.51 11,040 66 834 11 0 0 0 0
Gus Frerotte 16 209.90 13.12 2,996 18 61 0 0 0 0 0
Jason Garrett 0 0.00 0.00 0 0 0 0 0 0 0 0
Dan Gonzalez 0 0.00 0.00 0 0 0 0 0 0 0 0
Trent Green 5 67.55 13.51 987 5 32 0 0 0 0 0
Bob Griese 161 1,972.00 12.25 25,092 192 994 7 0 0 0 0
Brian Griese 5 57.15 11.43 813 5 15 0 0 0 0 0
Kim Hammond 3 5.80 1.93 116 0 0 0 0 0 0 0
Bruce Hardy 151 272.95 1.81 0 0 2 0 2,455 25 0 0
Joey Harrington 11 150.20 13.65 2,236 12 24 0 0 0 0 0
Chad Henne 48 480.30 10.01 7,114 31 196 2 0 0 0 0
Josh Heupel 0 0.00 0.00 0 0 0 0 0 0 0 0
Tom Hodson 0 0.00 0.00 0 0 0 0 0 0 0 0
Damon Huard 34 123.95 3.65 1,691 9 124 0 0 0 0 0
Ron Jaworski 16 9.15 0.57 123 1 0 0 0 0 0 0
Jim Jensen 164 247.85 1.51 102 2 142 0 2,171 19 0 0
Bernie Kosar 14 74.55 5.33 987 5 42 1 0 0 0 0
Cleo Lemon 13 168.15 12.93 2,185 8 109 4 0 0 0 0
J.P. Losman 4 3.10 0.78 60 0 1 0 0 0 0 0
Billy Lothridge 2 0.00 0.00 0 0 0 0 0 0 0 0
Ray Lucas 17 97.70 5.75 1,090 4 132 3 0 0 0 0
Kyle Mackey 3 61.00 20.33 604 3 98 2 0 0 0 0
Dan Marino 242 4,390.45 18.14 61,361 420 87 9 -6 0 0 0
Shane Matthews 0 0.00 0.00 0 0 0 0 0 0 0 0
Dan McGwire 1 0.00 0.00 0 0 0 0 0 0 0 0
Cade McNown 0 0.00 0.00 0 0 0 0 0 0 0 0
Hugh Millen 0 0.00 0.00 0 0 0 0 0 0 0 0
George Mira 6 10.05 1.68 159 1 -9 0 0 0 0 0
Scott Mitchell 31 136.15 4.39 1,805 12 99 0 0 0 0 0
Matt Moore 13 192.70 14.82 2,510 16 72 2 0 0 0 0
Earl Morrall 69 185.75 2.69 2,335 17 120 1 0 0 0 0
Rick Norton 31 109.65 3.54 1,751 6 41 0 0 0 0 0
Doug Pederson 7 1.95 0.28 41 0 -1 0 0 0 0 0
Chad Pennington 27 292.75 10.84 4,085 20 69 1 0 0 0 0
Mike Quinn 0 0.00 0.00 0 0 0 0 0 0 0 0
Patrick Ramsey 0 0.00 0.00 0 0 0 0 0 0 0 0
Archie Roberts 1 0.55 0.55 11 0 0 0 0 0 0 0
Sage Rosenfels 13 57.30 4.41 776 6 5 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2