Kansas City Chiefs Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Kansas City Chiefs Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Kansas City Chiefs Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Mike Adamle 22 50.70 2.30 0 0 346 1 82 1 0 0
Tommie Agee 9 0.30 0.03 0 0 3 0 0 0 0 0
Marcus Allen 77 716.20 9.30 15 2 3,698 44 1,153 3 0 0
Kimble Anders 125 475.55 3.80 0 0 2,261 9 2,829 9 0 0
Mark Bailey 27 85.35 3.16 0 0 564 2 219 1 0 0
Jackie Battle 48 99.30 2.07 0 0 715 4 76 0 0 0
Horace Belton 46 77.90 1.69 0 0 486 3 226 0 0 0
Wes Bender 0 0.00 0.00 0 0 0 0 0 0 0 0
Donnell Bennett 86 310.20 3.61 0 0 1,902 17 240 1 0 0
Michael Bennett 17 31.40 1.85 0 0 252 0 124 0 0 0
Derrick Blaylock 40 168.00 4.20 0 0 723 10 474 2 0 0
Curtis Bledsoe 16 10.10 0.63 0 0 85 0 32 0 0 0
Solomon Brannan 13 0.00 0.00 0 0 0 0 0 0 0 0
John Brockington 10 39.20 3.92 0 0 161 1 222 1 0 0
Dee Brown 23 11.90 0.52 0 0 45 0 28 1 0 0
Theotis Brown 26 197.65 7.60 11 0 804 12 654 2 0 0
Billy Cannon 6 18.85 3.14 0 0 6 0 125 2 0 0
Paul Ott Carruth 2 0.15 0.08 0 0 0 0 3 0 0 0
Tim Castille 17 15.80 0.93 0 0 58 0 80 1 0 0
Jamaal Charles 63 463.00 7.35 0 0 3,027 12 1,046 6 0 0
Mike Clemons 8 0.70 0.09 0 0 7 0 0 0 0 0
Mike Cloud 56 66.55 1.19 0 0 381 4 89 0 0 0
Bert Coan 68 258.55 3.80 18 1 1,249 15 315 4 0 0
Trevor Cobb 0 0.00 0.00 0 0 0 0 0 0 0 0
Ben Cowins 0 0.00 0.00 0 0 0 0 0 0 0 0
Mike Cox 39 12.55 0.32 0 0 3 1 125 0 0 0
Ronnie Cruz 19 3.65 0.19 0 0 19 0 35 0 0 0
Joe Delaney 23 183.05 7.96 0 0 1,501 3 299 0 0 0
Ron Dickerson 15 0.55 0.04 0 0 0 0 11 0 0 0
Doug Dressler 8 7.95 0.99 0 0 16 0 7 1 0 0
Omar Easy 37 8.20 0.22 0 0 1 0 42 1 0 0
Willie Ellison 15 82.90 5.53 0 0 525 4 128 0 0 0
John Paul Foschi 7 0.00 0.00 0 0 0 0 0 0 0 0
Clark Gaines 10 0.85 0.09 0 0 0 0 17 0 0 0
Kenny Gamble 19 8.15 0.43 0 0 24 1 -5 0 0 0
Earl Gant 20 37.25 1.86 0 0 228 1 169 0 0 0
Mike Garrett 58 582.00 10.03 17 1 3,246 24 1,231 7 0 0
Boyce Green 16 56.25 3.52 0 0 314 3 137 0 0 0
Woody Green 28 238.30 8.51 0 0 1,442 9 562 2 0 0
Steve Griffin 1 0.00 0.00 0 0 0 0 0 0 0 0
Boomer Grigsby 44 0.70 0.02 0 0 0 0 14 0 0 0
Mike Gunter 4 1.20 0.30 0 0 12 0 0 0 0 0
Jim Hadnot 43 154.20 3.59 0 0 1,029 5 426 0 0 0
Dante Hall 97 222.25 2.29 0 0 215 0 1,615 9 0 0
Joe Hall 0 0.00 0.00 0 0 0 0 0 0 0 0
Greg Hanoian 0 0.00 0.00 0 0 0 0 0 0 0 0
Gilbert Harris 4 2.80 0.70 0 0 9 0 38 0 0 0
Glynn Harrison 8 4.70 0.59 0 0 41 0 12 0 0 0
Wilbert Haslip 5 0.10 0.02 0 0 1 0 0 0 0 0
Wendell Hayes 93 443.65 4.77 0 0 2,560 18 993 5 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3