Kansas City Chiefs Quarterback Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Kansas City Chiefs Quarterbacks History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Kansas City Chiefs Quarterbacks
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Tony Adams 50 145.35 2.91 2,126 9 124 0 -7 0 0 0
Pat Barnes 0 0.00 0.00 0 0 0 0 0 0 0 0
Pete Beathard 52 177.35 3.41 1,649 8 349 6 0 0 0 0
Todd Blackledge 40 337.50 8.44 4,510 26 280 1 0 0 0 0
Matt Blundin 2 0.75 0.38 15 0 0 0 0 0 0 0
Steve Bono 36 479.35 13.32 6,489 37 139 5 0 0 0 0
Dean Carlson 1 7.50 7.50 116 0 17 0 0 0 0 0
Matt Cassel 46 588.15 12.79 7,753 53 417 0 -4 0 0 0
Wayne Clark 1 0.00 0.00 0 0 0 0 0 0 0 0
Tom Clements 1 3.85 3.85 77 0 0 0 0 0 0 0
Todd Collins 12 15.25 1.27 229 1 8 0 0 0 0 0
Brodie Croyle 19 108.95 5.73 1,669 8 15 0 0 0 0 0
Len Dawson 169 2,047.50 12.12 25,748 208 1,001 6 0 0 0 0
Steve DeBerg 57 800.85 14.05 11,873 67 2 1 0 0 0 0
Mike Elkins 1 0.25 0.25 5 0 0 0 0 0 0 0
Alex Espinoza 1 3.95 3.95 69 0 5 0 0 0 0 0
Tom Flores 5 4.65 0.93 33 1 0 0 0 0 0 0
Steve Fuller 52 433.85 8.34 5,333 22 712 5 0 0 0 0
Bob Gagliano 2 0.35 0.18 7 0 0 0 0 0 0 0
Rich Gannon 27 343.15 12.71 3,997 23 383 6 0 0 0 0
Joe Germaine 0 0.00 0.00 0 0 0 0 0 0 0 0
Quinn Gray 1 9.50 9.50 76 1 27 0 0 0 0 0
Elvis Grbac 49 773.65 15.79 10,643 66 315 2 0 0 0 0
Trent Green 88 1,514.15 17.21 21,459 118 692 3 0 0 0 0
David Greene 0 0.00 0.00 0 0 0 0 0 0 0 0
Matt Gutierrez 1 0.15 0.15 3 0 0 0 0 0 0 0
Chris Hakel 0 0.00 0.00 0 0 0 0 0 0 0 0
Damon Huard 26 304.40 11.71 4,612 24 21 0 -6 0 0 0
John Huarte 2 0.90 0.45 18 0 0 0 0 0 0 0
Doug Hudson 1 0.00 0.00 0 0 0 0 0 0 0 0
Ron Jaworski 6 25.75 4.29 385 2 5 0 0 0 0 0
David Jaynes 2 0.00 0.00 0 0 0 0 0 0 0 0
Bill Kenney 106 1,227.95 11.58 17,277 105 191 5 0 0 0 0
Dave Krieg 28 305.45 10.91 4,353 22 98 2 0 0 0 0
Jacky Lee 14 44.85 3.20 597 5 0 0 0 0 0 0
Mike Livingston 91 842.95 9.26 11,295 56 682 7 0 0 0 0
Ingle Martin 0 0.00 0.00 0 0 0 0 0 0 0 0
Steve Matthews 0 0.00 0.00 0 0 0 0 0 0 0 0
Danny McManus 0 0.00 0.00 0 0 0 0 0 0 0 0
Joe Montana 25 366.45 14.66 5,427 29 81 0 0 0 0 0
Warren Moon 3 14.60 4.87 228 1 2 0 0 0 0 0
Mike Nott 1 2.30 2.30 46 0 0 0 0 0 0 0
Kyle Orton 16 116.20 7.26 1,758 9 13 0 0 0 0 0
Sandy Osiecki 4 3.00 0.75 64 0 -2 0 0 0 0 0
Tyler Palko 17 49.55 2.91 831 2 20 0 0 0 0 0
Steve Pelluer 18 45.65 2.54 315 1 149 2 0 0 0 0
Casey Printers 0 0.00 0.00 0 0 0 0 0 0 0 0
Jonathan Quinn 1 -0.10 -0.10 0 0 -1 0 0 0 0 0
Frank Seurer 9 20.30 2.26 340 0 33 0 0 0 0 0
Dennis Shaw 0 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2