Jacksonville Jaguars Running Back Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

Jacksonville Jaguars Running Backs History

Overview
Search By:
Year
Other Searches By:
Team
Position
Most Popular
 
Quick Search
Name:
Team:
Year:
Jacksonville Jaguars Running Backs
Player Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Dan Alexander 3 0.00 0.00 0 0 0 0 0 0 0 0
Rich Alexis 3 0.50 0.17 0 0 5 0 0 0 0 0
David Allen 19 10.20 0.54 0 0 8 0 68 1 0 0
Tavian Banks 14 36.05 2.58 0 0 222 1 157 0 0 0
Brock Bolen 22 2.45 0.11 0 0 14 0 21 0 0 0
Trevor Bollers 0 0.00 0.00 0 0 0 0 0 0 0 0
C.C. Brown 2 0.00 0.00 0 0 0 0 0 0 0 0
Leon Brown 0 0.00 0.00 0 0 0 0 0 0 0 0
Ryan Christopherson 13 7.55 0.58 0 0 16 1 -1 0 0 0
DeAndra Cobb 0 0.00 0.00 0 0 0 0 0 0 0 0
Reggie Cobb 1 1.80 1.80 0 0 18 0 0 0 0 0
Zack Crockett 10 0.20 0.02 0 0 0 0 4 0 0 0
Greg DeLong 4 0.00 0.00 0 0 0 0 0 0 0 0
Bryan Dickerson 0 0.00 0.00 0 0 0 0 0 0 0 0
Chad Dukes 1 0.20 0.20 0 0 2 0 0 0 0 0
Vaughn Dunbar 14 48.65 3.48 0 0 361 2 11 0 0 0
Marc Edwards 29 20.65 0.71 0 0 13 1 267 0 0 0
Chris Fuamatu-Ma'afala 20 34.35 1.72 0 0 213 2 21 0 0 0
Roger Graham 1 0.00 0.00 0 0 0 0 0 0 0 0
Ty Hallock 22 14.90 0.68 0 0 21 0 136 1 0 0
DuJuan Harris 5 4.40 0.88 0 0 42 0 4 0 0 0
Chris Howard 22 20.15 0.92 0 0 123 1 37 0 0 0
Ron Janes 0 0.00 0.00 0 0 0 0 0 0 0 0
Rashad Jennings 28 112.30 4.01 0 0 661 5 324 0 0 0
Anthony Johnson 12 24.85 2.07 0 0 112 1 153 0 0 0
George Jones 12 12.55 1.05 0 0 121 0 9 0 0 0
Greg Jones 103 186.95 1.82 0 0 903 10 373 3 0 0
Maurice Jones-Drew 93 1,253.05 13.47 0 0 6,854 62 2,473 10 0 0
Randy Jordan 34 16.85 0.50 0 0 64 0 89 1 0 0
Elvis Joseph 29 56.55 1.95 0 0 294 0 183 2 0 0
Deji Karim 27 35.50 1.31 0 0 290 0 130 0 0 0
Gordon Laro 2 0.30 0.15 0 0 0 0 6 0 0 0
Stacey Mack 50 282.00 5.64 0 0 1,498 19 244 1 0 0
Malaefou MacKenzie 1 0.00 0.00 0 0 0 0 0 0 0 0
Le'Shai Maston 31 30.05 0.97 0 0 208 0 185 0 0 0
Natrone Means 28 212.45 7.59 0 0 1,330 11 149 1 0 0
Frank Moreau 3 8.70 2.90 0 0 27 1 0 0 0 0
Montell Owens 94 21.25 0.23 0 0 83 2 19 0 0 0
Chris Parker 1 0.00 0.00 0 0 0 0 0 0 0 0
Alvin Pearman 30 55.55 1.85 0 0 238 2 275 1 0 0
Paul Posluszny 16 0.00 0.00 0 0 0 0 0 0 0 0
Mark Royals 11 0.00 0.00 0 0 0 0 0 0 0 0
Daimon Shelton 59 27.10 0.46 0 0 104 1 214 0 0 0
Joe Smith 0 0.00 0.00 0 0 0 0 0 0 0 0
James Stewart 60 565.75 9.43 0 0 2,951 33 853 5 0 0
Shyrone Stith 14 11.50 0.82 0 0 55 1 0 0 0 0
Fred Taylor 140 1,665.15 11.89 0 0 11,271 62 2,361 8 0 0
LaBrandon Toefield 45 126.65 2.81 32 0 572 7 277 2 0 0
Chauncey Washington 6 1.35 0.23 0 0 9 0 9 0 0 0
Patrick Washington 30 2.05 0.07 0 0 0 0 41 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2